• Fast shipping

  • Free help & advice

  • Hassle-free returns

  • Factory direct prices

Welcome Aboard!

FLASHSALE26

Carburetor Rebuild Kit – Fits Mercury/Mariner 40-125HP (Replaces 1395-823635-4)

Regular price $30.50

Worry-free returns

Shop with confidence. If you’re not completely satisfied, eligible items may be returned within the return window, provided they are unused and in original packaging.


If the return is due to our error or a defective item, we’ll make it right.


Please contact us before returning any item.

Delivery and Shipping

Orders are typically processed within 1–2 business days.


U.S. orders usually arrive within 6–15 days, depending on stock location and destination.


International delivery times may vary due to customs processing.


Tracking information will be provided once your order ships.

If you have any questions, feel free to email us at info@sierramarines.com, and we’ll get back to you within 20–36 hours.

Product Details

This comprehensive Carburetor Rebuild Kit provides all the necessary components to restore the performance of WME-series carburetors on Mercury/Mariner 40–125HP, 2- and 4-cylinder, 2-stroke outboard engines, covering models from the 1980s through the 2000s. Each kit contains parts to service a single carburetor.

It serves as a direct replacement for multiple OEM part numbers, including Mercury 1395-823635-4, 1395-9599, and Sierra 18-7750-1, ensuring a precise fit and function.

  • Engineered for direct installation on specified WME carburetor models.
  • Includes essential gaskets, a needle-valve assembly, and seals for a complete overhaul.
  • Restores fuel efficiency and engine stability by replacing worn internal components.

Part Number Matrix

Use this matrix to confirm equivalent references across OEM and aftermarket.

Brand Part Number
Mercury 1395-823635-4
Mercury 1395-8236351
Mercury 1395-8236352
Mercury 1395-8236353
Mercury 1395-9599
Sierra 18-7750-1

Engine & Model Compatibility

Confirm your engine model/year in the table below.

This kit is designed for a wide range of Mercury and Mariner 2-stroke outboard engines. Please check your serial number to ensure correct fitment.

Brand Model Rated HP Stroke Years OEM Part No. Notes
Mercury 2-Cylinder 30 2-Stroke 0G055314–0G760299 1395-823635-4
Mercury 2-Cylinder 30 2-Stroke 9854537–0P016999 1395-823635-4
Mercury 2-Cylinder 30 2-Stroke 0G760300–0T979999 1395-823635-4
Mercury 2-Cylinder 30 2-Stroke 0P017000–0P325499 1395-823635-4
Mercury 2-Cylinder 30 2-Stroke 0P325500 & Up 1395-823635-4
Mercury 2-Cylinder 30 2-Stroke 0T980000–0T999999 1395-823635-4
Mercury 2-Cylinder 30 2-Stroke 1B000001 & Up 1395-823635-4
Mercury 3-Cylinder (Jet) 30 2-Stroke 0G590000–0G760299 1395-823635-4
Mercury 3-Cylinder (Jet) 30 2-Stroke 9973100–0P016999 1395-823635-4
Mercury 3-Cylinder (Jet) 30 2-Stroke 0G760300–0T408999 1395-823635-4
Mercury 3-Cylinder (Jet) 30 2-Stroke 0P017000–0P153499 1395-823635-4
Mercury 2-Cylinder 40 2-Stroke 0G055314–0G760299 1395-823635-4
Mercury 2-Cylinder 40 2-Stroke 9854537–0P016999 1395-823635-4
Mercury 2-Cylinder 40 2-Stroke 0G760300–0T979999 1395-823635-4
Mercury 2-Cylinder 40 2-Stroke 0P017000–0P325499 1395-823635-4
Mercury 2-Cylinder 40 2-Stroke 0P325500 & Up 1395-823635-4
Mercury 2-Cylinder 40 2-Stroke 0T980000–0T999999 1395-823635-4
Mercury 2-Cylinder 40 2-Stroke 1B000001 & Up 1395-823635-4
Mercury 3-Cylinder 40 2-Stroke 0G590000–0G760299 1395-823635-4
Mercury 3-Cylinder 40 2-Stroke 9973100–0P016999 1395-823635-4
Mercury 3-Cylinder 40 2-Stroke 0G760300–0T979999 1395-823635-4
Mercury 3-Cylinder 40 2-Stroke 0P017000–0P325499 1395-823635-4
Mercury 3-Cylinder 40 2-Stroke 0P325500 & Up 1395-823635-4
Mercury 3-Cylinder 40 2-Stroke 0T980000–1B208418 1395-823635-4
Mercury 3-Cylinder 40 2-Stroke 0T980000–1B209735 1395-823635-4
Mercury 40 Jet 40 2-Stroke 0P325500 & Up 1395-823635-4
Mercury 40 Jet 40 2-Stroke 0T980000 & Up 1395-823635-4
Mercury 40 Jet 40 2-Stroke 0P094500–0P325499 1395-823635-4
Mercury 40 Jet 40 2-Stroke 0T178500–0T979999 1395-823635-4
Mercury 45 Jet 45 2-Stroke 0G290585–0G589999 1395-823635-4
Mercury 45 Jet 45 2-Stroke 9885385–9973099 1395-823635-4
Mercury 45 Jet 45 2-Stroke 0G760300–0T129554 1395-823635-4
Mercury 45 Jet 45 2-Stroke 0P017000–0P094499 1395-823635-4
Mercury 45 Jet 45 2-Stroke 0G590000–0G760299 1395-823635-4
Mercury 45 Jet 45 2-Stroke 9973100–0P016999 1395-823635-4
Mercury 3-Cylinder 50 2-Stroke 0P325500 & Up 1395-823635-4
Mercury 3-Cylinder 50 2-Stroke 0T980000 & Up 1395-823635-4
Mercury 3-Cylinder 50 2-Stroke 1B000001 & Up 1395-823635-4
Mercury 3-Cylinder 50 2-Stroke 0G590000–0G760299 1395-823635-4
Mercury 3-Cylinder 50 2-Stroke 9973100–0P016999 1395-823635-4
Mercury 3-Cylinder 50 2-Stroke 0G760300–0T979999 1395-823635-4
Mercury 3-Cylinder 50 2-Stroke 0P017000–0P325499 1395-823635-4
Mercury 3-Cylinder 50 2-Stroke 0G290585–0G589999 1395-823635-4
Mercury 3-Cylinder 50 2-Stroke 9885345–9973099 1395-823635-4
Mercury 3-Cylinder 55 2-Stroke 0G290585–0G589999 1395-823635-4
Mercury 3-Cylinder 55 2-Stroke 9885345–9973099 1395-823635-4
Mercury 3-Cylinder 55 2-Stroke 0P325500 & Up 1395-823635-4
Mercury 3-Cylinder 55 2-Stroke 0T980000 & Up 1395-823635-4
Mercury 3-Cylinder 55 2-Stroke 0G760300–0T979999 1395-823635-4
Mercury 3-Cylinder 55 2-Stroke 0P017000–0P325499 1395-823635-4
Mercury 3-Cylinder 55 2-Stroke 0G590000–0G760299 1395-823635-4
Mercury 3-Cylinder 55 2-Stroke 9973100–0P016999 1395-823635-4
Mercury 3-Cylinder 60 2-Stroke 0G290585–0G589999 1395-823635-4
Mercury 3-Cylinder 60 2-Stroke 9885345–9973099 1395-823635-4
Mercury 3-Cylinder 60 2-Stroke 0P325500 & Up 1395-823635-4
Mercury 3-Cylinder 60 2-Stroke 0T980000 & Up 1395-823635-4
Mercury 3-Cylinder 60 2-Stroke 0G760300–0T979999 1395-823635-4
Mercury 3-Cylinder 60 2-Stroke 0P017000–0P325499 1395-823635-4
Mercury 3-Cylinder 60 2-Stroke 0G590000–0G760299 1395-823635-4
Mercury 3-Cylinder 60 2-Stroke 9973100–0P016999 1395-823635-4
Mercury 3-Cylinder BIGFOOT 60 2-Stroke 0G760300–0T979999 1395-823635-4
Mercury 3-Cylinder BIGFOOT 60 2-Stroke 0P017000–0P325499 1395-823635-4
Mercury 3-Cylinder BIGFOOT 60 2-Stroke 0G590000–0G760299 1395-823635-4
Mercury 3-Cylinder BIGFOOT 60 2-Stroke 9973100–0P016999 1395-823635-4
Mercury 65 Jet 65 2-Stroke 0D283222–0G760299 1395-823635-4
Mercury 65 Jet 65 2-Stroke 0G760300–0T979999 1395-823635-4
Mercury 65 Jet 65 2-Stroke 0P017000–0P325499 1395-823635-4
Mercury 65 Jet 65 2-Stroke 9793577–0P016999 1395-823635-4
Mercury 65 Jet (3 Cyl.) 65 2-Stroke 0T980000–0T999999 1395-823635-4
Mercury 65 Jet (3 Cyl.) 65 2-Stroke 1B000001 & Up 1395-823635-4
Mercury 3-Cylinder 75 2-Stroke 0D283222–0G760299 1395-823635-4
Mercury 3-Cylinder 75 2-Stroke 0G760300–0T979999 1395-823635-4
Mercury 3-Cylinder 75 2-Stroke 0P017000–0P325499 1395-823635-4
Mercury 3-Cylinder 75 2-Stroke 0P325500 & Up 1395-823635-4
Mercury 3-Cylinder 75 2-Stroke 0T980000–0T999999 1395-823635-4
Mercury 3-Cylinder 75 2-Stroke 1B000000 & Up 1395-823635-4
Mercury 3-Cylinder 75 2-Stroke 1B000001 & Up 1395-823635-4
Mercury 3-Cylinder 75 2-Stroke 9793577–0P016999 1395-823635-4
Mercury 80 Jet 80 2-Stroke 0D283222–0G760299 1395-823635-4
Mercury 80 Jet 80 2-Stroke 0G760300–0T979999 1395-823635-4
Mercury 80 Jet 80 2-Stroke 0P017000–0P325499 1395-823635-4
Mercury 80 Jet 80 2-Stroke 9793577–0P016999 1395-823635-4
Mercury 80 Jet 80 2-Stroke 0T980000–0T999999 1395-823635-4
Mercury 80 Jet 80 2-Stroke 1B000001 & Up 1395-823635-4
Mercury 3-Cylinder 90 2-Stroke 0D283222–0G760299 1395-823635-4
Mercury 3-Cylinder 90 2-Stroke 0G760300–0T979999 1395-823635-4
Mercury 3-Cylinder 90 2-Stroke 0P017000–0P325499 1395-823635-4
Mercury 3-Cylinder 90 2-Stroke 0P325500 & Up 1395-823635-4
Mercury 3-Cylinder 90 2-Stroke 0T980000–0T999999 1395-823635-4
Mercury 3-Cylinder 90 2-Stroke 1B000001 & Up 1395-823635-4
Mercury 3-Cylinder 90 2-Stroke 9793577–0P016999 1395-823635-4
Mercury 4-Cylinder 100 2-Stroke 0D283222–0G760299 1395-823635-4
Mercury 4-Cylinder 100 2-Stroke 0G760300–0G965520 1395-823635-4
Mercury 4-Cylinder 100 2-Stroke 0P017000–0P058999 1395-823635-4
Mercury 4-Cylinder 100 2-Stroke 9793577–0P016999 1395-823635-4
Mercury 4-Cylinder 115 2-Stroke 0D283222–0G760299 1395-823635-4
Mercury 4-Cylinder 115 2-Stroke 0G760300–0T979999 1395-823635-4
Mercury 4-Cylinder 115 2-Stroke 0P017000–0P325499 1395-823635-4
Mercury 4-Cylinder 115 2-Stroke 9793577–0P016999 1395-823635-4
Mercury 4-Cylinder 115 2-Stroke 0P325500 & Up 1395-823635-4
Mercury 4-Cylinder 115 2-Stroke 0T980000–0T999999 1395-823635-4
Mercury 4-Cylinder 115 2-Stroke 1B000001 & Up 1395-823635-4
Mercury 4-Cylinder 125 2-Stroke 0D283222–0G760299 1395-823635-4
Mercury 4-Cylinder 125 2-Stroke 0G760300–0T979999 1395-823635-4
Mercury 4-Cylinder 125 2-Stroke 0P017000–0P325499 1395-823635-4
Mercury 4-Cylinder 125 2-Stroke 9793577–0P016999 1395-823635-4
Mercury 4-Cylinder 125 2-Stroke 0P325500 & Up 1395-823635-4
Mercury 4-Cylinder 125 2-Stroke 0T980000–0T999999 1395-823635-4
Mercury 4-Cylinder 125 2-Stroke 1B000001 & Up 1395-823635-4

Technical Specs

Product Type
Carburetor Rebuild/Repair Kit
Installation
Direct replacement for specified WME carburetor models
Fuel Type
Gasoline
Package Dimensions
18 × 16 × 5 cm
Weight
100g (0.22 lbs)
Warranty
1-year against manufacturing defects (JLM Marine)
Compatible Carb Models
WME-1, 1A, 1B, 4-11, 14-18, 20-28, 32-45, 50, 52-53, 57-58, 63-69, 79, 81

What’s in the Box

  • Gaskets, O-rings, and seals for servicing a single carburetor
  • 1 x Needle-valve assembly
  • 1 x Float-pivot pin
  • Assorted components required for a complete carburetor rebuild

Installation Notes

  1. Disconnect the battery and close the fuel supply valve.
  2. Carefully detach the fuel lines and linkages from the carburetor, noting their positions.
  3. Remove the carburetor mounting bolts and take the unit off the engine.
  4. Disassemble the carburetor on a clean workbench, organizing parts systematically.
  5. Clean all metal components with a quality carburetor cleaner, ensuring all jets and passages are clear. Do not use cleaner on non-metal parts.
  6. Replace old gaskets, seals, the needle-valve assembly, and other worn parts with the new components from the kit.
  7. Reassemble the carburetor, ensuring the float height is set to your engine's specifications.
  8. Mount the reassembled carburetor back onto the engine and reattach all linkages and fuel lines.
  9. Open the fuel valve, reconnect the battery, and start the engine to test for leaks and proper idle. Adjust as necessary.

Troubleshooting & FAQ

How do I know if this kit fits my engine?

This kit is designed for Mercury/Mariner 40-125HP 2-stroke outboards with WME-series carburetors. The surest way to confirm fitment is to check your carburetor for "WME" followed by a number, and cross-reference your engine's serial number against the compatibility table above.

How many carburetors does one kit service?

Each kit contains all the necessary components to rebuild one single carburetor. If your engine has multiple carburetors, you will need to purchase one kit for each.

What are the signs my carburetor needs to be rebuilt?

Common symptoms include difficulty starting, rough idling, stalling at low speeds, black smoke from the exhaust (running rich), or fuel leaks. A rebuild replaces deteriorated seals and clogged internal parts to restore proper fuel and air mixture.

Is it necessary to replace all parts in the kit?

Yes, for a complete and reliable rebuild, it is highly recommended to replace all gaskets, seals, and the needle-valve assembly provided in the kit. Skipping components can lead to incomplete repairs and persistent performance issues.

OEM vs. Aftermarket?

This listing is an aftermarket replacement (not OEM). Built to OEM-level specifications with comparable materials. Manufactured in an ISO 9002 facility, batch-inspected for consistency.

Shipping speed & cost?

We ship worldwide quickly—typical transit 5–15 days. Standard shipping is free; expedited options appear at checkout where available.

Warranty & returns?

Covered by a 1-year warranty against manufacturing defects under normal use. If issues arise, contact support with your order details. Returns are accepted within our standard window (unused & in original condition). See our policy page or reach out for instructions.

Safety & Important Info

  • Verify images/specifications vs your original part. If anything differs—even if your model appears compatible—do not purchase.
  • This is an aftermarket replacement, not an OEM component.
  • Professional installation is recommended for safety and performance.

About Sea Sierra

  • Pro-Grade Standards — We supply marine parts engineered to OEM-level tolerances and tested for real-world conditions.
  • Fast Global Fulfillment — Free standard delivery to most regions in 5–15 days.
  • Manufacturer-Direct Value — Fair pricing without compromising on materials or QC.

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • JCB
  • Maestro
  • Mastercard
  • PayPal
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.