Cartridge Fuel Filter – Fits Yamaha 9.9-90 HP, Mercury/Mariner 8-60 HP, Suzuki 2-85 HP, Tohatsu 9.9-90 HP (Replaces 61N-24560-00, 35-826964T, 15410-93400, 3AC-02230-0)
Cartridge Fuel Filter – Fits Yamaha 9.9-90 HP, Mercury/Mariner 8-60 HP, Suzuki 2-85 HP, Tohatsu 9.9-90 HP (Replaces 61N-24560-00, 35-826964T, 15410-93400, 3AC-02230-0) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Worry-free returns
Worry-free returns
You may return most new, unopened items within 7 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Delivery and Shipping
Delivery and Shipping
Free standard shipping on all orders under 1 KG
Product Details
This Cartridge Fuel Filter – Fits Yamaha 9.9-90 HP, Mercury/Mariner 8-60 HP, Suzuki 2-85 HP, Tohatsu 9.9-90 HP (Replaces 61N-24560-00, 655-24560-01) is a direct replacement for various outboard motor fuel systems. It provides broad cross-compatibility for Yamaha, Mercury/Mariner, Suzuki, and Tohatsu engines, ensuring reliable filtration and engine protection.
It serves as a direct interchange for multiple OEM and aftermarket part numbers, including Yamaha 61N-24560-00-00, Mercury 35-826964T, Suzuki 15410-93400, and Tohatsu 3B7-02230-0.
- Installs easily in-line with your existing fuel system.
- Features a clear housing for visual inspection of fuel quality and debris.
- Designed for use with gasoline fuel systems.
Part Number Matrix
Use this matrix to confirm equivalent references across OEM and aftermarket.
| Brand | Part Number |
|---|---|
| Yamaha | 61N-24560-00-00 |
| Yamaha | 655-24560-01-00 |
| Yamaha | 655-24560-60-00 |
| Yamaha | 655-24560-00-00 |
| Yamaha | 648-24560-03-00 |
| Mercury | 35-826964T |
| Mercury | 35-8M0121336 |
| Mercury | 826964M |
| Mercury | 826964T |
| Mercury | 11931M |
| Mercury | 8M121336 |
| Mercury | 95431M |
| Mercury | 80617M |
| Suzuki | 15410-93400 |
| Suzuki | 15410-93401 |
| Suzuki | 15410-93410 |
| Suzuki | 15410-93411 |
| Suzuki | 15410-94400 |
| Suzuki | 15410-94401 |
| Tohatsu | 3AC-02230-0 |
| Tohatsu | 3AD-02230-0 |
| Tohatsu | 3B7-02230-0 |
| Sierra | 18-79910 |
| Sierra | 18-7735 |
| Mallory | 9-37965 |
Engine & Model Compatibility
Confirm your engine model/year in the table below.
For Yamaha applications, this filter fits a wide range of 2-stroke outboards from 9.9 HP to 90 HP.
For Mercury and Mariner, it covers various 2-stroke and 4-stroke EFI models.
For Suzuki, it is compatible with most small to mid-range 2-stroke outboards.
For Tohatsu, it is used on select 2-stroke and 4-stroke models, including 25-30 HP engines from 2006 to present.
| Brand | Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
|---|---|---|---|---|---|---|
| Yamaha | Outboard | 9.9 | 2-Stroke | 61N-24560-00-00 | ||
| Yamaha | Outboard | 15 | 2-Stroke | 61N-24560-00-00 | ||
| Yamaha | Outboard | 20 | 2-Stroke | 61N-24560-00-00 | ||
| Yamaha | Outboard | 25 | 2-Stroke | 61N-24560-00-00 | ||
| Yamaha | Outboard | 30 | 2-Stroke | 61N-24560-00-00 | ||
| Yamaha | Outboard | 40 | 2-Stroke | 61N-24560-00-00 | ||
| Yamaha | Outboard | 48 | 2-Stroke | 61N-24560-00-00 | ||
| Yamaha | Outboard | 50 | 2-Stroke | 61N-24560-00-00 | ||
| Yamaha | Outboard | 55 | 2-Stroke | 61N-24560-00-00 | ||
| Yamaha | Outboard | 60 | 2-Stroke | 61N-24560-00-00 | ||
| Yamaha | Outboard | 70 | 2-Stroke | 61N-24560-00-00 | ||
| Yamaha | Outboard | 75 | 2-Stroke | 61N-24560-00-00 | ||
| Yamaha | Outboard | 85 | 2-Stroke | 61N-24560-00-00 | ||
| Yamaha | Outboard | 90 | 2-Stroke | 61N-24560-00-00 | ||
| Mercury/Mariner | Mercury Outboard 8K | 8 | 35-826964T | |||
| Mercury/Mariner | Mercury Outboard 15K | 15 | 35-826964T | |||
| Mercury/Mariner | Mercury Outboard 25K | 25 | 35-826964T | |||
| Mercury/Mariner | Mercury Outboard 40K | 40 | 35-826964T | |||
| Mercury/Mariner | Mercury 3-Cylinder EFI | 30 | 4-Stroke | 35-826964T | ||
| Mercury/Mariner | Mercury 3-Cylinder EFI | 40 | 4-Stroke | 35-826964T | ||
| Mercury/Mariner | Mercury 4-Cylinder EFI | 40 | 4-Stroke | 35-826964T | ||
| Mercury/Mariner | Mercury 4-Cylinder EFI | 50 | 4-Stroke | 35-826964T | ||
| Mercury/Mariner | Mercury 4-Cylinder EFI | 60 | 4-Stroke | 35-826964T | ||
| Mercury/Mariner | Mariner Outboard | 8 | 1977 and later | 35-826964T | ||
| Mercury/Mariner | Mariner Outboard | 9.9 | 1977 and later | 35-826964T | ||
| Mercury/Mariner | Mariner Outboard | 15 | 1977 and later | 35-826964T | ||
| Mercury/Mariner | Mariner Outboard | 20 | 1977 and later | 35-826964T | ||
| Mercury/Mariner | Mariner Outboard | 25 | 1977 and later | 35-826964T | ||
| Mercury/Mariner | Mariner Outboard | 28 | 1977 and later | 35-826964T | ||
| Mercury/Mariner | Mariner Outboard | 30 | 1977 and later | 35-826964T | ||
| Mercury/Mariner | Mariner Outboard | 40 | 1977 and later | 35-826964T | ||
| Mercury/Mariner | Mariner Outboard | 48 | 1977 and later | 35-826964T | ||
| Mercury/Mariner | Mariner Outboard | 55 | 1977 and later | 35-826964T | ||
| Mercury/Mariner | Mariner Outboard | 60 | 1977 and later | 35-826964T | ||
| Suzuki | 2-Stroke | 2 | 2-Stroke | 15410-93400 | ||
| Suzuki | 2-Stroke | 3.5 | 2-Stroke | 15410-93400 | ||
| Suzuki | 2-Stroke | 4 | 2-Stroke | 15410-93400 | ||
| Suzuki | 2-Stroke | 4.5 | 2-Stroke | 15410-93400 | ||
| Suzuki | 2-Stroke | 5 | 2-Stroke | 15410-93400 | ||
| Suzuki | 2-Stroke | 7.5 | 2-Stroke | 15410-93400 | ||
| Suzuki | 2-Stroke | 8 | 2-Stroke | 15410-93400 | ||
| Suzuki | 2-Stroke | 9 | 2-Stroke | 15410-93400 | ||
| Suzuki | 2-Stroke | 9.9 | 2-Stroke | 15410-93400 | ||
| Suzuki | 2-Stroke | 15 | 2-Stroke | 15410-93400 | ||
| Suzuki | 2-Stroke | 16 | 2-Stroke | 15410-93400 | ||
| Suzuki | 2-Stroke | 20 | 2-Stroke | 15410-93400 | ||
| Suzuki | 2-Stroke | 25 | 2-Stroke | 15410-93400 | ||
| Suzuki | 2-Stroke | 28 | 2-Stroke | 15410-93400 | ||
| Suzuki | 2-Stroke | 30 | 2-Stroke | 15410-93400 | ||
| Suzuki | 2-Stroke | 35 | 2-Stroke | 15410-93400 | ||
| Suzuki | 2-Stroke | 40 | 2-Stroke | 15410-93400 | ||
| Suzuki | 2-Stroke | 50 | 2-Stroke | 15410-93400 | ||
| Suzuki | 2-Stroke | 55 | 2-Stroke | 15410-93400 | ||
| Suzuki | 2-Stroke | 60 | 2-Stroke | 15410-93400 | ||
| Suzuki | 2-Stroke | 65 | 2-Stroke | 15410-93400 | ||
| Suzuki | 2-Stroke | 85 | 2-Stroke | 15410-93400 | ||
| Tohatsu | Outboard | 9.9 | 3B7-02230-0 | |||
| Tohatsu | Outboard | 15 | 3B7-02230-0 | |||
| Tohatsu | Outboard | 18 | 3B7-02230-0 | |||
| Tohatsu | Outboard | 25 | 4-Stroke | 2006-Present | 3B7-02230-0 | |
| Tohatsu | Outboard | 30 | 4-Stroke | 2006-Present | 3B7-02230-0 | |
| Tohatsu | Outboard | 40 | 3B7-02230-0 | |||
| Tohatsu | Outboard | 50 | 3B7-02230-0 | |||
| Tohatsu | Outboard | 60 | 3B7-02230-0 | |||
| Tohatsu | Outboard | 70 | 3B7-02230-0 | |||
| Tohatsu | Outboard | 80 | 3B7-02230-0 | |||
| Tohatsu | Outboard | 90 | 3B7-02230-0 |
Technical Specs
- Product Type
- Cartridge Fuel Filter
- Installation
- In-line
- Fuel Type
- Gasoline
- Housing Material
- Plastic
- Housing Color
- Clear/Transparent with Black End Caps
- Weight
- 0.1 kg (0.22 lbs)
- Warranty
- Manufacturer's standard warranty
- Other Technical Attributes
- Vehicle Specific Fit
What’s in the Box
- 1 x Cartridge Fuel Filter (61N-24560-00/655-24560-01)
Installation Notes
- Ensure the engine is off and cool. Relieve any pressure in the fuel system.
- Locate the existing fuel filter. Place rags underneath to catch any fuel spillage.
- Use pliers to clamp the fuel lines on both sides of the filter to prevent fuel leakage.
- Carefully remove the clips or clamps and detach the old filter, noting the direction of the fuel flow arrow.
- Install the new filter, making sure the arrow points in the direction of fuel flow (towards the engine).
- Secure the fuel lines to the new filter and remove the clamps.
- Prime the fuel system according to your engine's manual and check thoroughly for any leaks before starting.
Troubleshooting & FAQ
How do I know if this filter fits my engine?
First, check the Part Number Matrix to see if your existing filter's part number is listed. Second, review the Engine & Model Compatibility table to find your engine brand, model, and HP rating. If you are still unsure, compare our product photos with your original part before ordering.
What are the signs a fuel filter needs replacing?
Common symptoms include the engine sputtering at high speeds, rough idling, difficulty starting, or a noticeable loss of power. A visual inspection of the clear housing may also show accumulated debris or water.
What is the recommended replacement interval?
It is best practice to replace your fuel filter annually or every 100 hours of operation, whichever comes first. Always consult your engine's service manual for manufacturer-specific recommendations.
Is this filter for diesel or gasoline engines?
This filter is designed exclusively for use with gasoline-powered outboard motors. Do not use it with diesel fuel.
OEM vs. Aftermarket?
This listing is an aftermarket replacement (not OEM). Built to OEM-level specifications with comparable materials. Manufactured in an ISO 9002 facility, batch-inspected for consistency.
Shipping speed & cost
We ship worldwide quickly—typical transit 5–15 days. Standard shipping is free; expedited options appear at checkout where available.
Warranty & returns
Covered by a 1-year warranty against manufacturing defects under normal use. If issues arise, contact support with your order details. Returns are accepted within our standard window (unused & in original condition). See our policy page or reach out for instructions.
Safety & Important Info
- Verify images/specifications vs your original part. If anything differs—even if your model appears compatible—do not purchase.
- This is an aftermarket replacement, not an OEM component.
- Professional installation is recommended for safety and performance.
About Sea Sierra
- Pro-Grade Standards — We supply marine parts engineered to OEM-level tolerances and tested for real-world conditions.
- Fast Global Fulfillment — Free standard delivery to most regions in 5–15 days.
- Manufacturer-Direct Value — Fair pricing without compromising on materials or QC.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
