Fuel Pump – Fits Mercury/Mariner 30-300 HP 2-Stroke Outboards (Replaces 14360A16, 14360A41, 14360A43, 14360A78)
Fuel Pump – Fits Mercury/Mariner 30-300 HP 2-Stroke Outboards (Replaces 14360A16, 14360A41, 14360A43, 14360A78) is backordered and will ship as soon as it is back in stock.
Worry-free returns
Worry-free returns
Shop with confidence. If you’re not completely satisfied, eligible items may be returned within the return window, provided they are unused and in original packaging.
If the return is due to our error or a defective item, we’ll make it right.
Please contact us before returning any item.
Delivery and Shipping
Delivery and Shipping
Orders are typically processed within 1–2 business days.
U.S. orders usually arrive within 6–15 days, depending on stock location and destination.
International delivery times may vary due to customs processing.
Tracking information will be provided once your order ships.
Fuel Pump – Fits Mercury/Mariner 30-300 HP 2-Stroke Outboards (Replaces 14360A16, 14360A41, 14360A43, 14360A78) is backordered and will ship as soon as it is back in stock.
Product Details
This aftermarket Fuel Pump – Fits Mercury/Mariner 30-300 HP 2-Stroke Outboards is engineered for a wide range of Mercury and Mariner 2-stroke engines, primarily covering models from the 1990s to the early 2000s. It provides reliable fuel delivery for various configurations, including 75/90/115 HP DFI (1.5L) and 200/225/250/300 HP DTS/DFI models.
It serves as a direct replacement for Mercury/Mariner OEM part numbers 14360A16, 14360A41, 14360A43, 14360A50, 14360A71, 14360A73, 14360A78, 8M0036779, and 98766-C1.
- Installs as a direct OEM-fit replacement.
- Features a pulsed diaphragm design specific to 2-stroke outboard applications.
- The kit includes one fuel pump, a new gasket, and a cable tie for a complete installation.
Part Number Matrix
Use this matrix to confirm equivalent references across OEM and aftermarket.
| Brand | Part Number |
|---|---|
| Mercury/Mariner | 14360A16 |
| Mercury/Mariner | 14360A41 |
| Mercury/Mariner | 14360A43 |
| Mercury/Mariner | 14360A50 |
| Mercury/Mariner | 14360A71 |
| Mercury/Mariner | 14360A73 |
| Mercury/Mariner | 14360A78 |
| Mercury/Mariner | 8M0036779 |
| Mercury/Mariner | 98766-C1 |
Engine & Model Compatibility
Confirm your engine model and serial number in the table below to ensure correct fitment.
| Brand | Model | Rated HP | Stroke | Serial Number Range | OEM Part No. | Notes |
|---|---|---|---|---|---|---|
| Mercury | Outboard | 30 | 2-Stroke | 0G760300–0T979999 | 14360A16/A41/A43 | 2/3 cylinder |
| Mercury | Outboard | 30 | 2-Stroke | 0P017000–0P153499 | 14360A16/A41/A43 | 3 cylinder |
| Mercury | Outboard | 30 | 2-Stroke | 0P017000–0P325499 | 14360A16/A41/A43 | 2 cylinder |
| Mercury | Outboard | 40 | 2-Stroke | 0G760300–0T979999 | 14360A16/A41/A43 | 2/3 cylinder |
| Mercury | Outboard | 40 | 2-Stroke | 0P017000–0P325499 | 14360A16/A41/A43 | 2/3 cylinder |
| Mercury | Outboard | 40 | 2-Stroke | 0P094500–0P325499 | 14360A16/A41/A43 | |
| Mercury | Outboard | 40 | 2-Stroke | 0T178500–0T979999 | 14360A16/A41/A43 | |
| Mercury | Outboard | 45 | 2-Stroke | 0G760300–0T129554 | 14360A16/A41/A43 | |
| Mercury | Outboard | 45 | 2-Stroke | 0P017000–0P094499 | 14360A16/A41/A43 | |
| Mercury | Outboard | 50 | 2-Stroke | 0G760300–0T979999 | 14360A16/A41/A43 | 3 cylinder |
| Mercury | Outboard | 50 | 2-Stroke | 0P017000–0P325499 | 14360A16/A41/A43 | 3 cylinder |
| Mercury | Outboard | 55 | 2-Stroke | 0G760300–0T979999 | 14360A16/A41/A43 | 3 cylinder |
| Mercury | Outboard | 55 | 2-Stroke | 0P017000–0P325499 | 14360A16/A41/A43 | 3 cylinder |
| Mercury | Outboard | 60 BIGFOOT | 2-Stroke | 0G760300–0T979999 | 14360A16/A41/A43 | 3 cylinder |
| Mercury | Outboard | 60 BIGFOOT | 2-Stroke | 0P017000–0P325499 | 14360A16/A41/A43 | 3 cylinder |
| Mercury | Outboard | 65 | 2-Stroke | 0G760300–0T979999 | 14360A16/A41/A43 | |
| Mercury | Outboard | 65 | 2-Stroke | 0P017000–0P325499 | 14360A16/A41/A43 | |
| Mercury | Outboard | 75 | 2-Stroke | 9589039–9793576 | 14360A16/A41/A43 | 3 cylinder |
| Mercury | Outboard | 75 | 2-Stroke | 0C222000–0D283221 | 14360A16/A41/A43 | 3 cylinder |
| Mercury | Outboard | 75 | 2-Stroke | 0G760300–0T979999 | 14360A16/A41/A43 | 3 cylinder |
| Mercury | Outboard | 75 | 2-Stroke | 0P017000–0P325499 | 14360A16/A41/A43 | 3 cylinder |
| Mercury | Outboard | 80 | 2-Stroke | 0G760300–0T979999 | 14360A16/A41/A43 | |
| Mercury | Outboard | 80 | 2-Stroke | 0P017000–0P325499 | 14360A16/A41/A43 | |
| Mercury | Outboard | 90 | 2-Stroke | 9589039–9793576 | 14360A16/A41/A43 | |
| Mercury | Outboard | 90 | 2-Stroke | 0C222000–0D283221 | 14360A16/A41/A43 | 3 cylinder |
| Mercury | Outboard | 90 | 2-Stroke | 0G760300–0T979999 | 14360A16/A41/A43 | 3 cylinder |
| Mercury | Outboard | 90 | 2-Stroke | 0P017000–0P325499 | 14360A16/A41/A43 | 3 cylinder |
| Mercury | Outboard | 100 | 2-Stroke | 0G760300–0G965520 | 14360A16/A41/A43 | 4 cylinder |
| Mercury | Outboard | 100 | 2-Stroke | 0P017000–0P058999 | 14360A16/A41/A43 | 4 cylinder |
| Mercury | Outboard | 115 | 2-Stroke | 0G760300–0T979999 | 14360A16/A41/A43 | 4 cylinder |
| Mercury | Outboard | 115 | 2-Stroke | 0P017000–0P325499 | 14360A16/A41/A43 | 4 cylinder |
| Mercury | Outboard | 125 | 2-Stroke | 0G760300–0T979999 | 14360A16/A41/A43 | 4 cylinder |
| Mercury | Outboard | 125 | 2-Stroke | 0P017000–0P325499 | 14360A16/A41/A43 | 4 cylinder |
| Mercury | Outboard | 150 | 2-Stroke | 0G960500–0T408999 | 14360A16/A41/A43 | |
| Mercury | Outboard | 175 | 2-Stroke | 0G960500–0T408999 | 14360A16/A41/A43 | |
| Mercury | Outboard | 200 | 2-Stroke | 0G760300–0T598999 | 14360A16/A41/A43 | |
| Mercury | Outboard | 225 | 2-Stroke | 0G760300–0T598999 | 14360A16/A41/A43 | |
| Mercury | Outboard | 250 | 2-Stroke | 0G760300–0T408999 | 14360A16/A41/A43 | |
| Mercury | Outboard | 300 | 2-Stroke | 0G610221–0T105297 | 14360A16/A41/A43 | |
| Mercury | Outboard | 300 | 2-Stroke | 0T235084–0T429939 | 14360A16/A41/A43 | |
| Mercury | Outboard | 35 Jet | 2-Stroke | 0G590000–0T408999 | 14360A78 | |
| Mercury | Outboard | 45 Jet | 2-Stroke | 0D000750–0T979999 | 14360A78 | |
| Mercury | Outboard | 80 Jet | 2-Stroke | 0D000750–0T979999 | 14360A78 | |
| Mercury | Outboard | 105 Jet | 2-Stroke | 0D082000–0T178499 | 14360A78 | |
| Mercury | Outboard | 140 Jet | 2-Stroke | 0D082000–0T178499 | 14360A78 | |
| Mercury | V-135 | 135 | 2-Stroke | 0D082000–1B226999 | 14360A78 | Carbureted |
| Mercury | V-140 | 140 | 2-Stroke | 0D082000–1B226999 | 14360A78 | Carbureted |
| Mercury | V-150 | 150 | 2-Stroke | 0D082000–1B226999 | 14360A78 | Carbureted |
| Mercury | V-200 | 200 | 2-Stroke | 0D082000–1B226999 | 14360A78 | Carbureted |
| Mercury | XR-6 | 2-Stroke | 0G303046–1B226999 | 14360A78 | Carbureted | |
| Mercury | EFI | 150-200 | 2-Stroke | 0D935000–0G610079 | 14360A78 | |
| Mercury | DFI | 200 | 2-Stroke | 0G386496–0T598999 | 14360A78 | 2.5L |
| Mercury | EFI SeaPro/Marathon | 225 | 2-Stroke | 0G590000–0T408999 | 14360A78 | 3.0L |
| Mercury | EFI SeaPro/Marathon | 200-250 | 2-Stroke | 0T409000–2B528096 | 14360A78 | 3.0L |
| Mercury | EFI | 250 | 2-Stroke | 0G760300–0T408999 | 14360A78 | 3.0L |
| Mercury | EFI Pro Max SuperMagnum | 300 | 2-Stroke | 0G610221–0T105297 | 14360A78 | 3.0L |
| Mercury | EFI Pro Max | 300X | 2-Stroke | 0T235084–0T999587 | 14360A78 | 3.0L |
Technical Specs
- Product Type
- Mechanical Fuel Pump Assembly
- Installation
- Direct OEM replacement
- Fuel Type
- Gasoline
- Connection
- Barbed hose fittings
- Housing Material
- Metal (cast aluminum)
- Housing Color
- Silver/gray
- Dimensions
- Approximately 10 cm × 9 cm × 6 cm (4" × 3.5" × 2.4")
- Weight
- 228 g (0.5 lb)
- Fitting Type
- Barbed hose connectors
- Warranty
- 1 Year (aftermarket)
- Technical Attributes
- Pulsed diaphragm-type fuel pump for 2-stroke applications
What’s in the Box
- 1 x Fuel Pump Assembly (Replaces 14360A78, 14360A16, etc.)
- 1 x Gasket (Replaces 987691)
- 1 x Cable Tie (Replaces 54-816311T)
Installation Notes
- Disconnect the negative battery cable before beginning work.
- Safely relieve any pressure in the fuel system. Place absorbent rags around the fuel lines to catch any spills.
- Carefully clamp and disconnect the fuel inlet and outlet hoses, noting their orientation.
- Unscrew the mounting bolts holding the old fuel pump in place and remove the pump.
- Thoroughly clean the engine mounting surface to remove any old gasket material or debris.
- Position the new gasket onto the engine block.
- Mount the new fuel pump and tighten the bolts to the manufacturer's specified torque. Do not overtighten.
- Securely reconnect the fuel hoses to the correct fittings on the new pump.
- Reconnect the battery, prime the fuel system according to your engine's manual, and carefully check for any leaks before starting the engine.
Troubleshooting & FAQ
How do I know if my fuel pump is failing?
Common signs of a faulty fuel pump include the engine hesitating under acceleration, sputtering, losing power, difficulty starting, or stalling, particularly at high speeds or under load.
Will this fit my DFI engine?
Yes, this pump is compatible with specific DFI and DTS/DFI models, including 75/90/115 HP (1.5L) and 200-300 HP versions. To guarantee fitment, always verify your engine's serial number against the ranges listed in the compatibility table.
What is the difference between the part numbers this replaces (e.g., 14360A16 vs 14360A78)?
The various OEM part numbers (14360A16, 14360A43, 14360A78, etc.) typically represent different design revisions, superseded versions, or kits from the manufacturer over time. This single aftermarket unit is engineered to be a functional equivalent for all listed cross-references.
What maintenance is required for this fuel pump?
The pump itself is a sealed, non-serviceable unit. To ensure its longevity, use clean, high-quality fuel and adhere to a regular maintenance schedule for replacing your boat's primary fuel filter and any inline engine filters to prevent debris from damaging the internal diaphragm.
Is a new gasket included with the pump?
Yes, every fuel pump assembly includes a new mounting gasket and a cable tie to ensure a complete and proper installation.
What is the difference between an OEM and an aftermarket part?
This listing is for a high-quality aftermarket replacement, not an original equipment manufacturer (OEM) part. It has been manufactured in an ISO 9002 certified facility and is engineered to meet or exceed OEM specifications using comparable materials. Each batch is inspected for quality and consistency.
How fast is shipping and what does it cost?
We offer fast worldwide shipping, with a typical transit time of 5–15 days for most regions. Standard shipping is free for all orders. If available for your location, expedited shipping options and their costs will be displayed at checkout.
What is the warranty and return policy?
This product is covered by a 1-year warranty against manufacturing defects under normal marine use. Should an issue arise, please contact our support team with your order details. Returns for unused items in their original condition are accepted within our standard return window. Please see our full policy page or contact us for instructions.
Safety & Important Info
- Verify images and specifications against your original part before purchasing. If any detail differs—even if your model is listed as compatible—do not order.
- This is an aftermarket replacement part, not an OEM component. All references to brands or part numbers are for identification purposes only.
- Professional installation by a qualified marine mechanic is strongly recommended for safety, performance, and to prevent engine damage.
About Sea Sierra
- Pro-Grade Standards: We supply marine parts engineered to OEM-level tolerances and rigorously tested for real-world reliability.
- Fast Global Fulfillment: We provide free standard delivery to most regions worldwide, with typical transit times of 5–15 days.
- Manufacturer-Direct Value: By working directly with our manufacturing partners, we offer fair pricing without compromising on materials or quality control.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
