Carburetor – Fits Suzuki, Johnson 4-6 HP (Replaces 13200-91J70, 5036192)
Carburetor – Fits Suzuki, Johnson 4-6 HP (Replaces 13200-91J70, 5036192) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Worry-free returns
Worry-free returns
You may return most new, unopened items within 7 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Delivery and Shipping
Delivery and Shipping
Free standard shipping on all orders under 1 KG
Product Details
This aftermarket Carburetor – Fits Suzuki DF4, DF5, DF6 Outboard Motors (Replaces 13200-91J70) is engineered for Suzuki DF4, DF5, and DF6 4-stroke outboard motors (4–6 HP) manufactured between 2002 and 2011. It also fits the equivalent Johnson 4-stroke outboards, which were rebranded Suzuki engines from the same period.
This component is a direct interchange for Suzuki part numbers 13200-91J00, 13200-91J90, 13200-91J91, 13200-91JM0, 13200-91J81, 13200-91JB1, 13200-91JC0 and Johnson part numbers 5036192, 5036191.
- Installs as a direct OEM replacement with no modifications needed.
- Designed for use with standard gasoline fuel systems.
- Can be used to upgrade DF4/DF5 models to DF6 performance specifications.
Part Number Matrix
Use this matrix to confirm equivalent references across OEM and aftermarket.
| Brand | Part Number | Notes |
|---|---|---|
| Suzuki | 13200-91J70 | Primary Replacement |
| Suzuki | 13200-91J00 | Interchange |
| Suzuki | 13200-91J90 | Interchange |
| Suzuki | 13200-91J91 | Interchange |
| Suzuki | 13200-91JM0 | Interchange |
| Suzuki | 13200-91J81 | Interchange |
| Suzuki | 13200-91JB1 | Interchange |
| Suzuki | 13200-91JC0 | Interchange |
| Johnson | 5036192 | Equivalent part for rebranded Suzuki engines |
| Johnson | 5036191 | Equivalent part for rebranded Suzuki engines |
Engine & Model Compatibility
Confirm your engine model/year in the table below.
For Suzuki owners, this carburetor fits all DF4, DF5, and DF6 models produced from 2002 through 2011.
| Brand | Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
|---|---|---|---|---|---|---|
| Suzuki | DF4 (DF4L/DF4S) | 4 | 4-Stroke | 2002–2011 | 13200-91J70 | |
| Suzuki | DF4LK3 | 4 | 4-Stroke | 2003 | 13200-91J70 | Beginning VIN# 00401F-371001 |
| Suzuki | DF4SK3 | 4 | 4-Stroke | 2003 | 13200-91J70 | Beginning VIN# 00401F-371001 |
| Suzuki | DF4LK4 | 4 | 4-Stroke | 2004 | 13200-91J70 | Beginning VIN# 00401F-421001 |
| Suzuki | DF4SK4 | 4 | 4-Stroke | 2004 | 13200-91J70 | Beginning VIN# 00401F-421001 |
| Suzuki | DF4LK5 | 4 | 4-Stroke | 2005 | 13200-91J70 | Beginning VIN# 00401F-510001 |
| Suzuki | DF4SK5 | 4 | 4-Stroke | 2005 | 13200-91J70 | Beginning VIN# 00401F-510001 |
| Suzuki | DF4LK6 | 4 | 4-Stroke | 2006 | 13200-91J70 | Beginning VIN# 00401F-680001 |
| Suzuki | DF4SK6 | 4 | 4-Stroke | 2006 | 13200-91J70 | Beginning VIN# 00401F-680001 |
| Suzuki | DF4LK7 | 4 | 4-Stroke | 2007 | 13200-91J70 | Beginning VIN# 00401F-780001 |
| Suzuki | DF4SK7 | 4 | 4-Stroke | 2007 | 13200-91J70 | Beginning VIN# 00401F-780001 |
| Suzuki | DF4LK8 | 4 | 4-Stroke | 2008 | 13200-91J70 | Beginning VIN# 00401F-880001 |
| Suzuki | DF4SK8 | 4 | 4-Stroke | 2008 | 13200-91J70 | Beginning VIN# 00401F-880001 |
| Suzuki | DF4LK9 | 4 | 4-Stroke | 2009 | 13200-91J70 | Beginning VIN# 00401F-980001 |
| Suzuki | DF4SK9 | 4 | 4-Stroke | 2009 | 13200-91J70 | Beginning VIN# 00401F-980001 |
| Suzuki | DF4LK10 | 4 | 4-Stroke | 2010 | 13200-91J70 | Beginning VIN# 00402F-010001 |
| Suzuki | DF4SK10 | 4 | 4-Stroke | 2010 | 13200-91J70 | Beginning VIN# 00402F-010001 |
| Suzuki | DF4L | 4 | 4-Stroke | 2011 | 13200-91J70 | Beginning VIN# 00402F-110001 |
| Suzuki | DF4S | 4 | 4-Stroke | 2011 | 13200-91J70 | Beginning VIN# 00402F-110001 |
| Suzuki | DF5 | 5 | 4-Stroke | 2002–2011 | 13200-91J70 | |
| Suzuki | DF6 (DF6L/DF6S) | 6 | 4-Stroke | 2002–2011 | 13200-91J70 | |
| Suzuki | DF6LK3 | 6 | 4-Stroke | 2003 | 13200-91J70 | Beginning VIN# 00601F-371001 |
| Suzuki | DF6SK3 | 6 | 4-Stroke | 2003 | 13200-91J70 | Beginning VIN# 00601F-371001 |
| Suzuki | DF6LK4 | 6 | 4-Stroke | 2004 | 13200-91J70 | Beginning VIN# 00601F-421001 |
| Suzuki | DF6SK4 | 6 | 4-Stroke | 2004 | 13200-91J70 | Beginning VIN# 00601F-421001 |
| Suzuki | DF6LK5 | 6 | 4-Stroke | 2005 | 13200-91J70 | Beginning VIN# 00601F-510001 |
| Suzuki | DF6SK5 | 6 | 4-Stroke | 2005 | 13200-91J70 | Beginning VIN# 00601F-510001 |
| Suzuki | DF6LK6 | 6 | 4-Stroke | 2006 | 13200-91J70 | Beginning VIN# 00601F-680001 |
| Suzuki | DF6SK6 | 6 | 4-Stroke | 2006 | 13200-91J70 | Beginning VIN# 00601F-680001 |
| Suzuki | DF6LK7 | 6 | 4-Stroke | 2007 | 13200-91J70 | Beginning VIN# 00601F-780001 |
| Suzuki | DF6SK7 | 6 | 4-Stroke | 2007 | 13200-91J70 | Beginning VIN# 00601F-780001 |
| Suzuki | DF6LK8 | 6 | 4-Stroke | 2008 | 13200-91J70 | Beginning VIN# 00601F-880001 |
| Suzuki | DF6SK8 | 6 | 4-Stroke | 2008 | 13200-91J70 | Beginning VIN# 00601F-880001 |
| Suzuki | DF6LK9 | 6 | 4-Stroke | 2009 | 13200-91J70 | Beginning VIN# 00601F-980001 |
| Suzuki | DF6SK9 | 6 | 4-Stroke | 2009 | 13200-91J70 | Beginning VIN# 00601F-980001 |
| Suzuki | DF6LK10 | 6 | 4-Stroke | 2010 | 13200-91J70 | Beginning VIN# 00602F-010001 |
| Suzuki | DF6SK10 | 6 | 4-Stroke | 2010 | 13200-91J70 | Beginning VIN# 00602F-010001 |
| Suzuki | DF6L | 6 | 4-Stroke | 2011 | 13200-91J70 | Beginning VIN# 00602F-110001 |
| Suzuki | DF6S | 6 | 4-Stroke | 2011 | 13200-91J70 | Beginning VIN# 00602F-110001 |
For Johnson owners, this part fits DF4, DF5, and DF6 models which are rebranded Suzuki engines.
| Brand | Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
|---|---|---|---|---|---|---|
| Johnson | DF4 | 4 | 4-Stroke | 2002–2011 | 5036192/5036191 | Rebranded Suzuki |
| Johnson | DF5 | 5 | 4-Stroke | 2002–2011 | 5036192/5036191 | Rebranded Suzuki |
| Johnson | DF6 | 6 | 4-Stroke | 2002–2011 | 5036192/5036191 | Rebranded Suzuki |
Technical Specs
- Product Type
- Carburetor
- Installation
- Direct OEM replacement
- Fuel Type
- Gasoline
- Housing Material
- Metal alloy
- Housing Color
- Silver/Metal
What’s in the Box
- 1 x Carburetor Assembly (Replaces 13200-91J70, 13200-91J00, 13200-91J90, and others)
Installation Notes
- Ensure the engine is cool. Disconnect the fuel line and shut off the fuel supply.
- Remove the engine cowling to access the carburetor.
- Carefully note and detach any linkages connected to the old carburetor, such as the throttle and choke cables.
- Loosen and remove the mounting bolts or nuts holding the carburetor to the intake manifold.
- Gently remove the old carburetor and gasket. Clean the mating surface on the manifold, ensuring no debris remains.
- Position the new gasket and carburetor onto the manifold studs.
- Hand-tighten the mounting bolts/nuts, then torque them evenly to the manufacturer's specification.
- Reconnect the throttle, choke, and any other linkages. Ensure they move freely without binding.
- Reattach the fuel line. Prime the fuel system if necessary.
- Before starting the engine, double-check all connections and inspect for fuel leaks.
- Start the engine and check for smooth idle. Minor adjustments to the idle screw may be required.
Troubleshooting & FAQ
Will this carburetor fit my specific engine model?
This part is designed for Suzuki DF4, DF5, and DF6 models from 2002–2011, plus equivalent Johnson models. Always verify your engine's part number and model year against our compatibility table before ordering.
Can this part upgrade my DF4/DF5 engine?
Yes, this is a DF6-spec carburetor. According to industry sources, it can be used to upgrade Suzuki DF4 and DF5 models to DF6 performance levels. However, professional advice is recommended for engine modifications as other adjustments might be needed.
What are the signs of a failing carburetor?
Common symptoms include difficulty starting, rough idling, stalling at low speeds, engine hesitation or stumbling on acceleration, and black smoke from the exhaust, which indicates a rich fuel mixture.
Does this carburetor come pre-adjusted?
It comes with factory-set adjustments suitable for most applications out of the box. However, minor idle speed or air/fuel mixture tuning may be necessary depending on your specific engine, local altitude, and ambient conditions.
What maintenance is required for a new carburetor?
To ensure long life, consistently use fresh, high-quality gasoline and add a fuel stabilizer during off-season storage. Regularly inspect and replace fuel filters to prevent debris from entering and clogging the carburetor's small passages.
How do I know the carburetor is the actual problem?
While the symptoms above are strong indicators, also check for clogged fuel filters, a faulty fuel pump, old or contaminated fuel, or vacuum leaks before assuming the carburetor needs replacement. A systematic diagnosis is key.
OEM vs. Aftermarket?
This listing is an aftermarket replacement (not OEM). Built to OEM-level specifications with comparable materials. Manufactured in an ISO 9002 facility, batch-inspected for consistency.
Shipping speed & cost?
We ship worldwide quickly—typical transit 5–15 days. Standard shipping is free; expedited options appear at checkout where available.
Warranty & returns?
Covered by a 1-year warranty against manufacturing defects under normal use. If issues arise, contact support with your order details. Returns are accepted within our standard window (unused & in original condition). See our policy page or reach out for instructions.
Safety & Important Info
- Verify images/specifications vs your original part. If anything differs—even if your model appears compatible—do not purchase.
- This is an aftermarket replacement, not an OEM component.
- Professional installation is recommended for safety and performance.
About Sea Sierra
- Pro-Grade Standards — We supply marine parts engineered to OEM-level tolerances and tested for real-world conditions.
- Fast Global Fulfillment — Free standard delivery to most regions in 5–15 days.
- Manufacturer-Direct Value — Fair pricing without compromising on materials or QC.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
