Carburetor Repair Kit – Fits Johnson/Evinrude 6-20 HP (Replaces 439073, 398508, 431897)
Carburetor Repair Kit – Fits Johnson/Evinrude 6-20 HP (Replaces 439073, 398508, 431897) is backordered and will ship as soon as it is back in stock.
Worry-free returns
Worry-free returns
Shop with confidence. If you’re not completely satisfied, eligible items may be returned within the return window, provided they are unused and in original packaging.
If the return is due to our error or a defective item, we’ll make it right.
Please contact us before returning any item.
Delivery and Shipping
Delivery and Shipping
Orders are typically processed within 1–2 business days.
U.S. orders usually arrive within 6–15 days, depending on stock location and destination.
International delivery times may vary due to customs processing.
Tracking information will be provided once your order ships.
Carburetor Repair Kit – Fits Johnson/Evinrude 6-20 HP (Replaces 439073, 398508, 431897) is backordered and will ship as soon as it is back in stock.
Product Details
This comprehensive Carburetor Repair Kit – Fits Johnson/Evinrude 6-20 HP Outboards (Replaces 439073, 398508, 431897) has everything you need to restore your carburetor to peak performance. It is designed for Johnson/Evinrude outboard engines, including 6-8 HP (1986–1997), 9.9-15 HP (1987–2001), and 20 HP (1991–1997) models.
This kit provides a direct interchange for Johnson/Evinrude numbers 398230, 398508, 431897, 436359, 438397, 436824, and 439073, as well as several aftermarket equivalents.
- Engineered as a direct OEM-quality replacement for a perfect fit and function.
- Includes all essential components like the needle/seat assembly and gaskets for a thorough carburetor rebuild.
- Specifically designed for use in marine environments with gasoline fuel systems.
Part Number Matrix
Use this matrix to confirm equivalent references across OEM and aftermarket.
| Brand | Part Number |
|---|---|
| Johnson/Evinrude | 439073 |
| Johnson/Evinrude | 431897 |
| Johnson/Evinrude | 398508 |
| Johnson/Evinrude | 398230 |
| Johnson/Evinrude | 436359 |
| Johnson/Evinrude | 438397 |
| Johnson/Evinrude | 436824 |
| Sierra | 18-7219 |
| GLM | 40600 |
| Mallory | 9-37109 |
| EMP | 1300-08691 |
Engine & Model Compatibility
Confirm your engine model/year in the table below.
This kit is compatible with a wide range of Johnson outboard models.
This kit is compatible with a wide range of Evinrude outboard models.
| Brand | Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
|---|---|---|---|---|---|---|
| Johnson | J6RCDE, J6RLCDE, J6SLCDE | 6 | 2-Stroke | 1986 | 439073 | |
| Johnson | J6RCUD, J6RLCUD, J6SLCUD | 6 | 2-Stroke | 1987 | 439073 | |
| Johnson | J6RCCS, J6RLCCS, J6SLCCS | 6 | 2-Stroke | 1988 | 439073 | |
| Johnson | J6RCEC, J6RLCEC, J6SLCEC | 6 | 2-Stroke | 1989 | 439073 | |
| Johnson | J6RESR, J6RLESR, J6SLESR | 6 | 2-Stroke | 1990 | 439073 | |
| Johnson | J6REIA, J6RLEIA, J6SLEIA | 6 | 2-Stroke | 1991 | 439073 | |
| Johnson | J6RETB, J6RLETB, J6SLETB | 6 | 2-Stroke | 1993 | 439073 | |
| Johnson | J6RERE, J6RLERE, J6SLERE | 6 | 2-Stroke | 1994 | 439073 | |
| Johnson | J6REOD, J6RLEOD, J6SLEOD | 6 | 2-Stroke | 1995 | 439073 | |
| Johnson | J6REUC, J6RLEUC | 6 | 2-Stroke | 1997 | 439073 | |
| Johnson | J8RCDE, J8RLCDE, J8SRLCDE | 8 | 2-Stroke | 1986 | 439073 | |
| Johnson | J8RCUD, J8RLCUD, J8SRLCUD | 8 | 2-Stroke | 1987 | 439073 | |
| Johnson | J8RCCS, J8RLCCS, J8SRLCCS | 8 | 2-Stroke | 1988 | 439073 | |
| Johnson | J8RCEC, J8RLCEC, J8SRLCEC, TJ8RCEC, TJ8RLCEC | 8 | 2-Stroke | 1989 | 439073 | |
| Johnson | J8RESR, J8RLESR, J8SRLESR | 8 | 2-Stroke | 1990 | 439073 | |
| Johnson | J8REIA, J8RLEIA, J8SRLEIA | 8 | 2-Stroke | 1991 | 439073 | |
| Johnson | J8RETB, J8RLETB, J8SRLETB | 8 | 2-Stroke | 1993 | 439073 | |
| Johnson | J8RERE, J8RLERE, J8SRLERE | 8 | 2-Stroke | 1994 | 439073 | |
| Johnson | J8REOD, J8RLEOD, J8SRLEOD | 8 | 2-Stroke | 1995 | 439073 | |
| Johnson | J8REUC, J8RLEUC, J8SRLEUC | 8 | 2-Stroke | 1997 | 439073 | |
| Johnson | J10ECUE, J10ELCUE, J10RCUE, J10RLCUE, J10SELCUE | 9.9 | 2-Stroke | 1987 | 439073 | |
| Johnson | J10ECCD, J10ELCCD, J10RCCD, J10RLCCD, J10SELCCD | 9.9 | 2-Stroke | 1988 | 439073 | |
| Johnson | J10ECES, J10ELCES, J10RCES, J10RLCES, J10SELCES | 9.9 | 2-Stroke | 1989 | 439073 | |
| Johnson | J10EESC, J10ELESC, J10RESC, J10RLESC, J10SELESC | 9.9 | 2-Stroke | 1990 | 439073 | |
| Johnson | J10EEIR, J10ELEIR, J10REIR, J10RLEIR, J10SELEIR | 9.9 | 2-Stroke | 1991 | 439073 | |
| Johnson | J10EENA, J10ELENA, J10RENA, J10RLENA, J10SELENA | 9.9 | 2-Stroke | 1992 | 439073 | |
| Johnson | J10EETM, J10ELETM, J10RETM, J10RLETM, J10SELETM | 9.9 | 2-Stroke | 1993 | 439073 | |
| Johnson | J10EERB, J10ELERB, J10RERB, J10RLERB, J10SELERB | 9.9 | 2-Stroke | 1994 | 439073 | |
| Johnson | J10EEOE, J10ELEOE, J10REOE, J10RLEOE, J10SELEOE | 9.9 | 2-Stroke | 1995 | 439073 | |
| Johnson | J10EEDD, J10ELEDD, J10REDD, J10RLEDD, J10SELEDD | 9.9 | 2-Stroke | 1996 | 439073 | |
| Johnson | J10EEUS, J10ELEUS, J10REUS, J10RLEUS, J10SELEUS | 9.9 | 2-Stroke | 1997 | 439073 | |
| Johnson | J10EECC, J10ELECC, J10RECC, J10RLECC, J10SELECC | 9.9 | 2-Stroke | 1998 | 439073 | |
| Johnson | J15ECUD, J15ELCUD, J15RCUD, J15RLCUD | 15 | 2-Stroke | 1987 | 439073 | |
| Johnson | J15ECCS, J15ELCCS, J15RCCS, J15RLCCS | 15 | 2-Stroke | 1988 | 439073 | |
| Johnson | J15ECEC, J15ELCEC, J15RCEC, J15RLCEC | 15 | 2-Stroke | 1989 | 439073 | |
| Johnson | J15EESR, J15ELESR, J15RESR, J15RLESR | 15 | 2-Stroke | 1990 | 439073 | |
| Johnson | J15EEIA, J15ELEIA, J15REIA, J15RLEIA | 15 | 2-Stroke | 1991 | 439073 | |
| Johnson | J15EENM, J15ELENM, J15RENM, J15RLENM | 15 | 2-Stroke | 1992 | 439073 | |
| Johnson | J15EETB, J15ELETB, J15RETB, J15RLETB | 15 | 2-Stroke | 1993 | 439073 | |
| Johnson | J15EERE, J15ELERE, J15RERE, J15RLERE | 15 | 2-Stroke | 1994 | 439073 | |
| Johnson | J15EEOD, J15ELEOD, J15REOD, J15RLEOD | 15 | 2-Stroke | 1995 | 439073 | |
| Johnson | J15EEDS, J15ELEDS, J15REDS, J15RLEDS | 15 | 2-Stroke | 1996 | 439073 | |
| Johnson | J15EEUC, J15ELEUC, J15REUC, J15RLEUC | 15 | 2-Stroke | 1997 | 439073 | |
| Johnson | J15EECR, J15ELECR, J15RECR, J15RLECR | 15 | 2-Stroke | 1998 | 439073 | |
| Johnson | J15WREES, J15WRLEES | 15 | 2-Stroke | 1999 | 439073 | |
| Johnson | J15WRLSSC, J15WRSSC | 15 | 2-Stroke | 2000 | 439073 | |
| Johnson | J15WRLSIR, J15WRSIR | 15 | 2-Stroke | 2001 | 439073 | |
| Johnson | J20CREIE, J20CRLEIE, J20EEIE, J20ELEIE | 20 | 2-Stroke | 1991 | 439073 | |
| Johnson | J20CREND, J20CRLEND, J20EEND, J20ELEND | 20 | 2-Stroke | 1992 | 439073 | |
| Johnson | J20CRETS, J20CRLETS, J20EETS, J20ELETS | 20 | 2-Stroke | 1993 | 439073 | |
| Johnson | J20CRERC, J20CRLERC, J20EERC, J20ELERC | 20 | 2-Stroke | 1994 | 439073 | |
| Johnson | J20CREOR, J20CRLEOR, J20EEOR, J20ELEOR | 20 | 2-Stroke | 1995 | 439073 | |
| Johnson | J20CREDA, J20CRLEDA | 20 | 2-Stroke | 1996 | 439073 | |
| Johnson | J20CREUM, J20CRLEUM | 20 | 2-Stroke | 1997 | 439073 | |
| Evinrude | E6RCDE, E6RLCDE, E6SLCDE | 6 | 2-Stroke | 1986 | 439073 | |
| Evinrude | E6RCUD, E6RLCUD, E6SLCUD | 6 | 2-Stroke | 1987 | 439073 | |
| Evinrude | E6RCCS, E6RLCCS, E6SLCCS | 6 | 2-Stroke | 1988 | 439073 | |
| Evinrude | E6RCEC, E6RLCEC, E6SLCEC | 6 | 2-Stroke | 1989 | 439073 | |
| Evinrude | E6RESR, E6RLESR, E6SLESR | 6 | 2-Stroke | 1990 | 439073 | |
| Evinrude | E6REIA, E6RLEIA, E6SLEIA | 6 | 2-Stroke | 1991 | 439073 | |
| Evinrude | E6RETB, E6RLETB, E6SLETB | 6 | 2-Stroke | 1993 | 439073 | |
| Evinrude | E6RERE, E6RLERE, E6SLERE | 6 | 2-Stroke | 1994 | 439073 | |
| Evinrude | E6REOD, E6RLEOD, E6SLEOD | 6 | 2-Stroke | 1995 | 439073 | |
| Evinrude | E6REUC, E6RLEUC | 6 | 2-Stroke | 1997 | 439073 | |
| Evinrude | E8RCDE, E8RLCDE, E8SRLCDE | 8 | 2-Stroke | 1986 | 439073 | |
| Evinrude | E8RCUD, E8RLCUD, E8SRLCUD | 8 | 2-Stroke | 1987 | 439073 | |
| Evinrude | E8RCCS, E8RLCCS, E8SRLCCS | 8 | 2-Stroke | 1988 | 439073 | |
| Evinrude | E8RCEC, E8RLCEC, E8SRLCEC, TE8RCEC, TE8RLCEC | 8 | 2-Stroke | 1989 | 439073 | |
| Evinrude | E8RESR, E8RLESR, E8SRLESR | 8 | 2-Stroke | 1990 | 439073 | |
| Evinrude | E8REIA, E8RLEIA, E8SRLEIA | 8 | 2-Stroke | 1991 | 439073 | |
| Evinrude | E8RETB, E8RLETB, E8SRLETB | 8 | 2-Stroke | 1993 | 439073 | |
| Evinrude | E8RERE, E8RLERE, E8SRLERE | 8 | 2-Stroke | 1994 | 439073 | |
| Evinrude | E8REOD, E8RLEOD, E8SRLEOD | 8 | 2-Stroke | 1995 | 439073 | |
| Evinrude | E8REUC, E8RLEUC, E8SRLEUC | 8 | 2-Stroke | 1997 | 439073 | |
| Evinrude | E10ECUE, E10ELCUE, E10RCUE, E10RLCUE, E10SELCUE | 9.9 | 2-Stroke | 1987 | 439073 | |
| Evinrude | E10ECCD, E10ELCCD, E10RCCD, E10RLCCD, E10SELCCD | 9.9 | 2-Stroke | 1988 | 439073 | |
| Evinrude | E10ECES, E10ELCES, E10RCES, E10RLCES, E10SELCES | 9.9 | 2-Stroke | 1989 | 439073 | |
| Evinrude | E10EESC, E10ELESC, E10RESC, E10RLESC, E10SELESC | 9.9 | 2-Stroke | 1990 | 439073 | |
| Evinrude | E10EEIR, E10ELEIR, E10REIR, E10RLEIR, E10SELEIR | 9.9 | 2-Stroke | 1991 | 439073 | |
| Evinrude | E10EENA, E10ELENA, E10RENA, E10RLENA, E10SELENA | 9.9 | 2-Stroke | 1992 | 439073 | |
| Evinrude | E10EETM, E10ELETM, E10RETM, E10RLETM, E10SELETM | 9.9 | 2-Stroke | 1993 | 439073 | |
| Evinrude | E10EERB, E10ELERB, E10RERB, E10RLERB, E10SELERB | 9.9 | 2-Stroke | 1994 | 439073 | |
| Evinrude | E10EEOE, E10ELEOE, E10REOE, E10RLEOE, E10SELEOE | 9.9 | 2-Stroke | 1995 | 439073 | |
| Evinrude | E10EEDD, E10ELEDD, E10REDD, E10RLEDD, E10SELEDD | 9.9 | 2-Stroke | 1996 | 439073 | |
| Evinrude | E10EEUS, E10ELEUS, E10REUS, E10RLEUS, E10SELEUS | 9.9 | 2-Stroke | 1997 | 439073 | |
| Evinrude | E10EECC, E10ELECC, E10RECC, E10RLECC, E10SELECC | 9.9 | 2-Stroke | 1998 | 439073 | |
| Evinrude | E15ECUD, E15ELCUD, E15RCUD, E15RLCUD | 15 | 2-Stroke | 1987 | 439073 | |
| Evinrude | E15ECCS, E15ELCCS, E15RCCS, E15RLCCS | 15 | 2-Stroke | 1988 | 439073 | |
| Evinrude | E15ECEC, E15ELCEC, E15RCEC, E15RLCEC | 15 | 2-Stroke | 1989 | 439073 | |
| Evinrude | E15EESR, E15ELESR, E15RESR, E15RLESR | 15 | 2-Stroke | 1990 | 439073 | |
| Evinrude | E15EEIA, E15ELEIA, E15REIA, E15RLEIA | 15 | 2-Stroke | 1991 | 439073 | |
| Evinrude | E15EENM, E15ELENM, E15RENM, E15RLENM | 15 | 2-Stroke | 1992 | 439073 | |
| Evinrude | E15EETB, E15ELETB, E15RETB, E15RLETB | 15 | 2-Stroke | 1993 | 439073 | |
| Evinrude | E15EERE, E15ELERE, E15RERE, E15RLERE | 15 | 2-Stroke | 1994 | 439073 | |
| Evinrude | E15EEOD, E15ELEOD, E15REOD, E15RLEOD | 15 | 2-Stroke | 1995 | 439073 | |
| Evinrude | E15EEDS, E15ELEDS, E15REDS, E15RLEDS | 15 | 2-Stroke | 1996 | 439073 | |
| Evinrude | E15EEUC, E15ELEUC, E15REUC, E15RLEUC | 15 | 2-Stroke | 1997 | 439073 | |
| Evinrude | E15EECR, E15ELECR, E15RECR, E15RLECR | 15 | 2-Stroke | 1998 | 439073 | |
| Evinrude | E15WREES, E15WRLEES | 15 | 2-Stroke | 1999 | 439073 | |
| Evinrude | E15WRLSSC, E15WRSSC | 15 | 2-Stroke | 2000 | 439073 | |
| Evinrude | E15WRLSIR, E15WRSIR | 15 | 2-Stroke | 2001 | 439073 | |
| Evinrude | E20CREIE, E20CRLEIE, E20EEIE, E20ELEIE | 20 | 2-Stroke | 1991 | 439073 | |
| Evinrude | E20CREND, E20CRLEND, E20EEND, E20ELEND | 20 | 2-Stroke | 1992 | 439073 | |
| Evinrude | E20CRETS, E20CRLETS, E20EETS, E20ELETS | 20 | 2-Stroke | 1993 | 439073 | |
| Evinrude | E20CRERC, E20CRLERC, E20EERC, E20ELERC | 20 | 2-Stroke | 1994 | 439073 | |
| Evinrude | E20CREOR, E20CRLEOR, E20EEOR, E20ELEOR | 20 | 2-Stroke | 1995 | 439073 | |
| Evinrude | E20CREDA, E20CRLEDA | 20 | 2-Stroke | 1996 | 439073 | |
| Evinrude | E20CREUM, E20CRLEUM | 20 | 2-Stroke | 1997 | 439073 |
Technical Specs
- Product Type
- Carburetor Repair Kit
- Installation
- Direct OEM replacement
- Fuel Type
- Gasoline
- Weight
- 0.08 lbs (0.036 kg)
- Warranty
- Limited lifetime (Sierra); OEM warranty (BRP/Evinrude)
- Other Technical Attributes
- Contains needle/seat assembly and various gaskets for carburetor rebuild
What’s in the Box
- 1 x Float Bowl Gasket (18-2579)
- 1 x Needle & Seat Assembly (18-7094)
- Various additional gaskets and seals to complete the rebuild
Installation Notes
- Disconnect the battery and shut off the fuel supply before starting.
- Remove the engine cowling to access the carburetor.
- Carefully note and photograph the routing of all fuel lines and linkages, then disconnect them.
- Remove the carburetor from the engine.
- Disassemble the carburetor in a clean, organized workspace, paying attention to the order of parts.
- Thoroughly clean all metal components with a quality carburetor cleaner and blow out all passages with compressed air.
- Install the new needle and seat, gaskets, and seals from the kit.
- Reassemble the carburetor, ensuring the float is set to the correct height.
- Mount the reassembled carburetor back onto the engine and reconnect all linkages and fuel lines.
- Turn on the fuel supply and inspect carefully for any leaks.
- Reconnect the battery, start the engine, and adjust the idle speed as necessary.
- Verify smooth operation before returning the cowling.
Troubleshooting & FAQ
How do I know if this kit fits my specific engine model?
First, check your brand, model, and year against the comprehensive "Engine & Model Compatibility" table in this listing. If your model appears, the kit is designed to fit. For added certainty, you can visually compare the parts in our photos to the existing parts in your carburetor before ordering.
What are the common symptoms of a carburetor that needs rebuilding?
Typical signs include difficulty starting, rough or inconsistent idling, stalling at low speeds, poor acceleration or bogging down under load, visible fuel leaks from the carburetor body, or excessive black smoke from the exhaust, indicating a rich fuel mixture.
Do I need special tools to install this kit?
Standard mechanic's hand tools such as screwdrivers, wrenches, and pliers are generally sufficient. A dedicated carburetor cleaning solvent and compressed air are highly recommended for cleaning internal passages. A clean workspace is essential to prevent contamination.
Is it normal for this kit to have extra parts after installation?
Yes, this is completely normal. This repair kit is designed to serve a wide range of different but related carburetor models. As a result, you will likely have some gaskets or seals left over that do not apply to your specific application.
How often should an outboard carburetor be rebuilt?
There is no fixed service interval. A rebuild is recommended whenever performance issues arise. As a matter of preventative maintenance, many boat owners perform a rebuild every 2-3 seasons, especially if the engine is used in saltwater or if fuel is left in the carburetor during long-term storage.
Is this an OEM part?
This is an aftermarket replacement part, not original equipment (OEM). It is manufactured in an ISO 9002 facility and built to meet or exceed OEM specifications using comparable materials. Batch inspections ensure quality and consistency.
What are the shipping costs and times?
We offer fast worldwide shipping, with typical transit times of 5–15 days. Standard shipping is free to most locations. Expedited options, if available for your region, will be presented at checkout.
What is the warranty and return policy?
This part is covered by a 1-year warranty against manufacturing defects under normal marine use. Should an issue arise, please contact our support team with your order number. We accept returns of unused items in their original condition within our standard return window. Please see our policy page or contact us for detailed instructions.
Safety & Important Info
- Verify images/specifications vs your original part. If anything differs—even if your model appears compatible—do not purchase.
- This is an aftermarket replacement, not an OEM component.
- Professional installation is recommended for safety and performance.
About Sea Sierra
- Pro-Grade Standards — We supply marine parts engineered to OEM-level tolerances and tested for real-world conditions.
- Fast Global Fulfillment — Free standard delivery to most regions in 5–15 days.
- Manufacturer-Direct Value — Fair pricing without compromising on materials or QC.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
