Fuel Filter Element – Fits Mercury/Mariner 6-60HP 2-Stroke Outboards (Replaces 35-87946Q04)
Fuel Filter Element – Fits Mercury/Mariner 6-60HP 2-Stroke Outboards (Replaces 35-87946Q04) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Worry-free returns
Worry-free returns
You may return most new, unopened items within 7 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Delivery and Shipping
Delivery and Shipping
Free standard shipping on all orders under 1 KG
Product Details
This Fuel Filter Element – Fits Mercury/Mariner 6-60HP 2-Stroke Outboards (Replaces 35-87946Q04) is designed for a wide range of Mercury and Mariner 2-stroke outboard engines from 6 to 60 HP, covering models from the 1980s through the early 2000s. It is specifically for engines equipped with an under-cowl screw-on filter bowl.
It serves as a direct replacement for Mercury/Mariner part numbers 35-87946Q04, 35-87946A3, 35-87946Q3, and Quicksilver 87946Q04.
- Installs under the engine cowl inside the screw-on filter bowl.
- Features a 149-micron screen to filter gasoline (including ethanol blends).
- Kit includes the replacement filter element and necessary rubber gaskets for installation.
Part Number Matrix
Use this matrix to confirm equivalent references across OEM and aftermarket.
Brand | Part Number |
---|---|
Mercury/Mariner | 35-87946Q04 |
Mercury | 35-87946A3 |
Mercury | 35-87946Q3 |
Quicksilver | 87946Q04 |
Engine & Model Compatibility
Confirm your engine model/year in the table below.
For Mercury and Mariner models, fitment is often determined by serial number ranges in addition to horsepower and model year. Please check your engine's serial number plate.
Brand | Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
---|---|---|---|---|---|---|
Mercury | 6 | 6 | 2-Stroke | 0P325500 & Up | 35-87946Q04 | |
Mercury | 8 | 8 | 2-Stroke | 0P325500 & Up, 0T980000-0T999999, 1B000001 & Up | 35-87946Q04 | |
Mercury | 9.9 | 9.9 | 2-Stroke | 0P325500 & Up, 0T980000-0T999999, 1B000001 & Up | 35-87946Q04 | |
Mercury | 10 Marathon | 10 | 2-Stroke | 0P325500 & Up, 0T980000-0T999999, 1B000001 & Up | 35-87946Q04 | |
Mercury | 10 Sea Pro | 10 | 2-Stroke | 0P325500 & Up, 0T980000-0T999999, 1B000001 & Up | 35-87946Q04 | |
Mercury | 10 Viking | 10 | 2-Stroke | 0P325500 & Up | 35-87946Q04 | |
Mercury | 15 | 15 | 2-Stroke | 0P325500 & Up, 0T980000-0T999999, 1B000001 & Up | 35-87946Q04 | |
Mercury | 15 Marathon | 15 | 2-Stroke | 0P325500 & Up, 0T980000-0T999999, 1B000001 & Up | 35-87946Q04 | |
Mercury | 15 Marathon XD | 15 | 2-Stroke | 0P017000-0P325499 | 35-87946Q04 | |
Mercury | 15 Sea Pro | 15 | 2-Stroke | 0P325500 & Up, 0T980000-0T999999, 1B000001 & Up | 35-87946Q04 | |
Mercury | 15 Sea Pro (XD) | 15 | 2-Stroke | 0P017000-0P325499 | 35-87946Q04 | |
Mercury | 15 Viking | 15 | 2-Stroke | 0P325500 & Up | 35-87946Q04 | |
Mercury | 18 | 18 | 2-Stroke | Serial varies | 35-87946Q04 | |
Mercury | 18XD | 18 | 2-Stroke | Serial varies | 35-87946Q04 | |
Mercury | 20 (2 Cyl.) | 20 | 2-Stroke | 0P325500 & Up, 0G760300-0T979999, 0P017000-0P325499 | 35-87946Q04 | |
Mercury | 20 Jet | 20 | 2-Stroke | 0T980000-0T999999, 1B000001 & Up, 0G760300-0T979999, 0P017000-0P325499 | 35-87946Q04 | |
Mercury | 25 (2 Cyl.) | 25 | 2-Stroke | 0P325500 & Up, 0T980000-0T999999, 1B000001 & Up | 35-87946Q04 | |
Mercury | 25, 25 Sea Pro, Super 15 (2 Cyl.) | 25 | 2-Stroke | 0G760300-0T979999, 0P017000-0P325499 | 35-87946Q04 | |
Mercury | 25XD | 25 | 2-Stroke | Serial varies | 35-87946Q04 | |
Mercury | 30 (2 Cyl.) | 30 | 2-Stroke | 0P325500 & Up, 0T980000-0T999999, 1B000001 & Up | 35-87946Q04 | |
Mercury | 35 (2 Cyl.) | 35 | 2-Stroke | Serial varies | 35-87946Q04 | |
Mercury | 40 (2 Cyl.) | 40 | 2-Stroke | 0P325500 & Up, 0T980000-0T999999, 1B000001 & Up | 35-87946Q04 | |
Mercury | 40 Jet | 40 | 2-Stroke | 0P325500 & Up, 0T980000 & Up | 35-87946Q04 | |
Mercury | 402, 40 (2 Cyl.) | 40 | 2-Stroke | Serial varies | 35-87946Q04 | |
Mercury | 45 (4 Cyl.) | 45 | 2-Stroke | Serial varies | 35-87946Q04 | |
Mercury | 50 (3 Cyl.) | 50 | 2-Stroke | Serial varies | 35-87946Q04 | |
Mercury | 50 (4 Cyl.) | 50 | 2-Stroke | Serial varies | 35-87946Q04 | |
Mercury | 55 (3 Cyl.) | 55 | 2-Stroke | 0P325500 & Up, 0T980000 & Up | 35-87946Q04 | |
Mercury | 60 (3 Cyl.) | 60 | 2-Stroke | 0P325500 & Up, 0T980000 & Up | 35-87946Q04 | |
Mercury | 70 (3 Cyl.) | 70 | 2-Stroke | Serial varies | 35-87946Q04 | |
Mariner | 6 | 6 | 2-Stroke | 0P325500 & Up | 35-87946Q04 | |
Mariner | 9.9 | 9.9 | 2-Stroke | Serial varies | 35-87946Q04 | |
Mariner | 10 Magnum | 10 | 2-Stroke | Serial varies | 35-87946Q04 | |
Mariner | 10 Marathon | 10 | 2-Stroke | Serial varies | 35-87946Q04 | |
Mariner | 15 | 15 | 2-Stroke | Serial varies | 35-87946Q04 | |
Mariner | 15 Marathon | 15 | 2-Stroke | Serial varies | 35-87946Q04 | |
Mariner | 15 Marathon XD | 15 | 2-Stroke | Serial varies | 35-87946Q04 | |
Mariner | 15 Viking | 15 | 2-Stroke | Serial varies | 35-87946Q04 | |
Mariner | 20 (2 Cyl.) | 20 | 2-Stroke | Serial varies | 35-87946Q04 | |
Mariner | 20XD (2 Cyl.) | 20 | 2-Stroke | Serial varies | 35-87946Q04 | |
Mariner | 25, 25 Marathon, Super 15 (2 Cyl.) | 25 | 2-Stroke | 0G760300-0T979999, 0P017000-0P325499 | 35-87946Q04 | |
Mariner | 30 (2 Cyl.) | 30 | 2-Stroke | Serial varies | 35-87946Q04 | |
Mariner | 40 (2 Cyl.) | 40 | 2-Stroke | Serial varies | 35-87946Q04 | |
Mariner | 70 | 70 | 2-Stroke | Serial varies | 35-87946Q04 | |
Race Outboard | 10 XS | 10 | 2-Stroke | 35-87946Q04 | ||
Race Outboard | 25 XS | 25 | 2-Stroke | 35-87946Q04 |
Technical Specs
- Product Type
- Inline Fuel Filter Element
- Installation
- Under-cowl, internal to filter bowl
- Filtration Rating
- 149 micron screen
- Fuel Type
- Gasoline (regular and ethanol blends)
- Connection
- Internal element for screw-on filter bowl
- Housing Material
- Plastic
- Housing Color
- White
- Dimensions
- 127mm × 50.8mm × 41.3mm (5" × 2" × 1.63")
- Weight
- 0.018 kg (0.04 lb)
- Fitting Type
- Internal filter element with gasket
- Other Attributes
- Includes replacement filter element and rubber gaskets for installation
What’s in the Box
- 1 x Filter Element (35-87946Q04)
- Includes required gasket(s) for installation
Installation Notes
- Turn off the engine and disconnect the negative battery terminal for safety.
- Locate the fuel filter housing, which is typically a clear or black plastic bowl found under the engine cowling.
- Place a shop towel or rag beneath the bowl to catch any fuel spillage.
- Carefully unscrew the filter bowl. It may be hand-tight or require a filter wrench.
- Remove the old filter element and gasket from the housing and bowl.
- Wipe the inside of the bowl clean with a lint-free cloth.
- Install the new gasket(s) and place the new filter element into the housing.
- Securely screw the bowl back into place. Hand-tighten plus a quarter turn is usually sufficient.
- Reconnect the battery, prime the fuel system according to your engine manual, and check for any leaks before starting the engine.
Troubleshooting & FAQ
How do I know if this fuel filter fits my engine?
This filter is specifically made for Mercury/Mariner 2-stroke outboards from 6 to 60 HP, usually models from the 1980s to early 2000s with an under-cowl screw-on filter. The most reliable way to confirm fitment is to check your engine's serial number against the compatibility list provided on this page.
What are the signs of a clogged fuel filter?
Common symptoms of a failing or clogged fuel filter include the engine struggling to start, stalling at low speeds, hesitating or losing power during acceleration, and rough idling. If you notice any of these signs, inspecting your fuel filter is a good first step.
How often should I replace this filter?
For preventative maintenance, it's best practice to replace your fuel filter at least once a year or every 100 hours of engine operation, whichever comes first. This interval can be shorter if you frequently use fuel with higher ethanol content or operate in environments with more contaminants.
Is this a high-pressure or low-pressure filter?
This is a low-pressure fuel filter element designed for use on the suction side of the fuel system in carbureted outboard engines. It is not intended for high-pressure fuel injection systems.
OEM vs. Aftermarket?
This listing is an aftermarket replacement (not OEM). Built to OEM-level specifications with comparable materials. Manufactured in an ISO 9002 facility, batch-inspected for consistency.
Shipping speed & cost
We ship worldwide quickly—typical transit 5–15 days. Standard shipping is free; expedited options appear at checkout where available.
Warranty & returns
Covered by a 1-year warranty against manufacturing defects under normal use. If issues arise, contact support with your order details. Returns are accepted within our standard window (unused & in original condition). See our policy page or reach out for instructions.
Safety & Important Info
- Verify images/specifications vs your original part. If anything differs—even if your model appears compatible—do not purchase.
- This is an aftermarket replacement, not an OEM component.
- Professional installation is recommended for safety and performance.
About Sea Sierra
- Pro-Grade Standards — We supply marine parts engineered to OEM-level tolerances and tested for real-world conditions.
- Fast Global Fulfillment — Free standard delivery to most regions in 5–15 days.
- Manufacturer-Direct Value — Fair pricing without compromising on materials or QC.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.