Ignition Key Switch – Fits Suzuki 8-225 HP Outboard Engines (Replaces 37110-99E02)
Ignition Key Switch – Fits Suzuki 8-225 HP Outboard Engines (Replaces 37110-99E02) is backordered and will ship as soon as it is back in stock.
Worry-free returns
Worry-free returns
Shop with confidence. If you’re not completely satisfied, eligible items may be returned within the return window, provided they are unused and in original packaging.
If the return is due to our error or a defective item, we’ll make it right.
Please contact us before returning any item.
Delivery and Shipping
Delivery and Shipping
Orders are typically processed within 1–2 business days.
U.S. orders usually arrive within 6–15 days, depending on stock location and destination.
International delivery times may vary due to customs processing.
Tracking information will be provided once your order ships.
Ignition Key Switch – Fits Suzuki 8-225 HP Outboard Engines (Replaces 37110-99E02) is backordered and will ship as soon as it is back in stock.
Product Details
This is a main Ignition Key Switch – Fits Suzuki 8-225 HP Outboard Engines (Replaces 37110-99E02), designed for reliable, key-started engine operation. It fits a wide range of Suzuki 2-Stroke DT series (8–225 HP, 1983–2003) and 4-Stroke DF series (9.9–140 HP, 1996–2011) outboard motors. It features a 3-position (Off-Run-Start) setup with an integrated push-to-choke function.
This assembly is a direct replacement for Suzuki part numbers 37110-99E02, 37110-99E01, 37110-99E00, 37110-92E02, and several other superseded parts.
- Installs directly into a compatible remote control box.
- Features a sealed, waterproof construction suitable for marine environments.
- Includes a complete assembly with two matching keys.
Part Number Matrix
Use this matrix to confirm equivalent references across OEM and aftermarket suppliers.
| Brand | Part Number |
|---|---|
| Suzuki | 37110-99E02 |
| Suzuki | 37110-99E01 |
| Suzuki | 37110-99E00 |
| Suzuki | 37110-92E02 |
| Suzuki | 37110-92E01 |
| Suzuki | 37110-92E00 |
| Suzuki | 37110-94600 |
| Suzuki | 37110-94601 |
| Suzuki | 37110-94610 |
| Suzuki | 37110-94611 |
| Suzuki | 37110-94620 |
| Suzuki | 37110-95500 |
Engine & Model Compatibility
Confirm your engine model and year range in the tables below to ensure proper fitment.
Suzuki 2-Stroke Outboard Engines
| Model | Rated HP | Stroke | Years | OEM Part No. |
|---|---|---|---|---|
| DT8C | 8 | 2-Stroke | 1988–1997 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT9.9C | 9.9 | 2-Stroke | 1988–1997 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT15C | 15 | 2-Stroke | 1989–1997 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT20 | 20 | 2-Stroke | 1986–1988 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT25 | 25 | 2-Stroke | 1983–1988 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT25C | 25 | 2-Stroke | 1989–2000 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT30 | 30 | 2-Stroke | 1983–1987 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT30C | 30 | 2-Stroke | 1988–1997 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT35 | 35 | 2-Stroke | 1987–1989 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT40 | 40 | 2-Stroke | 1984–1985 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT40C | 40 | 2-Stroke | 1986–1998 | 37110-92E00/92E01/99E00/99E01/99E02 |
| PU40 | 40 | 2-Stroke | 1989–1994 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT55 | 55 | 2-Stroke | 1985–1997 | 37110-92E00/92E01/99E00/99E01/99E02 |
| PU55 | 55 | 2-Stroke | 1989–1994 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT65 | 65 | 2-Stroke | 1985–1997 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT75 | 75 | 2-Stroke | 1983–1997 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT85 | 85 | 2-Stroke | 1983–2000 | 37110-92E00/92E01/99E00/99E01/99E02 |
| PU85 | 85 | 2-Stroke | 1989–1997 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT90 | 90 | 2-Stroke | 1989–1997 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT100 | 100 | 2-Stroke | 1989–2000 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT115 | 115 | 2-Stroke | 1983–2001 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT140 | 140 | 2-Stroke | 1983–2001 | 37110-92E00/92E01/99E00/99E01/99E02 |
| PU140 | 140 | 2-Stroke | 1989–1997 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT150 | 150 | 2-Stroke | 1986–2003 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT150SS | 150 | 2-Stroke | 1986 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT150S | 150 | 2-Stroke | 1987–1997 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT150G | 150 | 2-Stroke | 1987–2003 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT150EFI | 150 | 2-Stroke | 1987–1997 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT150STC | 150 | 2-Stroke | 1998–2003 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT175 | 175 | 2-Stroke | 1987–1992 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT200 | 200 | 2-Stroke | 1986–2000 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT200S | 200 | 2-Stroke | 1987–1997 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT200G | 200 | 2-Stroke | 1987–2000 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT200EFI | 200 | 2-Stroke | 1987–1997 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT225 | 225 | 2-Stroke | 1990–2003 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DT225G | 225 | 2-Stroke | 1998–2003 | 37110-92E00/92E01/99E00/99E01/99E02 |
Suzuki 4-Stroke Outboard Engines
| Model | Rated HP | Stroke | Years | OEM Part No. |
|---|---|---|---|---|
| DF9.9 | 9.9 | 4-Stroke | 1996–2011 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DF15 | 15 | 4-Stroke | 1996–2011 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DF25 | 25 | 4-Stroke | 2000–2007 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DF30 | 30 | 4-Stroke | 2000–2007 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DF40 | 40 | 4-Stroke | 1999–2010 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DF50 | 50 | 4-Stroke | 1999–2010 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DF60 | 60 | 4-Stroke | 1998–2009 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DF70 | 70 | 4-Stroke | 1998–2009 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DF140Z | 140 | 4-Stroke | 2002–2011 | 37110-92E00/92E01/99E00/99E01/99E02 |
| DF140T | 140 | 4-Stroke | 2002–2011 | 37110-92E00/92E01/99E00/99E01/99E02 |
Technical Specs
- Product Type
- Ignition Key Switch Assembly
- Installation
- Remote Control Box
- Fuel Type
- Gasoline
- Connection
- Push-in terminal connection
- Housing Material
- High-strength plastic and metal
- Housing Color
- Black
- Operating Positions
- 3-position: Off-Run-Start
- Features
- Push to choke functionality
- Warranty
- 1 year (manufacturer dependent)
- Other Technical Attributes
- Sealed waterproof construction, comes with 2 keys
What’s in the Box
- 1 x Ignition Key Switch Assembly (37110-99E02)
- 2 x Ignition Keys
Installation Notes
- Disconnect the battery terminals to prevent electrical shorts.
- Access the rear of the remote control box or dashboard where the switch is mounted.
- Carefully unplug the wire harness connector from the old ignition switch.
- Remove any mounting nuts or clips and take out the old switch.
- Insert the new ignition switch into the mounting hole and secure it.
- Firmly connect the wire harness to the terminals on the new switch.
- Reconnect the battery, attach the safety lanyard, and test the Off, Run, Start, and choke functions.
Troubleshooting & FAQ
How does the push-to-choke feature work?
When the key is in the "Run" position, pressing the key inwards activates the engine's choke circuit, which enriches the fuel mixture for easier cold starts. Release the key once the engine is running smoothly.
Will this fit my specific Suzuki remote control console?
This switch is designed for compatibility with the OEM remote control boxes used for the listed Suzuki engine models. Always compare the wiring connector and physical dimensions of your old switch to our product images to ensure a perfect match.
What are common signs that my ignition switch is failing?
Symptoms of a faulty switch include the engine not cranking, intermittent power loss to gauges, the key feeling loose or failing to turn properly, or the starter continuing to run after the key is released from the "Start" position.
What is the difference between OEM and aftermarket parts?
This listing is for a high-quality aftermarket replacement part, not an original equipment manufacturer (OEM) component. Our parts are built to meet or exceed OEM-level specifications using comparable materials and are manufactured in an ISO 9002 certified facility. Each batch is inspected for quality and consistency.
How fast is shipping and what does it cost?
We ship worldwide quickly, with typical transit times of 5–15 days for most regions. Standard shipping is free on all orders. Expedited shipping options and their costs will be displayed at checkout if available for your location.
What is the warranty and return policy?
This product is covered by a 1-year warranty against manufacturing defects under normal marine use. If you encounter any issues, please contact our support team with your order details. Returns are accepted within our standard window for unused items in their original condition. See our full policy page or reach out for instructions.
Safety & Important Info
- Verify images and specifications against your original part before purchase. If any aspect differs—even if your model is listed as compatible—do not purchase this part.
- This is an aftermarket replacement component, not an OEM part.
- Professional installation is strongly recommended to ensure safety and optimal performance.
About Sea Sierra
- Pro-Grade Standards — We supply marine parts engineered to OEM-level tolerances and rigorously tested for real-world reliability.
- Fast Global Fulfillment — We offer free standard delivery to most regions, with parts typically arriving in 5–15 days.
- Manufacturer-Direct Value — By working directly with manufacturers, we provide fair pricing without compromising on materials or quality control.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
