Carburetor Gasket – Fits Yamaha 9.9/15 HP Outboards (Replaces 6E7-14227-00-00)
Carburetor Gasket – Fits Yamaha 9.9/15 HP Outboards (Replaces 6E7-14227-00-00) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Worry-free returns
Worry-free returns
You may return most new, unopened items within 7 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Delivery and Shipping
Delivery and Shipping
Free standard shipping on all orders under 1 KG
Product Details
This aftermarket Carburetor Gasket provides a reliable seal for the mixing cover on Yamaha 9.9 HP and 15 HP 2-Stroke outboard motors manufactured between 1984 and 1995. It's engineered to meet or exceed original equipment specifications, ensuring a proper fit and preventing fuel leaks.
This part is a direct replacement for Yamaha P/N 6E7-14227-00-00 and interchanges with Sierra P/N 18-99144 and Mercury/Mariner P/N 27-98993T/98993M.
- Installation is a direct, OEM-compatible replacement.
- Designed for use in gasoline-fueled marine environments.
- This component functions as the mixing cover gasket.
Part Number Matrix
Use this matrix to confirm equivalent references across OEM and aftermarket.
Brand | Part Number | Notes |
---|---|---|
Yamaha | 6E7-14227-00-00 | Original Equipment Manufacturer |
Sierra | 18-99144 | Aftermarket Cross-Reference |
Mercury/Mariner | 27-98993T | Aftermarket Cross-Reference |
Mercury/Mariner | 98993M | Aftermarket Cross-Reference |
Engine & Model Compatibility
Confirm your engine model/year in the table below.
For Yamaha engines, this gasket fits a wide range of 9.9 HP and 15 HP 2-stroke models from 1984 through 1995. Please verify your specific model and year.
Brand | Model | Rated HP | Stroke | Years | OEM Part No. |
---|---|---|---|---|---|
Yamaha | 9.9ELD | 9.9 | 2-Stroke | 1990 | 6E7-14227-00-00 |
Yamaha | 9.9ELF | 9.9 | 2-Stroke | 1989 | 6E7-14227-00-00 |
Yamaha | 9.9ELG | 9.9 | 2-Stroke | 1988 | 6E7-14227-00-00 |
Yamaha | 9.9ELH | 9.9 | 2-Stroke | 1987 | 6E7-14227-00-00 |
Yamaha | 9.9ELHP | 9.9 | 2-Stroke | 1991 | 6E7-14227-00-00 |
Yamaha | 9.9ELHQ | 9.9 | 2-Stroke | 1992 | 6E7-14227-00-00 |
Yamaha | 9.9ELHR | 9.9 | 2-Stroke | 1993 | 6E7-14227-00-00 |
Yamaha | 9.9ELHS | 9.9 | 2-Stroke | 1994 | 6E7-14227-00-00 |
Yamaha | 9.9ELHT | 9.9 | 2-Stroke | 1995 | 6E7-14227-00-00 |
Yamaha | 9.9ELJ | 9.9 | 2-Stroke | 1986 | 6E7-14227-00-00 |
Yamaha | 9.9ELK | 9.9 | 2-Stroke | 1985 | 6E7-14227-00-00 |
Yamaha | 9.9ELN | 9.9 | 2-Stroke | 1984 | 6E7-14227-00-00 |
Yamaha | 9.9ESD | 9.9 | 2-Stroke | 1990 | 6E7-14227-00-00 |
Yamaha | 9.9ESF | 9.9 | 2-Stroke | 1989 | 6E7-14227-00-00 |
Yamaha | 9.9ESG | 9.9 | 2-Stroke | 1988 | 6E7-14227-00-00 |
Yamaha | 9.9ESH | 9.9 | 2-Stroke | 1987 | 6E7-14227-00-00 |
Yamaha | 9.9ESHP | 9.9 | 2-Stroke | 1991 | 6E7-14227-00-00 |
Yamaha | 9.9ESHQ | 9.9 | 2-Stroke | 1992 | 6E7-14227-00-00 |
Yamaha | 9.9ESHR | 9.9 | 2-Stroke | 1993 | 6E7-14227-00-00 |
Yamaha | 9.9ESHS | 9.9 | 2-Stroke | 1994 | 6E7-14227-00-00 |
Yamaha | 9.9ESHT | 9.9 | 2-Stroke | 1995 | 6E7-14227-00-00 |
Yamaha | 9.9ESJ | 9.9 | 2-Stroke | 1986 | 6E7-14227-00-00 |
Yamaha | 9.9ESK | 9.9 | 2-Stroke | 1985 | 6E7-14227-00-00 |
Yamaha | 9.9ESN | 9.9 | 2-Stroke | 1984 | 6E7-14227-00-00 |
Yamaha | 9.9LD | 9.9 | 2-Stroke | 1990 | 6E7-14227-00-00 |
Yamaha | 9.9LF | 9.9 | 2-Stroke | 1989 | 6E7-14227-00-00 |
Yamaha | 9.9LG | 9.9 | 2-Stroke | 1988 | 6E7-14227-00-00 |
Yamaha | 9.9LH | 9.9 | 2-Stroke | 1987 | 6E7-14227-00-00 |
Yamaha | 9.9LJ | 9.9 | 2-Stroke | 1986 | 6E7-14227-00-00 |
Yamaha | 9.9LK | 9.9 | 2-Stroke | 1984 | 6E7-14227-00-00 |
Yamaha | 9.9LN | 9.9 | 2-Stroke | 1984 | 6E7-14227-00-00 |
Yamaha | 9.9MLHP | 9.9 | 2-Stroke | 1991 | 6E7-14227-00-00 |
Yamaha | 9.9MLHQ | 9.9 | 2-Stroke | 1992 | 6E7-14227-00-00 |
Yamaha | 9.9MLHR | 9.9 | 2-Stroke | 1993 | 6E7-14227-00-00 |
Yamaha | 9.9MLHS | 9.9 | 2-Stroke | 1994 | 6E7-14227-00-00 |
Yamaha | 9.9MLHT | 9.9 | 2-Stroke | 1995 | 6E7-14227-00-00 |
Yamaha | 9.9MSHP | 9.9 | 2-Stroke | 1991 | 6E7-14227-00-00 |
Yamaha | 9.9MSHQ | 9.9 | 2-Stroke | 1992 | 6E7-14227-00-00 |
Yamaha | 9.9MSHR | 9.9 | 2-Stroke | 1993 | 6E7-14227-00-00 |
Yamaha | 9.9MSHS | 9.9 | 2-Stroke | 1994 | 6E7-14227-00-00 |
Yamaha | 9.9MSHT | 9.9 | 2-Stroke | 1995 | 6E7-14227-00-00 |
Yamaha | 9.9SD | 9.9 | 2-Stroke | 1990 | 6E7-14227-00-00 |
Yamaha | 9.9SF | 9.9 | 2-Stroke | 1989 | 6E7-14227-00-00 |
Yamaha | 9.9SG | 9.9 | 2-Stroke | 1988 | 6E7-14227-00-00 |
Yamaha | 9.9SH | 9.9 | 2-Stroke | 1987 | 6E7-14227-00-00 |
Yamaha | 9.9SJ | 9.9 | 2-Stroke | 1986 | 6E7-14227-00-00 |
Yamaha | 9.9SK | 9.9 | 2-Stroke | 1985 | 6E7-14227-00-00 |
Yamaha | 9.9SN | 9.9 | 2-Stroke | 1984 | 6E7-14227-00-00 |
Yamaha | 15ELD | 15 | 2-Stroke | 1990 | 6E7-14227-00-00 |
Yamaha | 15ELF | 15 | 2-Stroke | 1989 | 6E7-14227-00-00 |
Yamaha | 15ELG | 15 | 2-Stroke | 1988 | 6E7-14227-00-00 |
Yamaha | 15ELH | 15 | 2-Stroke | 1987 | 6E7-14227-00-00 |
Yamaha | 15ELHP | 15 | 2-Stroke | 1991 | 6E7-14227-00-00 |
Yamaha | 15ELHQ | 15 | 2-Stroke | 1992 | 6E7-14227-00-00 |
Yamaha | 15ELHR | 15 | 2-Stroke | 1993 | 6E7-14227-00-00 |
Yamaha | 15ELHS | 15 | 2-Stroke | 1994 | 6E7-14227-00-00 |
Yamaha | 15ELHT | 15 | 2-Stroke | 1995 | 6E7-14227-00-00 |
Yamaha | 15ELJ | 15 | 2-Stroke | 1986 | 6E7-14227-00-00 |
Yamaha | 15ELN | 15 | 2-Stroke | 1984 | 6E7-14227-00-00 |
Yamaha | 15ESD | 15 | 2-Stroke | 1990 | 6E7-14227-00-00 |
Yamaha | 15ESF | 15 | 2-Stroke | 1989 | 6E7-14227-00-00 |
Yamaha | 15ESG | 15 | 2-Stroke | 1988 | 6E7-14227-00-00 |
Yamaha | 15ESH | 15 | 2-Stroke | 1987 | 6E7-14227-00-00 |
Yamaha | 15ESHP | 15 | 2-Stroke | 1991 | 6E7-14227-00-00 |
Yamaha | 15ESHQ | 15 | 2-Stroke | 1992 | 6E7-14227-00-00 |
Yamaha | 15ESHR | 15 | 2-Stroke | 1993 | 6E7-14227-00-00 |
Yamaha | 15ESHS | 15 | 2-Stroke | 1994 | 6E7-14227-00-00 |
Yamaha | 15ESHT | 15 | 2-Stroke | 1995 | 6E7-14227-00-00 |
Yamaha | 15ESJ | 15 | 2-Stroke | 1986 | 6E7-14227-00-00 |
Yamaha | 15ESK | 15 | 2-Stroke | 1985 | 6E7-14227-00-00 |
Yamaha | 15ESN | 15 | 2-Stroke | 1984 | 6E7-14227-00-00 |
Yamaha | 15LD | 15 | 2-Stroke | 1990 | 6E7-14227-00-00 |
Yamaha | 15LF | 15 | 2-Stroke | 1989 | 6E7-14227-00-00 |
Yamaha | 15LG | 15 | 2-Stroke | 1988 | 6E7-14227-00-00 |
Yamaha | 15LH | 15 | 2-Stroke | 1987 | 6E7-14227-00-00 |
Yamaha | 15LJ | 15 | 2-Stroke | 1986 | 6E7-14227-00-00 |
Yamaha | 15LK | 15 | 2-Stroke | 1985 | 6E7-14227-00-00 |
Yamaha | 15LN | 15 | 2-Stroke | 1984 | 6E7-14227-00-00 |
Yamaha | 15MLHP | 15 | 2-Stroke | 1991 | 6E7-14227-00-00 |
Yamaha | 15MLHQ | 15 | 2-Stroke | 1992 | 6E7-14227-00-00 |
Yamaha | 15MLHR | 15 | 2-Stroke | 1993 | 6E7-14227-00-00 |
Yamaha | 15MLHS | 15 | 2-Stroke | 1994 | 6E7-14227-00-00 |
Yamaha | 15MLHT | 15 | 2-Stroke | 1995 | 6E7-14227-00-00 |
Yamaha | 15MSHP | 15 | 2-Stroke | 1991 | 6E7-14227-00-00 |
Yamaha | 15MSHQ | 15 | 2-Stroke | 1992 | 6E7-14227-00-00 |
Yamaha | 15MSHR | 15 | 2-Stroke | 1993 | 6E7-14227-00-00 |
Yamaha | 15MSHS | 15 | 2-Stroke | 1994 | 6E7-14227-00-00 |
Yamaha | 15MSHT | 15 | 2-Stroke | 1995 | 6E7-14227-00-00 |
Yamaha | 15SD | 15 | 2-Stroke | 1990 | 6E7-14227-00-00 |
Yamaha | 15SF | 15 | 2-Stroke | 1989 | 6E7-14227-00-00 |
Yamaha | 15SG | 15 | 2-Stroke | 1988 | 6E7-14227-00-00 |
Yamaha | 15SH | 15 | 2-Stroke | 1987 | 6E7-14227-00-00 |
Yamaha | 15SJ | 15 | 2-Stroke | 1986 | 6E7-14227-00-00 |
Yamaha | 15SK | 15 | 2-Stroke | 1985 | 6E7-14227-00-00 |
Yamaha | 15SN | 15 | 2-Stroke | 1984 | 6E7-14227-00-00 |
For Mercury/Mariner engines, this part is provided as a cross-reference only. Confirm fitment against your engine's service manual before purchasing.
Brand | OEM Part No. | Notes |
---|---|---|
Mercury/Mariner | 27-98993T/98993M | Cross-reference only |
Technical Specs
- Product Type
- Carburetor Gasket
- Installation
- OEM-compatible direct replacement
- Fuel Type
- Gasoline
- Material
- Engineered Gasket Material
- Dimensions
- 4.0" x 5.0" x 0.16"
- Warranty
- 1-year (Peach Motor Parts)
- Other Technical Attributes
- Mixing cover gasket
What’s in the Box
- 1 x Gasket (Replaces OEM 6E7-14227-00-00)
Installation Notes
- Ensure the engine is off and cool. Disconnect the battery and shut off the fuel supply.
- Carefully remove the engine cowling and air silencer to access the carburetor.
- Disconnect fuel lines and linkages from the carburetor, noting their positions for reassembly.
- Unbolt and remove the carburetor from the intake manifold.
- Remove the screws holding the carburetor's mixing chamber cover, then remove the cover and old gasket.
- Thoroughly clean the mating surfaces of the carburetor body and the cover. Ensure they are free of old gasket material, grease, and debris.
- Place the new gasket into position, ensuring all holes align correctly.
- Reinstall the mixing chamber cover and tighten the screws in a crisscross pattern to the manufacturer's recommended torque.
- Reinstall the carburetor onto the engine, reconnecting all fuel lines and linkages.
- Turn the fuel supply back on, reconnect the battery, and check for any leaks before starting the engine.
Troubleshooting & FAQ
How do I know if this gasket fits my engine?
This gasket is designed for specific Yamaha 9.9 HP and 15 HP 2-Stroke models from 1984–1995. The best way to confirm fitment is to check your engine's model and year against the compatibility table on this page. You can also verify by matching your existing part number to 6E7-14227-00-00 or the listed aftermarket cross-references.
What are the signs of a failing carburetor gasket?
Common symptoms include fuel leaking from the carburetor seams, a strong smell of gasoline around the engine, difficulty starting, rough idling, or engine stalling. A visual inspection may reveal a brittle, cracked, or deteriorated gasket.
Can I reuse my old carburetor gasket?
No. Gaskets are single-use components that compress to create a seal. Once a carburetor is removed, the old gasket should always be replaced to ensure a leak-free seal and prevent performance issues or safety hazards.
OEM vs. Aftermarket?
This listing is an aftermarket replacement (not OEM). Built to OEM-level specifications with comparable materials. Manufactured in an ISO 9002 facility, batch-inspected for consistency.
Shipping speed & cost
We ship worldwide quickly—typical transit 5–15 days. Standard shipping is free; expedited options appear at checkout where available.
Warranty & returns
Covered by a 1-year warranty against manufacturing defects under normal use. If issues arise, contact support with your order details. Returns are accepted within our standard window (unused & in original condition). See our policy page or reach out for instructions.
Safety & Important Info
- Verify images/specifications vs your original part. If anything differs—even if your model appears compatible—do not purchase.
- This is an aftermarket replacement, not an OEM component.
- Professional installation is recommended for safety and performance.
About Sea Sierra
- Pro-Grade Standards — We supply marine parts engineered to OEM-level tolerances and tested for real-world conditions.
- Fast Global Fulfillment — Free standard delivery to most regions in 5–15 days.
- Manufacturer-Direct Value — Fair pricing without compromising on materials or QC.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.