Head Gasket – Fits Johnson/Evinrude 2-Cylinder 20-35 HP Outboards (Replaces 329419, 765012, 777390)
Head Gasket – Fits Johnson/Evinrude 2-Cylinder 20-35 HP Outboards (Replaces 329419, 765012, 777390) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Worry-free returns
Worry-free returns
You may return most new, unopened items within 7 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Delivery and Shipping
Delivery and Shipping
Free standard shipping on all orders under 1 KG
Product Details
This replacement Head Gasket fits Johnson/Evinrude 2-Cylinder 20-35 HP Outboards, including 20, 25, 28, 30, and 35 HP models manufactured between 1984 and 2004. It ensures a secure seal between the cylinder head and the engine block.
This part is a direct interchange for Johnson/Evinrude part numbers 329419, 765012, and 777390, as well as Sierra 18-3803, GLM 34570, and ProPart 329419.
- Engineered for direct OEM-spec replacement and straightforward installation.
- Made from durable composite material for a reliable, long-lasting seal in marine environments.
Part Number Matrix
Use this matrix to confirm equivalent references across OEM and aftermarket.
Brand | Part Number |
---|---|
Johnson/Evinrude | 329419 / 765012 / 777390 |
Sierra | 18-3803 |
GLM | 34570 |
ProPart | 329419 |
Engine & Model Compatibility
Confirm your engine model/year in the table below.
For Evinrude motors, this gasket fits a wide range of 20, 25, 28, 30, and 35 HP 2-stroke models from 1984 to 1987. Please verify your specific model code from the list.
This part is compatible with Johnson 20, 25, 28, 30, and 35 HP 2-stroke outboard engines manufactured between 1984 and 2004. As specific model codes are not listed, please verify fitment based on your engine's horsepower and year.
Brand | Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
---|---|---|---|---|---|---|
Evinrude | E20CRCOS | 20 | 2-Stroke | 1985 | 329419/765012/777390 | |
Evinrude | E20CRLCOS | 20 | 2-Stroke | 1985 | 329419/765012/777390 | |
Evinrude | E20ECOS | 20 | 2-Stroke | 1985 | 329419/765012/777390 | |
Evinrude | E20ELCOS | 20 | 2-Stroke | 1985 | 329419/765012/777390 | |
Evinrude | E20CRCDC | 20 | 2-Stroke | 1986 | 329419/765012/777390 | |
Evinrude | E20ECDC | 20 | 2-Stroke | 1986 | 329419/765012/777390 | |
Evinrude | E20ELCDC | 20 | 2-Stroke | 1986 | 329419/765012/777390 | |
Evinrude | E20TECDC | 20 | 2-Stroke | 1986 | 329419/765012/777390 | |
Evinrude | E20CRCUR | 20 | 2-Stroke | 1987 | 329419/765012/777390 | |
Evinrude | E20CRLCUR | 20 | 2-Stroke | 1987 | 329419/765012/777390 | |
Evinrude | E20ECUR | 20 | 2-Stroke | 1987 | 329419/765012/777390 | |
Evinrude | E20ELCUR | 20 | 2-Stroke | 1987 | 329419/765012/777390 | |
Evinrude | E25ECRS | 25 | 2-Stroke | 1984 | 329419/765012/777390 | |
Evinrude | E25ELCRS | 25 | 2-Stroke | 1984 | 329419/765012/777390 | |
Evinrude | E25RCRD | 25 | 2-Stroke | 1984 | 329419/765012/777390 | |
Evinrude | E25RLCRD | 25 | 2-Stroke | 1984 | 329419/765012/777390 | |
Evinrude | E25RWCRD | 25 | 2-Stroke | 1984 | 329419/765012/777390 | |
Evinrude | E25RWLCRD | 25 | 2-Stroke | 1984 | 329419/765012/777390 | |
Evinrude | E25TECRD | 25 | 2-Stroke | 1984 | 329419/765012/777390 | |
Evinrude | E25TELCRD | 25 | 2-Stroke | 1984 | 329419/765012/777390 | |
Evinrude | E25ECOC | 25 | 2-Stroke | 1985 | 329419/765012/777390 | |
Evinrude | E25ELCOC | 25 | 2-Stroke | 1985 | 329419/765012/777390 | |
Evinrude | E25RCOS | 25 | 2-Stroke | 1985 | 329419/765012/777390 | |
Evinrude | E25RLCOS | 25 | 2-Stroke | 1985 | 329419/765012/777390 | |
Evinrude | E25RWCOS | 25 | 2-Stroke | 1985 | 329419/765012/777390 | |
Evinrude | E25RWLCOS | 25 | 2-Stroke | 1985 | 329419/765012/777390 | |
Evinrude | E25TECOS | 25 | 2-Stroke | 1985 | 329419/765012/777390 | |
Evinrude | E25TELCOS | 25 | 2-Stroke | 1985 | 329419/765012/777390 | |
Evinrude | E25ECDR | 25 | 2-Stroke | 1986 | 329419/765012/777390 | |
Evinrude | E25ELCDR | 25 | 2-Stroke | 1986 | 329419/765012/777390 | |
Evinrude | E25RCDC | 25 | 2-Stroke | 1986 | 329419/765012/777390 | |
Evinrude | E25RLCDC | 25 | 2-Stroke | 1986 | 329419/765012/777390 | |
Evinrude | E25RWCDC | 25 | 2-Stroke | 1986 | 329419/765012/777390 | |
Evinrude | E25RWLCDC | 25 | 2-Stroke | 1986 | 329419/765012/777390 | |
Evinrude | E25TECDC | 25 | 2-Stroke | 1986 | 329419/765012/777390 | |
Evinrude | E25TELCDC | 25 | 2-Stroke | 1986 | 329419/765012/777390 | |
Evinrude | E25ECUA | 25 | 2-Stroke | 1987 | 329419/765012/777390 | |
Evinrude | E25ELCUA | 25 | 2-Stroke | 1987 | 329419/765012/777390 | |
Evinrude | E25RCUR | 25 | 2-Stroke | 1987 | 329419/765012/777390 | |
Evinrude | E25RWCUR | 25 | 2-Stroke | 1987 | 329419/765012/777390 | |
Evinrude | E25RWLCUR | 25 | 2-Stroke | 1987 | 329419/765012/777390 | |
Evinrude | E25TECUR | 25 | 2-Stroke | 1987 | 329419/765012/777390 | |
Evinrude | E25TELCUR | 25 | 2-Stroke | 1987 | 329419/765012/777390 | |
Evinrude | E28ELCDS | 28 | 2-Stroke | 1986 | 329419/765012/777390 | |
Evinrude | E28ESLCUC | 28 | 2-Stroke | 1987 | 329419/765012/777390 | |
Evinrude | E30ECRR | 30 | 2-Stroke | 1984 | 329419/765012/777390 | |
Evinrude | E30ELCRR | 30 | 2-Stroke | 1984 | 329419/765012/777390 | |
Evinrude | E30ECOA | 30 | 2-Stroke | 1985 | 329419/765012/777390 | |
Evinrude | E30ELCOA | 30 | 2-Stroke | 1985 | 329419/765012/777390 | |
Evinrude | E30RCOA | 30 | 2-Stroke | 1985 | 329419/765012/777390 | |
Evinrude | E30RLCOA | 30 | 2-Stroke | 1985 | 329419/765012/777390 | |
Evinrude | E30TECOA | 30 | 2-Stroke | 1985 | 329419/765012/777390 | |
Evinrude | E30TELCOA | 30 | 2-Stroke | 1985 | 329419/765012/777390 | |
Evinrude | E30ECDM | 30 | 2-Stroke | 1986 | 329419/765012/777390 | |
Evinrude | E30ELCDM | 30 | 2-Stroke | 1986 | 329419/765012/777390 | |
Evinrude | E30RCDM | 30 | 2-Stroke | 1986 | 329419/765012/777390 | |
Evinrude | E30RLCDM | 30 | 2-Stroke | 1986 | 329419/765012/777390 | |
Evinrude | E30TECDM | 30 | 2-Stroke | 1986 | 329419/765012/777390 | |
Evinrude | E30TELCDM | 30 | 2-Stroke | 1986 | 329419/765012/777390 | |
Evinrude | E30ECUB | 30 | 2-Stroke | 1987 | 329419/765012/777390 | |
Evinrude | E30ELCUB | 30 | 2-Stroke | 1987 | 329419/765012/777390 | |
Evinrude | E30RCUB | 30 | 2-Stroke | 1987 | 329419/765012/777390 | |
Evinrude | E30RLCUB | 30 | 2-Stroke | 1987 | 329419/765012/777390 | |
Evinrude | E30TECUB | 30 | 2-Stroke | 1987 | 329419/765012/777390 | |
Evinrude | E30TELCUB | 30 | 2-Stroke | 1987 | 329419/765012/777390 | |
Evinrude | E35ECRR | 35 | 2-Stroke | 1984 | 329419/765012/777390 | |
Evinrude | E35ELCRR | 35 | 2-Stroke | 1984 | 329419/765012/777390 | |
Evinrude | E35RCRR | 35 | 2-Stroke | 1984 | 329419/765012/777390 | |
Evinrude | E35RLCRR | 35 | 2-Stroke | 1984 | 329419/765012/777390 | |
Evinrude | E35TELCRR | 35 | 2-Stroke | 1984 | 329419/765012/777390 | |
Evinrude | E35RCDM | 35 | 2-Stroke | 1986 | 329419/765012/777390 | |
Evinrude | E35RLCDM | 35 | 2-Stroke | 1986 | 329419/765012/777390 | |
Evinrude | E35RCUB | 35 | 2-Stroke | 1987 | 329419/765012/777390 | |
Evinrude | E35RLCUB | 35 | 2-Stroke | 1987 | 329419/765012/777390 | |
Johnson | 20 HP | 20 | 2-Stroke | 1985–1998 | 329419/765012/777390 | Multiple models |
Johnson | 25 HP | 25 | 2-Stroke | 1984–2004 | 329419/765012/777390 | Multiple models |
Johnson | 28 HP | 28 | 2-Stroke | 1988–1989 | 329419/765012/777390 | |
Johnson | 30 HP | 30 | 2-Stroke | 1987–2003 | 329419/765012/777390 | Multiple models |
Johnson | 35 HP | 35 | 2-Stroke | 1988–1994 | 329419/765012/777390 | Multiple models |
Technical Specs
- Product Type
- Cylinder Head Gasket
- Installation
- Direct OEM Replacement
- Fuel Type
- Gasoline
- Housing Material
- Composite
- Dimensions
- 22.5" L x 15.5" W x 1.0" H
- Other Technical Attributes
- For 2-cylinder outboard motors
What’s in the Box
- 1 x Cylinder Head Gasket (329419/765012/777390)
Installation Notes
- Ensure the engine is off and cool, and disconnect the battery terminals.
- Remove the engine cover and any components blocking access to the cylinder head.
- Carefully disconnect spark plug wires. Loosen and remove the cylinder head bolts in the reverse order of the tightening sequence specified in your service manual.
- Gently lift the cylinder head away from the block. If it sticks, do not pry; tap it with a rubber mallet.
- Remove the old head gasket. Thoroughly clean the mating surfaces of both the cylinder head and engine block, ensuring they are free of any old gasket material, sealant, or debris.
- Position the new gasket on the engine block, ensuring it aligns correctly with dowel pins and bolt holes. Do not use sealant unless explicitly required by the manufacturer.
- Carefully place the cylinder head back onto the block and install the head bolts.
- Tighten the bolts to the manufacturer’s specified torque in the correct sequence using a torque wrench.
- Reconnect spark plug wires and all other components. Reconnect the battery.
- Check for any leaks and ensure proper engine operation before taking your boat on the water.
Troubleshooting & FAQ
How do I know if my head gasket is failing?
Common signs of a bad head gasket include a visible external leak of oil or coolant, water in the engine oil (giving it a milky appearance), engine overheating, loss of compression in one or more cylinders, and white smoke from the exhaust.
Is this gasket reusable?
No, head gaskets are designed for single use only. They create a seal by compressing, and once used, they will not provide a reliable seal if reinstalled.
Do I need to use a sealant with this gasket?
This gasket is typically designed to be installed dry. However, always consult your engine's official service manual, as specific procedures can vary. Applying sealant where it's not required can interfere with the seal.
Will this fit my 3-cylinder engine?
No, this gasket is specifically designed for the 2-cylinder Johnson and Evinrude engines listed in the compatibility table. Using it on a different engine configuration will result in an improper fit and leaks.
OEM vs. Aftermarket?
This listing is an aftermarket replacement (not OEM). Built to OEM-level specifications with comparable materials. Manufactured in an ISO 9002 facility, batch-inspected for consistency.
Shipping speed & cost
We ship worldwide quickly—typical transit 5–15 days. Standard shipping is free; expedited options appear at checkout where available.
Warranty & returns
Covered by a 1-year warranty against manufacturing defects under normal use. If issues arise, contact support with your order details. Returns are accepted within our standard window (unused & in original condition). See our policy page or reach out for instructions.
Safety & Important Info
- Verify images/specifications vs your original part. If anything differs—even if your model appears compatible—do not purchase.
- This is an aftermarket replacement, not an OEM component.
- Professional installation is recommended for safety and performance.
About Sea Sierra
- Pro-Grade Standards — We supply marine parts engineered to OEM-level tolerances and tested for real-world conditions.
- Fast Global Fulfillment — Free standard delivery to most regions in 5–15 days.
- Manufacturer-Direct Value — Fair pricing without compromising on materials or QC.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.