Water Tube Gasket – Fits Mercury/Mariner 6-15 HP Outboards (Replaces 27-192012)
Water Tube Gasket – Fits Mercury/Mariner 6-15 HP Outboards (Replaces 27-192012) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Worry-free returns
Worry-free returns
You may return most new, unopened items within 7 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Delivery and Shipping
Delivery and Shipping
Free standard shipping on all orders under 1 KG
Product Details
This aftermarket Water Tube Gasket – Fits Mercury/Mariner 6-15 HP Outboards (Replaces 27-192012) ensures a proper seal for your engine's cooling system. It is designed for a wide range of Mercury and Mariner 6–15 HP 2-Stroke outboards manufactured between 1975–2006, and is also compatible with various Sea Pro, Marathon, and Viking models.
This part serves as a direct replacement for Mercury OEM part numbers 27-192012, 27-19201, and 27-42464, providing a reliable interchange component.
- Installs between the water tube and the driveshaft housing to prevent coolant leaks.
- Constructed from high-quality gasket compound to withstand the marine environment.
- Engineered to meet or exceed original equipment specifications for fit and function.
Part Number Matrix
Use this matrix to confirm equivalent references across OEM and aftermarket suppliers.
Brand | Part Number | Superseded By | Notes |
---|---|---|---|
Mercury | 27-19201 | 27-192012 | |
Mercury | 27-42464 | 27-192012 | |
Mercury | 27-192012 | Current OEM Number |
Engine & Model Compatibility
Confirm your engine model and year/serial number in the table below to ensure correct fitment.
This gasket fits a wide variety of 2-stroke outboards from Mercury and Mariner, including specialty models like the Sea Pro, Marathon, Magnum, and XR10 series.
Brand | Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
---|---|---|---|---|---|---|
Mercury | 6 | 6 | 2-Stroke | 0A197112-0D280999 | 27-192012 | |
Mercury | 6 | 6 | 2-Stroke | 0D281000-0G760299 | 27-192012 | |
Mercury | 6 | 6 | 2-Stroke | 0G760300-0T800999 | 27-192012 | |
Mercury | 6 | 6 | 2-Stroke | 0P017000-0P325499 | 27-192012 | |
Mercury | 6 | 6 | 2-Stroke | 0P325500 & Up | 27-192012 | |
Mercury | 6 | 6 | 2-Stroke | 9461526-9792199 | 27-192012 | |
Mercury | 6 | 6 | 2-Stroke | 9792200-0P016999 | 27-192012 | |
Mercury | 8 | 8 | 2-Stroke | 0A197112-0D280999 | 27-192012 | |
Mercury | 8 | 8 | 2-Stroke | 0D281000-0G760299 | 27-192012 | |
Mercury | 8 | 8 | 2-Stroke | 0G760300-0T979999 | 27-192012 | |
Mercury | 8 | 8 | 2-Stroke | 0P017000-0P325499 | 27-192012 | |
Mercury | 8 | 8 | 2-Stroke | 0P325500 & Up | 27-192012 | |
Mercury | 8 | 8 | 2-Stroke | 0T980000-0T999999 | 27-192012 | |
Mercury | 8 | 8 | 2-Stroke | 1B000001 & Up | 27-192012 | |
Mercury | 8 | 8 | 2-Stroke | 9461526-9792199 | 27-192012 | |
Mercury | 8 | 8 | 2-Stroke | 9792200-0P016999 | 27-192012 | |
Mercury | 9.9 | 9.9 | 2-Stroke | 0A197112-0D280999 | 27-192012 | |
Mercury | 9.9 | 9.9 | 2-Stroke | 0D281000-0G760299 | 27-192012 | |
Mercury | 9.9 | 9.9 | 2-Stroke | 0G760300-0T979999 | 27-192012 | |
Mercury | 9.9 | 9.9 | 2-Stroke | 0P017000-0P325499 | 27-192012 | |
Mercury | 9.9 | 9.9 | 2-Stroke | 0P325500 & Up | 27-192012 | |
Mercury | 9.9 | 9.9 | 2-Stroke | 0T980000-0T999999 | 27-192012 | |
Mercury | 9.9 | 9.9 | 2-Stroke | 1B000001 & Up | 27-192012 | |
Mercury | 9.9 | 9.9 | 2-Stroke | 9461526-9792199 | 27-192012 | |
Mercury | 9.9 | 9.9 | 2-Stroke | 9792200-0P016999 | 27-192012 | |
Mercury | 15 | 15 | 2-Stroke | 0A197112-0D280999 | 27-192012 | |
Mercury | 15 | 15 | 2-Stroke | 0D281000-0G760299 | 27-192012 | |
Mercury | 15 | 15 | 2-Stroke | 0G760300-0T979999 | 27-192012 | |
Mercury | 15 | 15 | 2-Stroke | 0P017000-0P325499 | 27-192012 | |
Mercury | 15 | 15 | 2-Stroke | 0P325500 & Up | 27-192012 | |
Mercury | 15 | 15 | 2-Stroke | 0T980000-0T999999 | 27-192012 | |
Mercury | 15 | 15 | 2-Stroke | 1B000001 & Up | 27-192012 | |
Mercury | 15 | 15 | 2-Stroke | 9542620-9792199 | 27-192012 | |
Mercury | 15 | 15 | 2-Stroke | 9792200-0P016999 | 27-192012 | |
Mercury | XR10 | 10 | 2-Stroke | 0D038000-0D279998 | 27-192012 | |
Mercury | XR10 | 10 | 2-Stroke | 0D281000-0G760299 | 27-192012 | |
Mercury | XR10 | 10 | 2-Stroke | 0G760300-0T979999 | 27-192012 | |
Mercury | XR10 | 10 | 2-Stroke | 0P017000-0P325499 | 27-192012 | |
Mercury | XR10 | 10 | 2-Stroke | 9596000-9792199 | 27-192012 | |
Mercury | 10 MAGNUM | 10 | 2-Stroke | 0D038000-0D279999 | 27-192012 | |
Mercury | 10 MAGNUM | 10 | 2-Stroke | 0D281000-0G760299 | 27-192012 | |
Mercury | 10 MAGNUM | 10 | 2-Stroke | 0G760300-0T979999 | 27-192012 | |
Mercury | 10 MAGNUM | 10 | 2-Stroke | 0P017000-0P325499 | 27-192012 | |
Mercury | 10 MAGNUM | 10 | 2-Stroke | 9596000-9792199 | 27-192012 | |
Mercury | 10 MARATHON | 10 | 2-Stroke | 0D038000-0D279999 | 27-192012 | |
Mercury | 10 MARATHON | 10 | 2-Stroke | 0D281000-0G760299 | 27-192012 | |
Mercury | 10 MARATHON | 10 | 2-Stroke | 0G760300-0T979999 | 27-192012 | |
Mercury | 10 MARATHON | 10 | 2-Stroke | 0P017000-0P325499 | 27-192012 | |
Mercury | 10 MARATHON | 10 | 2-Stroke | 0P325500 & Up | 27-192012 | |
Mercury | 10 MARATHON | 10 | 2-Stroke | 0T980000-0T999999 | 27-192012 | |
Mercury | 10 MARATHON | 10 | 2-Stroke | 1B000001 & Up | 27-192012 | |
Mercury | 10 MARATHON | 10 | 2-Stroke | 9596000-9792199 | 27-192012 | |
Mercury | 10 SEA PRO | 10 | 2-Stroke | 0D038000-0D279999 | 27-192012 | From driveshaft housing parts diagram |
Mercury | 10 SEA PRO | 10 | 2-Stroke | 0D281000-0G760299 | 27-192012 | |
Mercury | 10 SEA PRO | 10 | 2-Stroke | 0G760300-0T979999 | 27-192012 | |
Mercury | 10 SEA PRO | 10 | 2-Stroke | 0P017000-0P325499 | 27-192012 | |
Mercury | 10 SEA PRO | 10 | 2-Stroke | 0P325500 & Up | 27-192012 | |
Mercury | 10 SEA PRO | 10 | 2-Stroke | 0T980000-0T999999 | 27-192012 | |
Mercury | 10 SEA PRO | 10 | 2-Stroke | 1B000001 & Up | 27-192012 | |
Mercury | 10 SEA PRO | 10 | 2-Stroke | 9596000-9792199 | 27-192012 | |
Mercury | 10 VIKING | 10 | 2-Stroke | 0P017000-0P325499 | 27-192012 | |
Mercury | 10 VIKING | 10 | 2-Stroke | 0P325500 & Up | 27-192012 | |
Mercury | 15 MARATHON | 15 | 2-Stroke | 0G438000-0G760299 | 27-192012 | |
Mercury | 15 MARATHON | 15 | 2-Stroke | 0G760300-0T979999 | 27-192012 | |
Mercury | 15 MARATHON | 15 | 2-Stroke | 0P017000-0P325499 | 27-192012 | |
Mercury | 15 MARATHON | 15 | 2-Stroke | 0P325500 & Up | 27-192012 | |
Mercury | 15 MARATHON | 15 | 2-Stroke | 0T980000-0T999999 | 27-192012 | |
Mercury | 15 MARATHON | 15 | 2-Stroke | 1B000001 & Up | 27-192012 | |
Mercury | 15 MARATHON | 15 | 2-Stroke | 9927000-0P016999 | 27-192012 | |
Mercury | 15 SEA PRO | 15 | 2-Stroke | 0G438000-0G760299 | 27-192012 | |
Mercury | 15 SEA PRO | 15 | 2-Stroke | 0G760300-0T979999 | 27-192012 | |
Mercury | 15 SEA PRO | 15 | 2-Stroke | 0P017000-0P325499 | 27-192012 | |
Mercury | 15 SEA PRO | 15 | 2-Stroke | 0P325500 & Up | 27-192012 | |
Mercury | 15 SEA PRO | 15 | 2-Stroke | 0T980000-0T999999 | 27-192012 | |
Mercury | 15 SEA PRO | 15 | 2-Stroke | 1B000001 & Up | 27-192012 | |
Mercury | 15 SEA PRO | 15 | 2-Stroke | 9927000-0P016999 | 27-192012 | |
Mercury | 15 VIKING | 15 | 2-Stroke | 0P325500 & Up | 27-192012 |
Technical Specs
- Product Type
- Water Tube Housing Gasket
- Installation
- Between water tube and driveshaft housing
- Material
- Gasket compound
- Dimensions
- 9.0" L x 9.5" W x 0.1" H
- OEM Number
- 27-192012
- Superseded Parts
- 27-19201, 27-42464
- Country of Manufacture
- Japan
What’s in the Box
- 1 x Gasket (27-192012)
Installation Notes
- Ensure the engine is off, cool, and disconnected from the battery.
- Remove the lower unit (gearcase) assembly from the outboard's midsection following the manufacturer's service manual.
- Locate the water tube connection point at the top of the driveshaft housing and identify the old gasket.
- Carefully remove the old water tube gasket.
- Thoroughly clean both mating surfaces, ensuring they are free of any old gasket material, corrosion, or debris.
- Position the new gasket (27-192012) correctly onto the driveshaft housing.
- Carefully reinstall the lower unit, ensuring the water tube aligns correctly with the new gasket and water pump housing.
- Tighten all bolts to the manufacturer's specified torque values.
- Reconnect the battery, start the engine using a water supply, and check for leaks and proper water circulation (tell-tale stream).
Troubleshooting & FAQ
How do I know if this gasket will fit my engine?
This gasket is for specific Mercury/Mariner 6–15 HP 2-Stroke outboards made from approximately 1975 to 2006. The most reliable way to confirm fitment is to check your engine's model and serial number against the comprehensive compatibility table on this page.
What are the signs of a failing water tube gasket?
Common symptoms of a bad gasket include the engine overheating, a noticeable water leak from the area between the lower unit and the driveshaft housing, or a weak or non-existent water stream from the "tell-tale" outlet.
Can I reuse my old gasket?
No. Gaskets are single-use items designed to crush and create a perfect seal. Reusing a compressed, heat-cycled gasket will likely lead to leaks, which can cause severe engine damage from overheating.
Does this part replace number 27-19201?
Yes, this gasket is a direct aftermarket replacement for OEM part numbers 27-192012, and it also supersedes the older numbers 27-19201 and 27-42464.
Is any sealant required for installation?
Generally, this type of gasket is installed dry. However, always refer to your specific engine's service manual. Some mechanics may apply a very thin coat of marine-grade sealant, but it is not typically required if the mating surfaces are clean and flat.
OEM vs. Aftermarket?
This listing is an aftermarket replacement (not OEM). Built to OEM-level specifications with comparable materials. Manufactured in an ISO 9002 facility, batch-inspected for consistency.
Shipping speed & cost?
We ship worldwide quickly—typical transit 5–15 days. Standard shipping is free; expedited options appear at checkout where available.
Warranty & returns?
Covered by a 1-year warranty against manufacturing defects under normal use. If issues arise, contact support with your order details. Returns are accepted within our standard window (unused & in original condition). See our policy page or reach out for instructions.
Safety & Important Info
- Verify images/specifications vs your original part. If anything differs—even if your model appears compatible—do not purchase.
- This is an aftermarket replacement, not an OEM component.
- Professional installation is recommended for safety and performance.
About Sea Sierra
- Pro-Grade Standards — We supply marine parts engineered to OEM-level tolerances and tested for real-world conditions.
- Fast Global Fulfillment — Free standard delivery to most regions in 5–15 days.
- Manufacturer-Direct Value — Fair pricing without compromising on materials or QC.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.