Oil Filter – Fits Mercury/MerCruiser Engines (Replaces 35-866340Q02)
Oil Filter – Fits Mercury/MerCruiser Engines (Replaces 35-866340Q02) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Worry-free returns
Worry-free returns
You may return most new, unopened items within 7 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Delivery and Shipping
Delivery and Shipping
Free standard shipping on all orders under 1 KG
Product Details
This is a direct-replacement Oil Filter – Fits Mercury/MerCruiser Engines (Replaces 35-866340Q02) and is designed for a wide range of GM-based 4-cylinder, V6, and V8 engines from 3.0L to 8.1L. It ensures clean oil circulation to protect your engine during operation.
This filter serves as a direct interchange for multiple part numbers, including Mercury 35-866340Q02/35-866340Q03, 35-802885Q/35-802885T, 35-866340K01, and OMC 173232/502902.
- Easy spin-on installation for quick maintenance.
- Features a short filter design, ideal for applications with limited space.
- Constructed with a durable metal housing for reliable performance.
Part Number Matrix
Use this matrix to confirm equivalent references across OEM and aftermarket.
Brand | Part Number | Superseded By | Notes |
---|---|---|---|
Mercury | 35-866340Q02 | 35-866340Q03 | Original part number. |
Mercury | 35-866340Q03 | Functional replacement for Q02. | |
Mercury | 35-802885Q | Equivalent cross-reference. | |
Mercury | 35-802885T | Equivalent cross-reference. | |
Mercury | 35-866340K01 | Equivalent cross-reference. | |
OMC | 173232 | Verified equivalent. | |
OMC | 502902 | Verified equivalent. |
Engine & Model Compatibility
Confirm your engine model/year in the table below.
For Mercury/MerCruiser models, please check your engine's serial number against the ranges provided to ensure an exact match.
Brand | Model | Stroke | Years | OEM Part No. | Notes |
---|---|---|---|---|---|
MerCruiser | 3.0L GM 181 I/L4 | 4-Stroke | 1A002000 THRU 1A020543 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 3.0L GM 181 I/L4 | 4-Stroke | 1A020544 & Up | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 3.0L TKS Plus | 4-Stroke | 1G404114 & Up | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 350 MAG MPI ALPHA/BRAVO | 4-Stroke | 0W650000 THRU 1A299999 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 350 MAG MPI ALPHA/BRAVO | 4-Stroke | 1A300000 THRU 1A611927 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 350 MAG MPI HORIZON ALPHA/BRAVO | 4-Stroke | 0W650000 THRU 1A299999 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 350 MAG MPI HORIZON MIE | 4-Stroke | 0W690000 THRU 1A089999 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 350 MAG MPI MIE | 4-Stroke | 0W690000 THRU 1A089999 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 350 MAG MPI SKI | 4-Stroke | 0W690000 THRU 1A089999 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 377 MAG MPI BRAVO | 4-Stroke | 1A300000 THRU 1A611927 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 383 STROKER SCORPION | 4-Stroke | 1G300000 & Up | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 383 STROKER SCORPION BRAVO | 4-Stroke | All & Up | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 4.3L CARB ALPHA/BRAVO | 4-Stroke | 0W650000 THRU 1A063239 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 4.3L MPI ALPHA/BRAVO | 4-Stroke | 0W650000 THRU 0W658582 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 4.3L MPI ALPHA/BRAVO | 4-Stroke | 0W658584 THRU 1A030367 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 4.3L MPI ALPHA/BRAVO | 4-Stroke | 1A030370 THRU 1A063239 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 496 MAG (Base Model) | 4-Stroke | 0W650000 THRU 1A066165 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 496 MAG (Base Model) | 4-Stroke | 1A066166 THRU 1A350678 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 496 MAG (H.O. Model) | 4-Stroke | 0W650000 THRU 1A066165 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 496 MAG (H.O. Model) | 4-Stroke | 1A066166 THRU 1A350678 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 5.0L CARB ALPHA/BRAVO | 4-Stroke | 0W650000 & Up | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 5.0L MPI ALPHA/BRAVO | 4-Stroke | 0W650000 THRU 1A299999 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 5.0L MPI ALPHA/BRAVO | 4-Stroke | 1A300000 THRU 1A611927 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 5.7L CARB ALPHA/BRAVO | 4-Stroke | 0W650000 & Up | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 5.7L CARB MIE | 4-Stroke | 0W690000 & Up | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 5.7L CARB SKI | 4-Stroke | 0W694844 & Up | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 5.7L MPI HORIZON MIE | 4-Stroke | 1A090000 THRU 1A092168 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 5.7L MPI MIE | 4-Stroke | 1A090000 THRU 1A092168 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 5.7L MPI SKI | 4-Stroke | 1A090000 & Up | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 6.2L MPI HORIZON MIE | 4-Stroke | 1A090000 THRU 1A092168 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 6.2L MPI MIE | 4-Stroke | 1A090000 THRU 1A092168 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 8.1L INBOARD (Base) | 4-Stroke | 0W690000 THRU 0W698172 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 8.1L INBOARD (Base) | 4-Stroke | 0W691821 THRU 1A380318 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 8.1L INBOARD (H.O.) | 4-Stroke | 0W690000 THRU 0W698172 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | 8.1L INBOARD (H.O.) | 4-Stroke | 0W691821 THRU 1A380318 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | BLACK SCORPION 350 MAG MPI | 4-Stroke | 0W690000 THRU 0W698432 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | BLACK SCORPION MX 6.2L MPI | 4-Stroke | 0W690000 THRU 0W698432 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | MX 6.2L MPI BRAVO | 4-Stroke | 0W650000 THRU 1A299999 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | MX 6.2L MPI HORIZON BRAVO | 4-Stroke | 0W650000 THRU 1A299999 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | MX 6.2L MPI HORIZON MIE | 4-Stroke | 0W690000 THRU 1A089999 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | MX 6.2L MPI MIE | 4-Stroke | 0W690000 THRU 1A089999 | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | SCORPION 350 | 4-Stroke | 0W698433 & Up | 35-866340Q02 | Superseded by 866340Q03 |
MerCruiser | SCORPION 377 | 4-Stroke | 0W698433 & Up | 35-866340Q02 | Superseded by 866340Q03 |
For OMC/Volvo models, this part is a verified equivalent for select GM-based engines.
Brand | Model | OEM Part No. | Notes |
---|---|---|---|
OMC/Volvo | GM 4-Cylinder | 173232/502902 | Verified equivalent |
OMC/Volvo | GM 5.0L | 173232/502902 | Verified equivalent |
OMC/Volvo | GM 5.7L | 173232/502902 | Verified equivalent |
OMC/Volvo | GM 7.4L | 173232/502902 | Verified equivalent |
Technical Specs
- Product Type
- Engine Oil Filter
- Installation
- Spin-On
- Fitting Type
- Spin-On
- Connection
- Threaded
- Fuel Type
- Gasoline
- Housing Material
- Metal
- Dimensions
- Height: 10.0, Width: 10.0, Length: 10.0
- Weight
- 0.33 lbs (0.15 kg)
- Other Attributes
- Short filter design
What’s in the Box
- 1 x Oil Filter (Replaces 35-866340Q02/35-866340Q03)
Installation Notes
Follow these general steps for installation. Always refer to your engine's service manual for specific instructions.
- Ensure the engine is cool to the touch before starting.
- Place a suitable drain pan beneath the old oil filter to catch any spills.
- Using an oil filter wrench, unscrew and remove the old filter.
- Wipe the filter mounting surface on the engine block clean with a lint-free cloth.
- Lightly lubricate the gasket of the new filter with a thin layer of clean engine oil.
- Screw the new filter on by hand until the gasket makes contact with the mounting surface.
- Tighten the filter an additional 3/4 to 1 full turn by hand. Do not use a wrench to tighten.
- After installation, run the engine for a few minutes and carefully check for any leaks around the filter.
- Turn off the engine, wait a few minutes, then re-check the engine oil level and top up if necessary.
Troubleshooting & FAQ
How do I confirm this filter fits my specific engine?
Please review the "Engine & Model Compatibility" section. For MerCruiser engines, it is crucial to match your engine's model and serial number with the ranges listed in the table.
What is the difference between part number 35-866340Q02 and 35-866340Q03?
The part number 35-866340Q03 is the newer, official supersession for 35-866340Q02. While it is a direct functional replacement, its physical appearance may differ slightly from the original part.
How often should this oil filter be replaced?
For most marine engines, it's recommended to replace the oil filter during every oil change. This is typically done annually or after every 100 hours of engine use, whichever comes first. Consult your engine's maintenance schedule for precise intervals.
What are the signs of a clogged or failing oil filter?
Common symptoms include a noticeable drop in oil pressure, engine sputtering at high speeds, or unusual metallic noises from the engine. If you notice any of these signs, inspect and replace your oil filter immediately.
Is this an original OEM part or an aftermarket replacement?
This listing is an aftermarket replacement (not OEM). Built to OEM-level specifications with comparable materials. Manufactured in an ISO 9002 facility, batch-inspected for consistency.
What are the shipping speed and cost?
We ship worldwide quickly—typical transit 5–15 days. Standard shipping is free; expedited options appear at checkout where available.
What is the warranty and return policy?
Covered by a 1-year warranty against manufacturing defects under normal use. If issues arise, contact support with your order details. Returns are accepted within our standard window (unused & in original condition). See our policy page or reach out for instructions.
Safety & Important Info
- Verify images/specifications vs your original part. If anything differs—even if your model appears compatible—do not purchase.
- This is an aftermarket replacement, not an OEM component.
- Professional installation is recommended for safety and performance.
About Sea Sierra
- Pro-Grade Standards — We supply marine parts engineered to OEM-level tolerances and tested for real-world conditions.
- Fast Global Fulfillment — Free standard delivery to most regions in 5–15 days.
- Manufacturer-Direct Value — Fair pricing without compromising on materials or QC.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.