NGK DCPR6E Spark Plug – Fits Suzuki, Mercury, Tohatsu 2.5–90 HP (Replaces 09482-00446, 803507)
NGK DCPR6E Spark Plug – Fits Suzuki, Mercury, Tohatsu 2.5–90 HP (Replaces 09482-00446, 803507) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Worry-free returns
Worry-free returns
You may return most new, unopened items within 7 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Delivery and Shipping
Delivery and Shipping
Free standard shipping on all orders under 1 KG
Product Details
The NGK DCPR6E Spark Plug is a direct-replacement ignition component for a wide range of Suzuki, Mercury, and Tohatsu 4-stroke outboard engines from 2.5 to 90 HP. It fits Suzuki DF models (1999–present), various Mercury/Mariner four-strokes, and Tohatsu/Nissan MFS series engines, ensuring reliable ignition performance.
This plug serves as a direct interchange for Suzuki 09482-00446, Mercury 803507/8M0204682, Tohatsu 9701-1-1103/9701-0-1103, and Johnson/Evinrude 5031287.
- Installation: Direct replacement with no modifications needed.
- Durability: Features a triple-seal design to prevent leakage and a copper core for superior heat dissipation.
- Performance: Corrugated ribs prevent flashover for clean, reliable ignition on the water.
Part Number Matrix
Use this matrix to confirm equivalent references across OEM and aftermarket.
Brand | Part Number |
---|---|
NGK | DCPR6E |
Suzuki | 09482-00446 |
Mercury / Mariner | 803507 |
Mercury / Mariner | 8M0204682 |
Tohatsu / Nissan | 9701-1-1103 |
Tohatsu / Nissan | 9701-0-1103 |
Johnson / Evinrude | 5031287 |
Engine & Model Compatibility
Confirm your engine model/year in the table below.
Fits various Suzuki DF 4-stroke models from 9.9 to 99 HP.
Brand | Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
---|---|---|---|---|---|---|
Suzuki | DF9.9 | 9.9 | 4-Stroke | 09482-00446 | ||
Suzuki | DF15 | 15 | 4-Stroke | 09482-00446 | ||
Suzuki | DF20 | 20 | 4-Stroke | 09482-00446 | ||
Suzuki | DF25 | 25 | 4-Stroke | 09482-00446 | ||
Suzuki | DF30 | 30 | 4-Stroke | 2000–present | 09482-00446 | |
Suzuki | DF40 | 40 | 4-Stroke | 1999–present | 09482-00446 | |
Suzuki | DF40A | 40 | 4-Stroke | 2011–present | 09482-00446 | |
Suzuki | DF50 | 50 | 4-Stroke | 1999–present | 09482-00446 | |
Suzuki | DF50A | 50 | 4-Stroke | 2011–present | 09482-00446 | |
Suzuki | DF50AV | 50 | 4-Stroke | 09482-00446 | ||
Suzuki | DF60 | 60 | 4-Stroke | 1998–2011 | 09482-00446 | |
Suzuki | DF60A | 60 | 4-Stroke | 2011–present | 09482-00446 | |
Suzuki | DF60AV | 60 | 4-Stroke | 09482-00446 | ||
Suzuki | DF70A | 70 | 4-Stroke | 2011–present | 09482-00446 | |
Suzuki | DF80A | 80 | 4-Stroke | 2011–present | 09482-00446 | |
Suzuki | DF90A | 90 | 4-Stroke | 2011–present | 09482-00446 | |
Suzuki | DF99TH | 99 | 4-Stroke | 09482-00446 |
Compatible with a number of Mercury and Mariner 4-stroke outboards from 2 to 40 HP.
Brand | Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
---|---|---|---|---|---|---|
Mercury | FourStroke 2, Carb | 2 | 4-Stroke | 803507, 8M0204682 | ||
Mercury | FourStroke 2.5, Carb | 2.5 | 4-Stroke | 803507, 8M0204682 | ||
Mercury | FourStroke 3.5, Carb | 3.5 | 4-Stroke | 803507, 8M0204682 | ||
Mercury | FourStroke 4 | 4 | 4-Stroke | 803507, 8M0204682 | ||
Mercury | FourStroke 5 | 5 | 4-Stroke | 803507, 8M0204682 | ||
Mercury | FourStroke 6 | 6 | 4-Stroke | 803507, 8M0204682 | ||
Mercury | FourStroke 8 | 8 | 4-Stroke | 803507, 8M0204682 | ||
Mercury | FourStroke 9.9, Bigfoot, Prokicker | 9.9 | 4-Stroke | 803507, 8M0204682 | ||
Mercury | FourStroke 10, Carb | 10 | 4-Stroke | 803507, 8M0204682 | ||
Mercury | FourStroke 15, Prokicker, Bigfoot, SeaPro, Carb | 15 | 4-Stroke | 803507, 8M0204682 | ||
Mercury | FourStroke 20, Carb | 20 | 4-Stroke | 803507, 8M0204682 | ||
Mercury | FourStroke 25, 3-Cyl EFI | 25 | 4-Stroke | 803507, 8M0204682 | ||
Mercury | FourStroke 25 Jet, SeaPro, 3-Cyl EFI | 25 | 4-Stroke | 803507, 8M0204682 | ||
Mercury | 40 EFI, Bigfoot | 40 | 4-Stroke | 803507, 8M0204682 | ||
Mariner | Fourstroke 2.5, 2.5 Carb | 2.5 | 4-Stroke | 803507, 8M0204682 | ||
Mariner | Fourstroke 3.5, 3.5 Carb | 3.5 | 4-Stroke | 803507, 8M0204682 | ||
Mariner | 4 12mm Plug | 4 | 4-Stroke | 803507, 8M0204682 | ||
Mariner | Fourstroke 4, Sailmate | 4 | 4-Stroke | 803507, 8M0204682 | ||
Mariner | 5 12mm Plug | 5 | 4-Stroke | 803507, 8M0204682 | ||
Mariner | Fourstroke 5 | 5 | 4-Stroke | 803507, 8M0204682 | ||
Mariner | 6 12mm Plug | 6 | 4-Stroke | 803507, 8M0204682 | ||
Mariner | Fourstroke 6 | 6 | 4-Stroke | 803507, 8M0204682 | ||
Mariner | 8 | 8 | 4-Stroke | 803507, 8M0204682 | ||
Mariner | 9.9 | 9.9 | 4-Stroke | 803507, 8M0204682 | ||
Mariner | 15 Carb | 15 | 4-Stroke | 803507, 8M0204682 | ||
Mariner | 20 Carb | 20 | 4-Stroke | 803507, 8M0204682 | ||
Mariner | 25 EFI | 25 | 4-Stroke | 803507, 8M0204682 |
Used in many Tohatsu and Nissan MFS 4-stroke outboards from 2 to 40 HP.
Brand | Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
---|---|---|---|---|---|---|
Tohatsu | MFS2.5B | 2.5 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS2A | 2 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS3.5A | 3.5 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS3.5B | 3.5 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS4A | 4 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS4A2 | 4 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS4B, MFS4C | 4 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS5 | 5 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS5A | 5 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS5A2 | 5 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS5A2S | 5 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS5B | 5 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS5C | 5 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS6A, MFS6B, MSF6C | 6 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS6A2 | 6 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS6A2S | 6 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS8A3 | 8 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS8B | 8 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MSF8A | 8 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS9.8A3 | 9.8 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS9.8B | 9.8 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MSF9.8A | 9.8 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS9.9A | 9.9 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS9.9B | 9.9 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS9.9B2 | 9.9 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS15A | 15 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS15B | 15 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS15B2 | 15 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS15C | 15 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS18B | 18 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS18B2 | 18 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS20C | 20 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS20D | 20 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS25A, B | 25 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS25C | 25 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS30A, B | 30 | 4-Stroke | 9701-1-1103, 9701-0-1103 | ||
Tohatsu | MFS30C | 30 | 4-Stroke | 9701-1-1103, 9701-0-1103 |
Technical Specs
- Product Type
- Spark Plug
- Installation
- Direct replacement
- Fuel Type
- Gasoline
- Housing Material
- Metal with trivalent plating
- Thread Size
- 12mm x 1.25mm
- Thread Reach
- 19mm (3/4")
- Heat Range
- 6
- Resistor
- Yes (5K Ohm)
- Terminal Type
- Solid
- Electrode Material
- Nickel (center and ground)
- Center Electrode Size
- 2.5mm
- Electrode Type
- Projected
- Seat Type
- Gasket
- Hex Size
- 16mm (5/8")
- Gap
- 0.9mm (0.035")
- Dimensions
- Length: 8.0cm, Width: 2.0cm, Height: 1.8cm
- Weight
- 0.04kg (0.2 lbs)
- Other Attributes
- Triple seal prevents leakage; corrugated ribs prevent flashover; copper core for better heat transfer
What’s in the Box
- 1 x NGK DCPR6E Spark Plug
Installation Notes
- Ensure the engine is completely cool before starting.
- For safety, disconnect the negative battery terminal.
- Thoroughly clean the area around the old spark plug to prevent debris from falling into the cylinder.
- Gently twist and pull to remove the spark plug wire boot.
- Using a spark plug socket and extension, carefully unscrew and remove the old plug.
- Verify the gap on the new spark plug; it is pre-gapped at 0.9mm (0.035"). Adjust only if your engine manual specifies a different gap.
- Thread the new spark plug in by hand to prevent cross-threading. It should turn easily.
- Tighten the plug with a torque wrench to the manufacturer's specified torque. Do not overtighten.
- Re-attach the spark plug wire boot firmly onto the new plug terminal.
- Reconnect the negative battery terminal.
Troubleshooting & FAQ
How do I know if this spark plug fits my engine?
This plug fits a wide range of Suzuki, Mercury, and Tohatsu/Nissan 4-stroke outboards. Please use the "Engine & Model Compatibility" tables on this page to confirm your specific model. Verifying the part number against your owner's manual or the old plug is the most reliable method.
What are the signs of a failing spark plug?
Common symptoms include difficulty starting, rough idling, engine misfires, reduced power, and poor fuel economy. A visual inspection may show a fouled, corroded, or damaged electrode and insulator.
What is the recommended replacement interval?
For most marine applications, it is best to inspect spark plugs annually and replace them every 100-200 hours of use, or according to the service schedule provided by your engine's manufacturer.
Is this spark plug pre-gapped?
Yes, this spark plug comes pre-gapped to 0.9mm (0.035"). However, it's always best practice to double-check the gap with a feeler gauge before installation and adjust if necessary to match your engine's specific requirements.
What does the resistor in this plug do?
The built-in 5K Ohm resistor is critical for suppressing Radio Frequency Interference (RFI), which can disrupt onboard electronics like fish finders, GPS units, and radios. Always use a resistor-type plug if specified for your engine.
How does this compare to an OEM part?
This is an aftermarket component engineered to meet or exceed OEM specifications for fit, form, and function. It uses comparable high-quality materials, like a nickel-alloy electrode and trivalent metal plating for corrosion resistance, to ensure reliable performance.
OEM vs. Aftermarket?
This listing is an aftermarket replacement (not OEM). Built to OEM-level specifications with comparable materials. Manufactured in an ISO 9002 facility, batch-inspected for consistency.
Shipping speed & cost
We ship worldwide quickly—typical transit 5–15 days. Standard shipping is free; expedited options appear at checkout where available.
Warranty & returns
Covered by a 1-year warranty against manufacturing defects under normal use. If issues arise, contact support with your order details. Returns are accepted within our standard window (unused & in original condition). See our policy page or reach out for instructions.
Safety & Important Info
- Verify images/specifications vs your original part. If anything differs—even if your model appears compatible—do not purchase.
- This is an aftermarket replacement, not an OEM component.
- Professional installation is recommended for safety and performance.
About Sea Sierra
- Pro-Grade Standards — We supply marine parts engineered to OEM-level tolerances and tested for real-world conditions.
- Fast Global Fulfillment — Free standard delivery to most regions in 5–15 days.
- Manufacturer-Direct Value — Fair pricing without compromising on materials or QC.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.