Carburetor Gasket – Fits Mercury/Mariner 6-25 HP Outboards (Replaces 27-192061)
Carburetor Gasket – Fits Mercury/Mariner 6-25 HP Outboards (Replaces 27-192061) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
                    
                      
Worry-free returns
                      
                    
                  
                  Worry-free returns
You may return most new, unopened items within 7 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
                    
                      
Delivery and Shipping
                      
                    
                  
                  Delivery and Shipping
Free standard shipping on all orders under 1 KG
Product Details
This replacement Carburetor Gasket – Fits Mercury/Mariner 6-25 HP Outboards (Replaces 27-192061) is designed to create a reliable seal between the carburetor and the intake manifold. It is engineered for a wide range of Mercury and Mariner 6 HP to 25 HP 2-stroke outboard models manufactured from 1977 to the current production year.
It serves as a direct replacement for Mercury part numbers 192061, 27-192061, 42178, 414491, 41449, and Sierra 18-0633.
- Engineered for a precise mechanical seal on gasoline engines.
 - Made from a durable composite/paper material to withstand engine bay conditions.
 - Includes one carburetor gasket for a complete installation.
 
Part Number Matrix
Use this matrix to confirm equivalent references across OEM and aftermarket.
| Brand | Part Number | 
|---|---|
| Mercury | 192061 | 
| Mercury | 27-192061 | 
| Mercury | 42178 | 
| Mercury | 414491 | 
| Mercury | 41449 | 
| Sierra | 18-0633 | 
Engine & Model Compatibility
Confirm your engine model/year in the table below.
For Mercury engines, verify your model name and serial number range (e.g., 0A197112–0D280999) to ensure an exact match.
For Mariner engines, check your model name and production year(s) to confirm fitment.
| Brand | Model | Rated HP | Stroke | Years | OEM Part No. | Notes | 
|---|---|---|---|---|---|---|
| Mercury | 6 | 6 | 2-Stroke | 0A197112–0D280999 | 27-192061 | |
| Mercury | 6 | 6 | 2-Stroke | 0D281000–0G760299 | 27-192061 | |
| Mercury | 6 | 6 | 2-Stroke | 0G760300–0T800999 | 27-192061 | |
| Mercury | 6 | 6 | 2-Stroke | 0P017000–0P325499 | 27-192061 | |
| Mercury | 6 | 6 | 2-Stroke | 0P325500 & Up | 27-192061 | |
| Mercury | 6 | 6 | 2-Stroke | 9461526–9792199 | 27-192061 | |
| Mercury | 6 | 6 | 2-Stroke | 9792200–0P016999 | 27-192061 | |
| Mercury | 8 | 8 | 2-Stroke | 0A197112–0D280999 | 27-192061 | |
| Mercury | 8 | 8 | 2-Stroke | 0D281000–0G760299 | 27-192061 | |
| Mercury | 8 | 8 | 2-Stroke | 0G760300–0T979999 | 27-192061 | |
| Mercury | 8 | 8 | 2-Stroke | 0P017000–0P325499 | 27-192061 | |
| Mercury | 8 | 8 | 2-Stroke | 0P325500 & Up | 27-192061 | |
| Mercury | 8 | 8 | 2-Stroke | 0T980000–0T999999 | 27-192061 | |
| Mercury | 8 | 8 | 2-Stroke | 1B000001 & Up | 27-192061 | |
| Mercury | 8 | 8 | 2-Stroke | 9461526–9792199 | 27-192061 | |
| Mercury | 8 | 8 | 2-Stroke | 9792200–0P016999 | 27-192061 | |
| Mercury | 9.9 | 9.9 | 2-Stroke | 0A197112–0D280999 | 27-192061 | |
| Mercury | 9.9 | 9.9 | 2-Stroke | 0D281000–0G760299 | 27-192061 | |
| Mercury | 9.9 | 9.9 | 2-Stroke | 0G760300–0T979999 | 27-192061 | |
| Mercury | 9.9 | 9.9 | 2-Stroke | 0P017000–0P325499 | 27-192061 | |
| Mercury | 9.9 | 9.9 | 2-Stroke | 0P325500 & Up | 27-192061 | |
| Mercury | 9.9 | 9.9 | 2-Stroke | 0T980000–0T999999 | 27-192061 | |
| Mercury | 9.9 | 9.9 | 2-Stroke | 1B000001 & Up | 27-192061 | |
| Mercury | 9.9 | 9.9 | 2-Stroke | 9461526–9792199 | 27-192061 | |
| Mercury | 9.9 | 9.9 | 2-Stroke | 9792200–0P016999 | 27-192061 | |
| Mercury | 10 MAGNUM | 10 | 2-Stroke | 0D038000–0D279999 | 27-192061 | |
| Mercury | 10 MAGNUM | 10 | 2-Stroke | 0D281000–0G760299 | 27-192061 | |
| Mercury | 10 MAGNUM | 10 | 2-Stroke | 0G760300–0T979999 | 27-192061 | |
| Mercury | 10 MAGNUM | 10 | 2-Stroke | 0P017000–0P325499 | 27-192061 | |
| Mercury | 10 MAGNUM | 10 | 2-Stroke | 9596000–9792199 | 27-192061 | |
| Mercury | 10 MAGNUM | 10 | 2-Stroke | 9792200–0P016999 | 27-192061 | |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 0D038000–0D279999 | 27-192061 | |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 0D281000–0G760299 | 27-192061 | |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 0G760300–0T979999 | 27-192061 | |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 0P017000–0P325499 | 27-192061 | |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 0P325500 & Up | 27-192061 | |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 0T980000–0T999999 | 27-192061 | |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 1B000001 & Up | 27-192061 | |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 9596000–9792199 | 27-192061 | |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 9792200–0P016999 | 27-192061 | |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 0D038000–0D279999 | 27-192061 | |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 0D281000–0G760299 | 27-192061 | |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 0G760300–0T979999 | 27-192061 | |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 0P017000–0P325499 | 27-192061 | |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 0P325500 & Up | 27-192061 | |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 0T980000–0T999999 | 27-192061 | |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 1B000001 & Up | 27-192061 | |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 9596000–9792199 | 27-192061 | |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 9792200–0P016999 | 27-192061 | |
| Mercury | 10 VIKING | 10 | 2-Stroke | 0P017000–0P325499 | 27-192061 | |
| Mercury | 10 VIKING | 10 | 2-Stroke | 0P325500 & Up | 27-192061 | |
| Mercury | 15 | 15 | 2-Stroke | 0A197112–0D280999 | 27-192061 | |
| Mercury | 15 | 15 | 2-Stroke | 0D281000–0G760299 | 27-192061 | |
| Mercury | 15 | 15 | 2-Stroke | 0G760300–0T979999 | 27-192061 | |
| Mercury | 15 | 15 | 2-Stroke | 0P017000–0P325499 | 27-192061 | |
| Mercury | 15 | 15 | 2-Stroke | 0P325500 & Up | 27-192061 | |
| Mercury | 15 | 15 | 2-Stroke | 0T980000–0T999999 | 27-192061 | |
| Mercury | 15 | 15 | 2-Stroke | 1B000001 & Up | 27-192061 | |
| Mercury | 15 | 15 | 2-Stroke | 9542620–9792199 | 27-192061 | |
| Mercury | 15 | 15 | 2-Stroke | 9792200–0P016999 | 27-192061 | |
| Mercury | 15 MARATHON | 15 | 2-Stroke | 0G044365–0G437999 | 27-192061 | |
| Mercury | 15 MARATHON | 15 | 2-Stroke | 0G438000–0G760299 | 27-192061 | |
| Mercury | 15 MARATHON | 15 | 2-Stroke | 0G760300–0T979999 | 27-192061 | |
| Mercury | 15 MARATHON | 15 | 2-Stroke | 0P017000–0P325499 | 27-192061 | |
| Mercury | 15 MARATHON | 15 | 2-Stroke | 0P325500 & Up | 27-192061 | |
| Mercury | 15 MARATHON | 15 | 2-Stroke | 0T980000–0T999999 | 27-192061 | |
| Mercury | 15 MARATHON | 15 | 2-Stroke | 1B000001 & Up | 27-192061 | |
| Mercury | 15 MARATHON | 15 | 2-Stroke | 9927000–0P016999 | 27-192061 | |
| Mercury | 15 MARATHON XD | 15 | 2-Stroke | 0P017000–0P325499 | 27-192061 | |
| Mercury | 15 MARATHON XD | 15 | 2-Stroke | 9927000–0P016999 | 27-192061 | |
| Mercury | 15 SEA PRO | 15 | 2-Stroke | 0G044365–0G437999 | 27-192061 | |
| Mercury | 15 SEA PRO | 15 | 2-Stroke | 0G438000–0G760299 | 27-192061 | |
| Mercury | 15 SEA PRO | 15 | 2-Stroke | 0G760300–0T979999 | 27-192061 | |
| Mercury | 15 SEA PRO | 15 | 2-Stroke | 0P017000–0P325499 | 27-192061 | |
| Mercury | 15 SEA PRO | 15 | 2-Stroke | 0P325500 & Up | 27-192061 | |
| Mercury | 15 SEA PRO | 15 | 2-Stroke | 0T980000–0T999999 | 27-192061 | |
| Mercury | 15 SEA PRO | 15 | 2-Stroke | 1B000001 & Up | 27-192061 | |
| Mercury | 15 SEA PRO | 15 | 2-Stroke | 9927000–0P016999 | 27-192061 | |
| Mercury | 15 SEA PRO (XD) | 15 | 2-Stroke | 0P017000–0P325499 | 27-192061 | |
| Mercury | 15 SEA PRO (XD) | 15 | 2-Stroke | 9927000–0P016999 | 27-192061 | |
| Mercury | 15 VIKING | 15 | 2-Stroke | 0P325500 & Up | 27-192061 | |
| Mercury | 18 (E) | 18 | 2-Stroke | 1984 | 27-192061 | Model 1018504 | 
| Mercury | 18 (EL) | 18 | 2-Stroke | 1984 | 27-192061 | Model 1018524 | 
| Mercury | 18 (M) | 18 | 2-Stroke | 1984–1985 | 27-192061 | Models 1018204, 1018205 | 
| Mercury | 18 (ML) | 18 | 2-Stroke | 1984–1985 | 27-192061 | Models 1018224, 1018225 | 
| Mercury | 20 (2 CYL.) | 20 | 2-Stroke | 0G044027–0G760299 | 27-192061 | |
| Mercury | 20 (2 CYL.) | 20 | 2-Stroke | 0G760300–0T979999 | 27-192061 | |
| Mercury | 20 (2 CYL.) | 20 | 2-Stroke | 0P017000–0P325499 | 27-192061 | |
| Mercury | 20 (2 CYL.) | 20 | 2-Stroke | 0P325500 & Up | 27-192061 | |
| Mercury | 20 (2 CYL.) | 20 | 2-Stroke | 9807909–0P016999 | 27-192061 | |
| Mercury | 20 (E) | 20 | 2-Stroke | 1987 | 27-192061 | Model 1020507 | 
| Mercury | 20 (EL) | 20 | 2-Stroke | 1987–1994 | 27-192061 | Multiple models | 
| Mercury | 20 (M) | 20 | 2-Stroke | 1986–1987 | 27-192061 | Models 1020206, 1020207 | 
| Mercury | 20 (MH) | 20 | 2-Stroke | 1988–1994 | 27-192061 | Multiple models | 
| Mercury | 20 (ML) | 20 | 2-Stroke | 1986–1987 | 27-192061 | Models 1020226, 1020227 | 
| Mercury | 20 (ML/ALT) | 20 | 2-Stroke | 1986 | 27-192061 | Model 1020236 | 
| Mercury | 20 (MLH) | 20 | 2-Stroke | 1988–1994 | 27-192061 | Multiple models | 
| Mercury | 20 JET | 20 | 2-Stroke | 0G044027–0G760299 | 27-192061 | |
| Mercury | 20 JET | 20 | 2-Stroke | 0G760300–0T979999 | 27-192061 | Listed twice in source | 
| Mercury | 20 JET | 20 | 2-Stroke | 0P017000–0P325499 | 27-192061 | |
| Mercury | 20 JET | 20 | 2-Stroke | 0T980000–0T999999 | 27-192061 | |
| Mercury | 20 JET | 20 | 2-Stroke | 1B000001 & Up | 27-192061 | |
| Mercury | 20 JET | 20 | 2-Stroke | 9807909–0P016999 | 27-192061 | |
| Mercury | 25 (2 CYL.) | 25 | 2-Stroke | 0G044027–0G760299 | 27-192061 | |
| Mercury | 25 (2 CYL.) | 25 | 2-Stroke | 0P017000–0P325499 | 27-192061 | |
| Mercury | 25 (2 CYL.) | 25 | 2-Stroke | 0P325500 & Up | 27-192061 | |
| Mercury | 25 (2 CYL.) | 25 | 2-Stroke | 0T980000–0T999999 | 27-192061 | |
| Mercury | 25 (2 CYL.) | 25 | 2-Stroke | 1B000001 & Up | 27-192061 | |
| Mercury | 25 (2 CYL.) | 25 | 2-Stroke | 9807909–0P016999 | 27-192061 | |
| Mercury | 25 (E) | 25 | 2-Stroke | 1984–1994 | 27-192061 | Multiple models | 
| Mercury | 25 (EH) | 25 | 2-Stroke | 1985–1994 | 27-192061 | Multiple models | 
| Mercury | 25 (EL) | 25 | 2-Stroke | 1984–1994 | 27-192061 | Multiple models | 
| Mercury | 25 (ELH) | 25 | 2-Stroke | 1985–1994 | 27-192061 | Multiple models | 
| Mercury | 25 (M) | 25 | 2-Stroke | 1984–1987 | 27-192061 | Multiple models | 
| Mercury | 25 (MH) | 25 | 2-Stroke | 1988–1994 | 27-192061 | Multiple models | 
| Mercury | 25 (ML) | 25 | 2-Stroke | 1984–1987 | 27-192061 | Multiple models | 
| Mercury | 25 (MLH) | 25 | 2-Stroke | 1988–1994 | 27-192061 | Multiple models | 
| Mercury | 25 (MLH/ALT) | 25 | 2-Stroke | 1991 | 27-192061 | Model 1025213JD | 
| Mercury | 25, 25 MARATHON, SUPER 15 (2 CYL.) | 25 | 2-Stroke | 0G044027–0G760299 | 27-192061 | |
| Mercury | 25, 25 MARATHON, SUPER 15 (2 CYL.) | 25 | 2-Stroke | 0G760300–0T979999 | 27-192061 | |
| Mercury | 25, 25 MARATHON, SUPER 15 (2 CYL.) | 25 | 2-Stroke | 0P017000–0P325499 | 27-192061 | |
| Mercury | 25, 25 MARATHON, SUPER 15 (2 CYL.) | 25 | 2-Stroke | 9807909–0P016999 | 27-192061 | |
| Mercury | 25, 25 SEA PRO, SUPER 15 (2 CYL.) | 25 | 2-Stroke | 0G044027–0G760299 | 27-192061 | |
| Mercury | 25, 25 SEA PRO, SUPER 15 (2 CYL.) | 25 | 2-Stroke | 0G760300–0T979999 | 27-192061 | |
| Mercury | 25, 25 SEA PRO, SUPER 15 (2 CYL.) | 25 | 2-Stroke | 0P017000–0P325499 | 27-192061 | |
| Mercury | 25, 25 SEA PRO, SUPER 15 (2 CYL.) | 25 | 2-Stroke | 9807909–0P016999 | 27-192061 | |
| Mercury | XR10 | 10 | 2-Stroke | 0D038000–0D279998 | 27-192061 | |
| Mercury | XR10 | 10 | 2-Stroke | 0D281000–0G760299 | 27-192061 | |
| Mercury | XR10 | 10 | 2-Stroke | 0G760300–0T979999 | 27-192061 | |
| Mercury | XR10 | 10 | 2-Stroke | 0P017000–0P325499 | 27-192061 | |
| Mercury | XR10 | 10 | 2-Stroke | 9596000–9792199 | 27-192061 | |
| Mercury | XR10 | 10 | 2-Stroke | 9792200–0P016999 | 27-192061 | |
| Mariner | 20 (E) | 20 | 2-Stroke | 1984, 1987 | 27-192061 | Models 7020504, 7020507 | 
| Mariner | 20 (EH) | 20 | 2-Stroke | 1988 | 27-192061 | Model 7020302ND | 
| Mariner | 20 (EL) | 20 | 2-Stroke | 1984–1994 | 27-192061 | Multiple models | 
| Mariner | 20 (M) | 20 | 2-Stroke | 1977, 1984–1986 | 27-192061 | Multiple models | 
| Mariner | 20 (MH) | 20 | 2-Stroke | 1988–1994 | 27-192061 | Multiple models | 
| Mariner | 20 (ML) | 20 | 2-Stroke | 1984–1987 | 27-192061 | Multiple models | 
| Mariner | 20 (MLH) | 20 | 2-Stroke | 1988–1994 | 27-192061 | Multiple models | 
| Mariner | 25 (E) | 25 | 2-Stroke | 1985–1994 | 27-192061 | Multiple models | 
| Mariner | 25 (EH) | 25 | 2-Stroke | 1987–1994 | 27-192061 | Multiple models | 
| Mariner | 25 (EL) | 25 | 2-Stroke | 1985–1994 | 27-192061 | Multiple models | 
| Mariner | 25 (ELH) | 25 | 2-Stroke | 1987–1994 | 27-192061 | Multiple models | 
| Mariner | 25 (M) | 25 | 2-Stroke | 1985–1987 | 27-192061 | Multiple models | 
| Mariner | 25 (MH) | 25 | 2-Stroke | 1988–1994 | 27-192061 | Multiple models | 
| Mariner | 25 (ML) | 25 | 2-Stroke | 1985–1987 | 27-192061 | Multiple models | 
| Mariner | 25 (MLH) | 25 | 2-Stroke | 1988–1994 | 27-192061 | Multiple models | 
| Mercury | 25XS (RACE) | 25 | 2-Stroke | 1988 | 27-192061 | Model 19049058H | 
Technical Specs
- Product Type
 - Carburetor Gasket
 - Installation
 - Between carburetor and intake manifold
 - Fuel Type
 - Gasoline
 - Connection
 - Mechanical seal
 - Housing Material
 - Composite/Paper
 - Housing Color
 - Brown/Tan
 - Dimensions
 - 4.0 × 5.13 × 0.13 inches
 - Weight
 - 0.01 lb (4.5 g)
 - Fitting Type
 - Direct mounting
 - Warranty
 - Manufacturer warranty (typically 1 year)
 - GTIN
 - 745061126589
 
What’s in the Box
- 1 x GASKET Carburetor (27-192061)
 
Installation Notes
- Ensure the engine is off, cool, and disconnected from the fuel source.
 - Carefully disconnect any linkages, hoses, or wiring from the carburetor.
 - Remove the mounting bolts or nuts securing the carburetor to the intake manifold.
 - Gently remove the carburetor and the old gasket. Take care not to drop debris into the intake manifold.
 - Thoroughly clean both the carburetor and intake manifold mating surfaces. Remove all old gasket material and residue.
 - Position the new gasket onto the intake manifold, aligning it with the mounting studs or bolt holes.
 - Carefully place the carburetor back onto the gasket and manifold, ensuring proper alignment.
 - Hand-tighten the mounting bolts/nuts, then torque them to the manufacturer's specified value in a crisscross pattern. Do not overtighten.
 - Reconnect all linkages, fuel lines, and wiring.
 - Prime the fuel system if necessary and check for any leaks before starting the engine.
 
Troubleshooting & FAQ
How do I know if my carburetor gasket has failed?
Common signs of a leaking carburetor gasket include a rough idle, engine stalling, difficulty starting, and visible fuel stains around the carburetor base. A vacuum leak caused by a bad gasket can also produce a hissing sound when the engine is running.
Is this gasket compatible with modern ethanol-blended fuels?
Yes, this gasket is made from modern composite materials designed to resist degradation from common ethanol-blended fuels (such as E10). However, prolonged exposure to high concentrations of ethanol may reduce its lifespan.
What causes a new carburetor gasket to fail prematurely?
Premature failure is often caused by improper installation. This includes unclean or warped mating surfaces, or incorrect/uneven torque on the mounting bolts, which can crush or tear the gasket. Using a chemical sealant where none is specified can also cause issues.
Can I reuse my old carburetor gasket?
No. Carburetor gaskets are single-use components designed to compress and create a seal. Once removed, they will not provide a reliable seal and must be replaced to prevent fuel and air leaks.
OEM vs. Aftermarket?
This listing is an aftermarket replacement (not OEM). Built to OEM-level specifications with comparable materials. Manufactured in an ISO 9002 facility, batch-inspected for consistency.
Shipping speed & cost?
We ship worldwide quickly—typical transit 5–15 days. Standard shipping is free; expedited options appear at checkout where available.
Warranty & returns?
Covered by a 1-year warranty against manufacturing defects under normal use. If issues arise, contact support with your order details. Returns are accepted within our standard window (unused & in original condition). See our policy page or reach out for instructions.
Safety & Important Info
- Verify images/specifications vs your original part. If anything differs—even if your model appears compatible—do not purchase.
 - This is an aftermarket replacement, not an OEM component.
 - Professional installation is recommended for safety and performance.
 
About Sea Sierra
- Pro-Grade Standards — We supply marine parts engineered to OEM-level tolerances and tested for real-world conditions.
 - Fast Global Fulfillment — Free standard delivery to most regions in 5–15 days.
 - Manufacturer-Direct Value — Fair pricing without compromising on materials or QC.
 
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
