Crankshaft Assembly – Fits Yamaha 75-90HP 3-Cylinder Outboard (Replaces 688-11411-00/688-11411-01)
Crankshaft Assembly – Fits Yamaha 75-90HP 3-Cylinder Outboard (Replaces 688-11411-00/688-11411-01) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Worry-free returns
Worry-free returns
You may return most new, unopened items within 7 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Delivery and Shipping
Delivery and Shipping
Free standard shipping on all orders under 1 KG
Product Details
This aftermarket Crankshaft Assembly – Fits Yamaha 75-90HP 3-Cylinder Outboard is engineered as a direct-fit replacement for a range of Yamaha 2-stroke 75HP, 80HP, 85HP, and 90HP outboard engines (1984–2006+). It is designed to restore original engine performance and integrity, ensuring reliable operation out on the water.
This assembly serves as a direct interchange for Yamaha part numbers 688-11411-00, 688-11411-01, and 688-11411-01-00, as well as aftermarket equivalents like Osaka Marine 688C and Sierra 850-325.
- Designed for straightforward OEM-spec replacement.
- Constructed from durable steel/metal alloy.
- Features anti-rust protection for enhanced corrosion resistance in marine environments.
Part Number Matrix
Use this matrix to confirm equivalent references across OEM and aftermarket.
| Brand | Part Number |
|---|---|
| Yamaha | 688-11411-00 / 688-11411-01 / 688-11411-01-00 |
| Osaka Marine | 688C |
| Sierra | 850-325 |
Engine & Model Compatibility
Confirm your engine model/year in the table below.
| Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
|---|---|---|---|---|---|
| 90ETLF-JD | 90 | 2-Stroke | 1989 | 688-11411-00/01 | |
| 90ETLJ-JD | 90 | 2-Stroke | 1986 | 688-11411-00/01 | |
| 90ETLH | 90 | 2-Stroke | 1987 | 688-11411-00/01 | |
| 90ETLH-JD | 90 | 2-Stroke | 1987 | 688-11411-00/01 | |
| 90ETLK | 90 | 2-Stroke | 1985 | 688-11411-00/01 | |
| 90ETLJ | 90 | 2-Stroke | 1986 | 688-11411-00/01 | |
| 90ETLN | 90 | 2-Stroke | 1984 | 688-11411-00/01 | |
| 90ETXN | 90 | 2-Stroke | 1984 | 688-11411-00/01 | |
| 90ETLG | 90 | 2-Stroke | 1988 | 688-11411-00/01 | |
| 90ETLG-JD | 90 | 2-Stroke | 1988 | 688-11411-00/01 | |
| 90ETLF | 90 | 2-Stroke | 1989 | 688-11411-00/01 | |
| CV85ELF | 85 | 2-Stroke | 1989 | 688-11411-00/01 | |
| 90ETLD | 90 | 2-Stroke | 1990 | 688-11411-00/01 | |
| 90ETLDA | 90 | 2-Stroke | 1990 | 688-11411-00/01 | |
| 90ETLD-JD | 90 | 2-Stroke | 1990 | 688-11411-00/01 | |
| CV85ETLD | 85 | 2-Stroke | 1990 | 688-11411-00/01 | |
| CV85ELD | 85 | 2-Stroke | 1990 | 688-11411-00/01 | |
| 90TJRP | 90 | 2-Stroke | 1991 | 688-11411-00/01 | |
| 90TLRP | 90 | 2-Stroke | 1991 | 688-11411-00/01 | |
| C85TLRP | 85 | 2-Stroke | 1991 | 688-11411-00/01 | |
| 90TLRQ | 90 | 2-Stroke | 1992 | 688-11411-00/01 | |
| 90TJRQ | 90 | 2-Stroke | 1992 | 688-11411-00/01 | |
| C85TLRQ | 85 | 2-Stroke | 1992 | 688-11411-00/01 | |
| 90TJRR | 90 | 2-Stroke | 1993 | 688-11411-00/01 | |
| 90TLRR | 90 | 2-Stroke | 1993 | 688-11411-00/01 | |
| C85TLRR | 85 | 2-Stroke | 1993 | 688-11411-00/01 | |
| 90TJRS | 90 | 2-Stroke | 1994 | 688-11411-00/01 | |
| 90TLRS | 90 | 2-Stroke | 1994 | 688-11411-00/01 | |
| C75TLRS | 75 | 2-Stroke | 1994 | 688-11411-00/01 | |
| C85TLRS | 85 | 2-Stroke | 1994 | 688-11411-00/01 | |
| 90TJRT | 90 | 2-Stroke | 1995 | 688-11411-00/01 | |
| 90TLRT | 90 | 2-Stroke | 1995 | 688-11411-00/01 | |
| C75TLRT | 75 | 2-Stroke | 1995 | 688-11411-00/01 | |
| C85TLRT | 85 | 2-Stroke | 1995 | 688-11411-00/01 | |
| E75MLHT | 75 | 2-Stroke | 1995 | 688-11411-00/01 | |
| 90TJRU | 90 | 2-Stroke | 1996 | 688-11411-00/01 | |
| 90TLRU | 90 | 2-Stroke | 1996 | 688-11411-00/01 | |
| C75TLRU | 75 | 2-Stroke | 1996 | 688-11411-00/01 | |
| C85TLRU | 85 | 2-Stroke | 1996 | 688-11411-00/01 | |
| E75MLHU | 75 | 2-Stroke | 1996 | 688-11411-00/01 | |
| P75TLHU | 75 | 2-Stroke | 1996 | 688-11411-00/01 | |
| 90TJRV | 90 | 2-Stroke | 1997 | 688-11411-00/01 | |
| 90TLRV | 90 | 2-Stroke | 1997 | 688-11411-00/01 | |
| B90TLRV | 90 | 2-Stroke | 1997 | 688-11411-00/01 | |
| C80TLRV | 80 | 2-Stroke | 1997 | 688-11411-00/01 | |
| C90TLRV | 90 | 2-Stroke | 1997 | 688-11411-00/01 | |
| E75MLHV | 75 | 2-Stroke | 1997 | 688-11411-00/01 | |
| P75TLHV | 75 | 2-Stroke | 1997 | 688-11411-00/01 | |
| 90TJRW | 90 | 2-Stroke | 1998 | 688-11411-00/01 | |
| 90TLRW | 90 | 2-Stroke | 1998 | 688-11411-00/01 | |
| B90TLRW | 90 | 2-Stroke | 1998 | 688-11411-00/01 | |
| C75TLRW | 75 | 2-Stroke | 1998 | 688-11411-00/01 | |
| C90TLRW | 90 | 2-Stroke | 1998 | 688-11411-00/01 | |
| E75MLHW | 75 | 2-Stroke | 1998 | 688-11411-00/01 | |
| P75TLHW | 75 | 2-Stroke | 1998 | 688-11411-00/01 | |
| 90TJRX | 90 | 2-Stroke | 1999 | 688-11411-00/01 | |
| 90TLRX | 90 | 2-Stroke | 1999 | 688-11411-00/01 | |
| B90TLRX | 90 | 2-Stroke | 1999 | 688-11411-00/01 | |
| C75TLRX | 75 | 2-Stroke | 1999 | 688-11411-00/01 | |
| C90TLRX | 90 | 2-Stroke | 1999 | 688-11411-00/01 | |
| E75MLHX | 75 | 2-Stroke | 1999 | 688-11411-00/01 | |
| P75TLHX | 75 | 2-Stroke | 1999 | 688-11411-00/01 | |
| 90TJRY | 90 | 2-Stroke | 2000 | 688-11411-00/01 | |
| 90TLRY | 90 | 2-Stroke | 2000 | 688-11411-00/01 | |
| C90TLRY | 90 | 2-Stroke | 2000 | 688-11411-00/01 | |
| E75MLHY | 75 | 2-Stroke | 2000 | 688-11411-00/01 | |
| 90TJRZ | 90 | 2-Stroke | 2001 | 688-11411-00/01 | |
| 90TLRZ | 90 | 2-Stroke | 2001 | 688-11411-00/01 | |
| C90TLRZ | 90 | 2-Stroke | 2001 | 688-11411-00/01 | |
| 90TLRA | 90 | 2-Stroke | 2002 | 688-11411-00/01 | |
| 90TLRB | 90 | 2-Stroke | 2003 | 688-11411-00/01 | |
| 90TLRC | 90 | 2-Stroke | 2004 | 688-11411-00/01 | |
| 90TLRD | 90 | 2-Stroke | 2005 | 688-11411-00/01 | |
| 90TLR | 90 | 2-Stroke | 2006+ | 688-11411-00/01 | Includes 2005–2009 models |
Technical Specs
- Product Type
- Crankshaft Assembly
- Installation
- OEM Replacement
- Fuel Type
- 2-Stroke Gasoline
- Housing Material
- Steel/Metal Alloy
- Dimensions
- 49.0" L x 20.0" W x 18.0" H
- Weight
- Approx. 24.2 lbs (11 kg)
- Warranty
- Manufacturer dependent (typically 1 year)
- Other Technical Attributes
- 3-cylinder design, anti-rust protection, high elasticity and corrosion resistance
What’s in the Box
- 1 x Crankshaft Assembly (Replaces 688-11411-00/688-11411-01)
Installation Notes
- Safely disconnect the battery, fuel lines, and all electrical connections to the powerhead.
- Remove the engine cowlings, flywheel, and stator assembly to access the powerhead.
- Carefully disassemble the powerhead according to the manufacturer's service manual to expose the crankshaft.
- Remove the old crankshaft, taking note of the orientation of all bearings, seals, and connecting rods.
- Thoroughly clean all mating surfaces and inspect for any wear or damage.
- Lubricate and install the new crankshaft assembly, ensuring all bearings and seals are correctly seated.
- Reassemble the powerhead, torquing all fasteners to the specified values in the correct sequence.
- Reinstall the stator, flywheel, and all other components in reverse order of removal.
- Reconnect all electrical and fuel lines.
- Prime the fuel system and check for leaks before attempting to start the engine.
Troubleshooting & FAQ
How do I know if my crankshaft is failing?
Common signs include excessive engine vibration, a distinct knocking or rumbling sound from the engine block, low or fluctuating oil pressure, or spun connecting rod bearings. A visual inspection during a rebuild may also reveal scoring or damage on the journals.
Is this compatible with models made after 2009?
The part is documented to fit models up to 2006 and newer, including some specific models through 2009. For engines made after this period, it is crucial to verify compatibility by matching the OEM part number (688-11411-01-00) with your specific engine's service manual before ordering.
What maintenance is required for a new crankshaft?
To maximize the lifespan of your new crankshaft, always use the recommended 2-stroke oil and fuel mixture. Adhere to your engine's service schedule for inspections and avoid prolonged high-RPM operation or engine overheating.
OEM vs. Aftermarket?
This listing is an aftermarket replacement (not OEM). Built to OEM-level specifications with comparable materials. Manufactured in an ISO 9002 facility, batch-inspected for consistency.
Shipping speed & cost
We ship worldwide quickly—typical transit 5–15 days. Standard shipping is free; expedited options appear at checkout where available.
Warranty & returns
Covered by a 1-year warranty against manufacturing defects under normal use. If issues arise, contact support with your order details. Returns are accepted within our standard window (unused & in original condition). See our policy page or reach out for instructions.
Safety & Important Info
- Verify images/specifications vs your original part. If anything differs—even if your model appears compatible—do not purchase.
- This is an aftermarket replacement, not an OEM component.
- Professional installation is recommended for safety and performance.
About Sea Sierra
- Pro-Grade Standards — We supply marine parts engineered to OEM-level tolerances and tested for real-world conditions.
- Fast Global Fulfillment — Free standard delivery to most regions in 5–15 days.
- Manufacturer-Direct Value — Fair pricing without compromising on materials or QC.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
