Driveshaft Housing Gasket – Fits Mercury/Mercruiser 6-15 HP Outboards (Replaces 27-195992)
Driveshaft Housing Gasket – Fits Mercury/Mercruiser 6-15 HP Outboards (Replaces 27-195992) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Worry-free returns
Worry-free returns
You may return most new, unopened items within 7 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Delivery and Shipping
Delivery and Shipping
Free standard shipping on all orders under 1 KG
Product Details
This aftermarket Driveshaft Housing Gasket is designed for a precise fit on a wide range of Mercury Marine and Mariner 6-15 HP 2-Stroke outboard engines manufactured from the 1990s through the 2010s. It provides a reliable seal between the driveshaft housing and adjacent engine components, including on popular Sea Pro, Marathon, Viking, and XR models.
It serves as a direct replacement for multiple OEM part numbers, including Mercury 27-195992, 27-42372, 27-19599, and 27-195991, ensuring broad compatibility.
- Installation location: Between the driveshaft housing and engine block.
- Material is engineered for durability in marine environments with gasoline engines.
- Ensures a proper seal to prevent water intrusion and exhaust leaks.
Part Number Matrix
Use this matrix to confirm equivalent references across OEM and aftermarket.
| Brand | Part Number | Notes |
|---|---|---|
| Mercury | 27-195992 | Primary Replacement Part |
| Mercury | 27-42372 | Superseded by 27-195992 |
| Mercury | 27-19599 | Superseded by 27-195992 |
| Mercury | 27-195991 | Superseded by 27-195992 |
Engine & Model Compatibility
Confirm your engine model/year in the table below.
Fitment for Mercury Marine outboards is often determined by serial number range rather than specific production years. Please match your engine's serial number to the corresponding ranges listed.
| Brand | Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
|---|---|---|---|---|---|---|
| Mercury | 6 | 6 | 2-Stroke | 9792200-0P016999 | 27-195992 | |
| Mercury | 6 | 6 | 2-Stroke | 0D281000-0G760299 | 27-195992 | |
| Mercury | 6 | 6 | 2-Stroke | 0G760300-0T800999 | 27-195992 | |
| Mercury | 6 | 6 | 2-Stroke | 0P017000-0P325499 | 27-195992 | |
| Mercury | 6 | 6 | 2-Stroke | 0P325500 & Up | 27-195992 | |
| Mercury | 8 | 8 | 2-Stroke | 9792200-0P016999 | 27-195992 | |
| Mercury | 8 | 8 | 2-Stroke | 0D281000-0G760299 | 27-195992 | |
| Mercury | 8 | 8 | 2-Stroke | 0G760300-0T979999 | 27-195992 | |
| Mercury | 8 | 8 | 2-Stroke | 0P017000-0P325499 | 27-195992 | |
| Mercury | 8 | 8 | 2-Stroke | 0P325500 & Up | 27-195992 | |
| Mercury | 8 | 8 | 2-Stroke | 0T980000-0T999999 | 27-195992 | |
| Mercury | 8 | 8 | 2-Stroke | 1B000001 & Up | 27-195992 | |
| Mercury | 9.9 | 9.9 | 2-Stroke | 9792200-0P016999 | 27-195992 | |
| Mercury | 9.9 | 9.9 | 2-Stroke | 0D281000-0G760299 | 27-195992 | |
| Mercury | 9.9 | 9.9 | 2-Stroke | 0G760300-0T979999 | 27-195992 | |
| Mercury | 9.9 | 9.9 | 2-Stroke | 0P017000-0P325499 | 27-195992 | |
| Mercury | 9.9 | 9.9 | 2-Stroke | 0P325500 & Up | 27-195992 | |
| Mercury | 9.9 | 9.9 | 2-Stroke | 0T980000-0T999999 | 27-195992 | |
| Mercury | 9.9 | 9.9 | 2-Stroke | 1B000001 & Up | 27-195992 | |
| Mercury | 15 | 15 | 2-Stroke | 9792200-0P016999 | 27-195992 | |
| Mercury | 15 | 15 | 2-Stroke | 0D281000-0G760299 | 27-195992 | |
| Mercury | 15 | 15 | 2-Stroke | 0G760300-0T979999 | 27-195992 | |
| Mercury | 15 | 15 | 2-Stroke | 0P017000-0P325499 | 27-195992 | |
| Mercury | 15 | 15 | 2-Stroke | 0P325500 & Up | 27-195992 | |
| Mercury | 15 | 15 | 2-Stroke | 0T980000-0T999999 | 27-195992 | |
| Mercury | 15 | 15 | 2-Stroke | 1B000001 & Up | 27-195992 | |
| Mercury | XR10 | 10 | 2-Stroke | 9596000-9792199 | 27-195992 | |
| Mercury | XR10 | 10 | 2-Stroke | 0D038000-0D279998 | 27-195992 | |
| Mercury | XR10 | 10 | 2-Stroke | 9792200-0P016999 | 27-195992 | |
| Mercury | XR10 | 10 | 2-Stroke | 0D281000-0G760299 | 27-195992 | |
| Mercury | XR10 | 10 | 2-Stroke | 0G760300-0T979999 | 27-195992 | |
| Mercury | XR10 | 10 | 2-Stroke | 0P017000-0P325499 | 27-195992 | |
| Mercury | 10 MAGNUM | 10 | 2-Stroke | 9596000-9792199 | 27-195992 | |
| Mercury | 10 MAGNUM | 10 | 2-Stroke | 0D038000-0D279999 | 27-195992 | |
| Mercury | 10 MAGNUM | 10 | 2-Stroke | 9792200-0P016999 | 27-195992 | |
| Mercury | 10 MAGNUM | 10 | 2-Stroke | 0D281000-0G760299 | 27-195992 | |
| Mercury | 10 MAGNUM | 10 | 2-Stroke | 0G760300-0T979999 | 27-195992 | |
| Mercury | 10 MAGNUM | 10 | 2-Stroke | 0P017000-0P325499 | 27-195992 | |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 9596000-9792199 | 27-195992 | |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 0D038000-0D279999 | 27-195992 | |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 9792200-0P016999 | 27-195992 | |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 0D281000-0G760299 | 27-195992 | |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 0G760300-0T979999 | 27-195992 | |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 0P017000-0P325499 | 27-195992 | |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 0P325500 & Up | 27-195992 | |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 0T980000-0T999999 | 27-195992 | |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 1B000001 & Up | 27-195992 | |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 9596000-9792199 | 27-195992 | |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 0D038000-0D279999 | 27-195992 | |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 9792200-0P016999 | 27-195992 | |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 0D281000-0G760299 | 27-195992 | |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 0G760300-0T979999 | 27-195992 | |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 0P017000-0P325499 | 27-195992 | |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 0P325500 & Up | 27-195992 | |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 0T980000-0T999999 | 27-195992 | |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 1B000001 & Up | 27-195992 | |
| Mercury | 10 VIKING | 10 | 2-Stroke | 0P017000-0P325499 | 27-195992 | |
| Mercury | 10 VIKING | 10 | 2-Stroke | 0P325500 & Up | 27-195992 | |
| Mercury | 15 MARATHON | 15 | 2-Stroke | 0G044365-0G437999 | 27-195992 | |
| Mercury | 15 MARATHON | 15 | 2-Stroke | 0G438000-0G760299 | 27-195992 | |
| Mercury | 15 MARATHON | 15 | 2-Stroke | 9927000-0P016999 | 27-195992 | |
| Mercury | 15 MARATHON | 15 | 2-Stroke | 0G760300-0T979999 | 27-195992 | |
| Mercury | 15 MARATHON | 15 | 2-Stroke | 0P017000-0P325499 | 27-195992 | |
| Mercury | 15 MARATHON | 15 | 2-Stroke | 0P325500 & Up | 27-195992 | |
| Mercury | 15 MARATHON | 15 | 2-Stroke | 0T980000-0T999999 | 27-195992 | |
| Mercury | 15 MARATHON | 15 | 2-Stroke | 1B000001 & Up | 27-195992 | |
| Mercury | 15 SEA PRO | 15 | 2-Stroke | 0G044365-0G437999 | 27-195992 | |
| Mercury | 15 SEA PRO | 15 | 2-Stroke | 0G438000-0G760299 | 27-195992 | |
| Mercury | 15 SEA PRO | 15 | 2-Stroke | 9927000-0P016999 | 27-195992 | |
| Mercury | 15 SEA PRO | 15 | 2-Stroke | 0G760300-0T979999 | 27-195992 | |
| Mercury | 15 SEA PRO | 15 | 2-Stroke | 0P017000-0P325499 | 27-195992 | |
| Mercury | 15 SEA PRO | 15 | 2-Stroke | 0P325500 & Up | 27-195992 | |
| Mercury | 15 SEA PRO | 15 | 2-Stroke | 0T980000-0T999999 | 27-195992 | |
| Mercury | 15 SEA PRO | 15 | 2-Stroke | 1B000001 & Up | 27-195992 | |
| Mercury | 15 VIKING | 15 | 2-Stroke | 0P325500 & Up | 27-195992 | |
| Mercury | Exhaust/Cooling Systems and Extension Kits | 1994 & Up | 27-195992 | Used in extension kits |
Technical Specs
- Product Type
- Driveshaft Housing Gasket
- Housing Material
- Paper/composite gasket material
- Dimensions
- 14.5 x 25.5 x 0.1 inches (368.3 x 647.7 x 2.54 mm)
- Weight
- 0.03 lbs (0.014 kg)
- Fuel Type
- Compatible with gasoline engines
What’s in the Box
- 1 x Gasket, Driveshaft Housing (Replaces 27-195992)
Installation Notes
- Disconnect the battery and ensure the engine is cool. Position the engine for safe access to the lower unit.
- Drain the gearcase lubricant to prevent spills.
- Unbolt and carefully separate the driveshaft housing/lower unit from the upper engine housing.
- Remove the old gasket and thoroughly clean both mating surfaces. Ensure they are free of old material, corrosion, and debris.
- Position the new gasket correctly, aligning all bolt holes and passages.
- Reassemble the housing components, torquing bolts to the manufacturer's specified values in the recommended sequence.
- Refill the gearcase with the correct lubricant and check for leaks after a brief engine run.
Troubleshooting & FAQ
Which Mercury engines does this gasket fit?
This gasket fits a broad range of Mercury/Mariner 6, 8, 9.9, 10, and 15 HP 2-stroke outboards, including Sea Pro, Marathon, and XR models. Always check the compatibility table using your engine's serial number for a definitive match.
How do I know if this fits my engine's serial number?
Our Engine & Model Compatibility table lists the specific serial number ranges this part is designed for. Locate your engine's serial number on the transom bracket or block and compare it to the ranges provided to ensure a perfect match.
What are the signs of a failing driveshaft housing gasket?
Common symptoms include water in the gearcase oil (milky or cloudy appearance), oil leaking externally from the housing joint, or engine overheating caused by cooling water passage leaks.
Can I reuse my old gasket?
No. Gaskets are single-use components that crush to create a seal. Once compressed and exposed to heat cycles, they will not provide a reliable seal if reinstalled. Always use a new gasket during reassembly.
How often should this gasket be replaced?
This gasket does not have a set replacement interval. It should be replaced anytime the driveshaft housing is removed for service, or if signs of a leak are detected.
What's the difference between this Sea Sierra gasket and the original Mercury part?
This is an aftermarket part designed to meet or exceed OEM specifications. It provides the same function and fit as the original but at a more competitive price. Our parts are made from high-quality, equivalent materials in a certified facility.
OEM vs. Aftermarket?
This listing is an aftermarket replacement (not OEM). Built to OEM-level specifications with comparable materials. Manufactured in an ISO 9002 facility, batch-inspected for consistency.
Shipping speed & cost
We ship worldwide quickly—typical transit 5–15 days. Standard shipping is free; expedited options appear at checkout where available.
Warranty & returns
Covered by a 1-year warranty against manufacturing defects under normal use. If issues arise, contact support with your order details. Returns are accepted within our standard window (unused & in original condition). See our policy page or reach out for instructions.
Safety & Important Info
- Verify images/specifications vs your original part. If anything differs—even if your model appears compatible—do not purchase.
- This is an aftermarket replacement, not an OEM component.
- Professional installation is recommended for safety and performance.
About Sea Sierra
- Pro-Grade Standards — We supply marine parts engineered to OEM-level tolerances and tested for real-world conditions.
- Fast Global Fulfillment — Free standard delivery to most regions in 5–15 days.
- Manufacturer-Direct Value — Fair pricing without compromising on materials or QC.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
