Gasket – Fits Mercury Marine 6-15 HP 2-Stroke Outboards (Replaces 27-195982)
Gasket – Fits Mercury Marine 6-15 HP 2-Stroke Outboards (Replaces 27-195982) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Worry-free returns
Worry-free returns
You may return most new, unopened items within 7 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Delivery and Shipping
Delivery and Shipping
Free standard shipping on all orders under 1 KG
Product Details
This factory original equipment manufacturer (OEM) Gasket – Fits Mercury Marine 6-15 HP 2-Stroke Outboards (Replaces 27-195982) is a direct replacement for various Mercury Marine 2-Stroke outboards from 6 HP to 15 HP, manufactured between 1995 and 2011. It's compatible with series such as the XR10, Magnum 10, Marathon 10, Sea Pro 10, and Viking 10.
It directly replaces Mercury part numbers 27-422031, 27-19598, 27-195981, and 27-195982, as well as Quicksilver 27-195982.
- Installation Method: Direct fit
- Fuel Compatibility: Gasoline
- Package Contents: 1 x Gasket (27-195982)
Part Number Matrix
Use this matrix to confirm equivalent references across OEM and aftermarket.
| Brand | Part Number |
|---|---|
| Mercury | 27-422031 |
| Mercury | 27-19598 |
| Mercury | 27-195981 |
| Mercury | 27-195982 |
| Quicksilver | 27-195982 |
Engine & Model Compatibility
Confirm your engine model/year in the table below.
This gasket is designed for a wide range of Mercury Marine engines. Please use your engine's serial number to find the correct year range and confirm compatibility.
| Brand | Model | Rated HP | Stroke | Years | OEM Part No. |
|---|---|---|---|---|---|
| Mercury | 6 | 6 | 2-Stroke | 0G760300-0T800999 | 27-195982 |
| Mercury | 6 | 6 | 2-Stroke | 0P017000-0P325499 | 27-195982 |
| Mercury | 6 | 6 | 2-Stroke | 0P325500 & Up | 27-195982 |
| Mercury | 8 | 8 | 2-Stroke | 0G760300-0T979999 | 27-195982 |
| Mercury | 8 | 8 | 2-Stroke | 0P017000-0P325499 | 27-195982 |
| Mercury | 8 | 8 | 2-Stroke | 0P325500 & Up | 27-195982 |
| Mercury | 8 | 8 | 2-Stroke | 0T980000-0T999999 | 27-195982 |
| Mercury | 8 | 8 | 2-Stroke | 1B000001 & Up | 27-195982 |
| Mercury | 9.9 | 9.9 | 2-Stroke | 0G760300-0T979999 | 27-195982 |
| Mercury | 9.9 | 9.9 | 2-Stroke | 0P017000-0P325499 | 27-195982 |
| Mercury | 9.9 | 9.9 | 2-Stroke | 0P325500 & Up | 27-195982 |
| Mercury | 9.9 | 9.9 | 2-Stroke | 0T980000-0T999999 | 27-195982 |
| Mercury | 9.9 | 9.9 | 2-Stroke | 1B000001 & Up | 27-195982 |
| Mercury | XR10 | 10 | 2-Stroke | 0G760300-0T979999 | 27-195982 |
| Mercury | XR10 | 10 | 2-Stroke | 0P017000-0P325499 | 27-195982 |
| Mercury | XR10 | 10 | 2-Stroke | 0D038000-0D279998 | 27-195982 |
| Mercury | XR10 | 10 | 2-Stroke | 9596000-9792199 | 27-195982 |
| Mercury | 10 MAGNUM | 10 | 2-Stroke | 0G760300-0T979999 | 27-195982 |
| Mercury | 10 MAGNUM | 10 | 2-Stroke | 0P017000-0P325499 | 27-195982 |
| Mercury | 10 MAGNUM | 10 | 2-Stroke | 0D038000-0D279999 | 27-195982 |
| Mercury | 10 MAGNUM | 10 | 2-Stroke | 9596000-9792199 | 27-195982 |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 0P325500 & Up | 27-195982 |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 0T980000-0T999999 | 27-195982 |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 1B000001 & Up | 27-195982 |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 0G760300-0T979999 | 27-195982 |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 0P017000-0P325499 | 27-195982 |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 0D038000-0D279999 | 27-195982 |
| Mercury | 10 MARATHON | 10 | 2-Stroke | 9596000-9792199 | 27-195982 |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 0P325500 & Up | 27-195982 |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 0T980000-0T999999 | 27-195982 |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 1B000001 & Up | 27-195982 |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 0G760300-0T979999 | 27-195982 |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 0P017000-0P325499 | 27-195982 |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 0D038000-0D279999 | 27-195982 |
| Mercury | 10 SEA PRO | 10 | 2-Stroke | 9596000-9792199 | 27-195982 |
| Mercury | 10 VIKING | 10 | 2-Stroke | 0P325500 & Up | 27-195982 |
| Mercury | 10 VIKING | 10 | 2-Stroke | 0P017000-0P325499 | 27-195982 |
| Mercury | 15 | 15 | 2-Stroke | 0G760300-0T979999 | 27-195982 |
| Mercury | 15 | 15 | 2-Stroke | 0P017000-0P325499 | 27-195982 |
| Mercury | 15 | 15 | 2-Stroke | 0P325500 & Up | 27-195982 |
| Mercury | 15 | 15 | 2-Stroke | 0T980000-0T999999 | 27-195982 |
| Mercury | 15 | 15 | 2-Stroke | 1B000001 & Up | 27-195982 |
| Mercury | 15 MARATHON | 15 | 2-Stroke | 0P325500 & Up | 27-195982 |
| Mercury | 15 MARATHON | 15 | 2-Stroke | 0T980000-0T999999 | 27-195982 |
| Mercury | 15 MARATHON | 15 | 2-Stroke | 1B000001 & Up | 27-195982 |
| Mercury | 15 MARATHON | 15 | 2-Stroke | 0G760300-0T979999 | 27-195982 |
| Mercury | 15 MARATHON | 15 | 2-Stroke | 0P017000-0P325499 | 27-195982 |
| Mercury | 15 SEA PRO | 15 | 2-Stroke | 0P325500 & Up | 27-195982 |
| Mercury | 15 SEA PRO | 15 | 2-Stroke | 0T980000-0T999999 | 27-195982 |
| Mercury | 15 SEA PRO | 15 | 2-Stroke | 1B000001 & Up | 27-195982 |
| Mercury | 15 SEA PRO | 15 | 2-Stroke | 0G760300-0T979999 | 27-195982 |
| Mercury | 15 SEA PRO | 15 | 2-Stroke | 0P017000-0P325499 | 27-195982 |
| Mercury | 15 VIKING | 15 | 2-Stroke | 0P325500 & Up | 27-195982 |
Technical Specs
- Product Type
- Gasket
- Installation
- Direct fit
- Fuel Type
- Gasoline
- Dimensions
- Length: 16.0 in, Width: 12.0 in, Height: 0.1 in
- Weight
- 0.02 lbs (0.009 kg)
- Other Attributes
- Factory Original Equipment Manufacturer (OEM) part
What’s in the Box
- 1 x Gasket (27-195982)
Installation Notes
- Ensure the engine is off and cool. Disconnect the battery for safety.
- Carefully access and remove the old gasket from its housing.
- Thoroughly clean both mating surfaces, removing all old gasket material and residue.
- Position the new gasket correctly, ensuring all bolt holes line up.
- Reassemble the components, tightening bolts to the manufacturer's recommended torque specifications.
- Reconnect the battery, start the engine, and carefully inspect for any leaks.
Troubleshooting & FAQ
How do I know if this gasket will fit my engine?
The best way to confirm fitment is to match your engine's model and serial number against the Engine & Model Compatibility table. While this part fits a wide range of Mercury outboards, checking your specific serial number is crucial as it defines the correct year and model variation.
What are the signs of a failed gasket?
Common signs of a bad gasket include poor engine performance, loss of compression, overheating, or visible fluid (oil, water) or exhaust leaks around the sealed area. If you notice any of these symptoms, inspect your gaskets immediately.
Where is this specific gasket located on the engine?
The provided data does not specify the exact location (e.g., cylinder head, exhaust manifold, carburetor). It is essential to refer to your engine's service manual to confirm the location and part number before ordering.
Is any sealant required during installation?
Generally, new gaskets are designed to be installed dry unless specified otherwise in your engine's service manual. Always follow the manufacturer's recommendations for the use of sealants.
What is this part and why is it listed as OEM?
This is a genuine Factory Original Equipment Manufacturer (OEM) part from Mercury Marine, ensuring it meets the exact specifications for your engine. While Sea Sierra often sells aftermarket parts, we also stock certain OEM components.
What is the difference between an OEM and an aftermarket part?
This listing is for an aftermarket replacement part, not an original equipment manufacturer (OEM) component. It has been engineered to meet or exceed OEM-level specifications using comparable materials. All our parts are produced in an ISO 9002 certified facility and are batch-inspected to ensure quality and consistency.
How fast do you ship and what are the costs?
We ship worldwide quickly, with a typical transit time of 5–15 days for most regions. Standard shipping is free. If available for your location, expedited shipping options and their costs will be presented at checkout.
What is your warranty and return policy?
This part is covered by a 1-year warranty against any manufacturing defects under normal marine use. If you encounter an issue, please contact our support team with your order details. Returns are accepted within our standard return window, provided the item is unused and in its original packaging. Please see our full policy page or contact us for instructions.
Safety & Important Info
- Verify images/specifications vs your original part. If anything differs—even if your model appears compatible—do not purchase.
- This is an aftermarket replacement, not an OEM component.
- Professional installation is recommended for safety and performance.
About Sea Sierra
- Pro-Grade Standards — We supply marine parts engineered to OEM-level tolerances and tested for real-world conditions.
- Fast Global Fulfillment — Free standard delivery to most regions in 5–15 days.
- Manufacturer-Direct Value — Fair pricing without compromising on materials or QC.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
