Gasket – Fits Mercury Marine 70–125 HP (Replaces Mercury Marine 27-43008/27-430082/27-430083/27-430085/27-430086)
Gasket – Fits Mercury Marine 70–125 HP (Replaces Mercury Marine 27-43008/27-430082/27-430083/27-430085/27-430086) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Worry-free returns
Worry-free returns
You may return most new, unopened items within 7 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Delivery and Shipping
Delivery and Shipping
Free standard shipping on all orders under 1 KG
Product Details
This aftermarket Gasket – Fits Mercury Marine 70–125 HP is engineered for a precise fit on a wide range of Mercury Marine engines, including 70 to 125 HP 2-stroke, 4-stroke, and DFI models from approximately 1995 to current production years. It ensures a reliable seal for the exhaust plate components.
It serves as a direct cross-reference for Mercury Marine part numbers 27-43008, 27-430082, 27-430083, 27-430085, and 27-430086, along with Sierra part 18-0341.
- Engineered to meet or exceed original factory equipment specifications.
- Provides a durable, heat-resistant seal for marine exhaust systems.
- Designed for compatibility with both Mercury Marine and Force outboard models.
Part Number Matrix
Use this matrix to confirm equivalent references across OEM and aftermarket.
Brand | Part Number |
---|---|
Mercury Marine | 27-43008 |
Mercury Marine | 27-430082 |
Mercury Marine | 27-430083 |
Mercury Marine | 27-430085 |
Mercury Marine | 27-430086 |
Sierra | 18-0341 |
Engine & Model Compatibility
Confirm your engine model/year in the table below.
For Mercury Marine Engines: This gasket fits a wide variety of 3-cylinder and 4-cylinder models from the mid-1990s onward, including DFI and Pro XS series. Please verify your engine's serial number falls within the specified ranges.
For Force Engines: This part is compatible with specific 75 HP, 90 HP, and 120 HP Force outboard models from 1995 to 1999. Check your model year and serial number range to ensure a correct match.
Brand | Model | Rated HP | Cylinder/Engine | Years / Serial Range | OEM Part No. |
---|---|---|---|---|---|
Mercury Marine | 65 JET | 65 | 3-CYL | 0D283222 THRU 0G760299 | 27-430086 |
Mercury Marine | 65 JET | 65 | 3-CYL | 0G760300 THRU 0T979999 | 27-430086 |
Mercury Marine | 65 JET | 65 | 3-CYL | 0P017000 THRU 0P325499 | 27-430086 |
Mercury Marine | 65 JET | 65 | 3-CYL | 9793577 THRU 0P016999 | 27-430086 |
Mercury Marine | 65 JET | 65 | 3-CYL | 0T980000 THRU 0T999999 | 27-430086 |
Mercury Marine | 65 JET | 65 | 3-CYL | 1B000001 & Up | 27-430086 |
Mercury Marine | 75 | 75 | 3-CYL | 0D283222 THRU 0G760299 | 27-430086 |
Mercury Marine | 75 | 75 | 3-CYL | 0G760300 THRU 0T979999 | 27-430086 |
Mercury Marine | 75 | 75 | 3-CYL | 0P017000 THRU 0P325499 | 27-430086 |
Mercury Marine | 75 | 75 | 3-CYL | 0P325500 & Up | 27-430086 |
Mercury Marine | 75 | 75 | 3-CYL | 0T980000 THRU 0T999999 | 27-430086 |
Mercury Marine | 75 | 75 | 3-CYL | 1B000000 & Up | 27-430086 |
Mercury Marine | 75 | 75 | 3-CYL | 1B000001 & Up | 27-430086 |
Mercury Marine | 75 | 75 | 3-CYL | 9793577 THRU 0P016999 | 27-430086 |
Mercury Marine | 75 DFI | 75 | 3-CYL (1.5L) | 0T980000 THRU 1B226999 | 27-430086 |
Mercury Marine | 75 DFI | 75 | 3-CYL (1.5L) | 1B227000 THRU 1B417701 | 27-430086 |
Mercury Marine | 75 DFI | 75 | 3-CYL (1.5L) | 1B417702 THRU 1B736885 | 27-430086 |
Mercury Marine | 75 DFI | 75 | 3-CYL (1.5L) | 1B736885 & Up | 27-430086 |
Mercury Marine | 80 JET | 80 | 3-CYL | 0D283222 THRU 0G760299 | 27-430086 |
Mercury Marine | 80 JET | 80 | 3-CYL | 0G760300 THRU 0T979999 | 27-430086 |
Mercury Marine | 80 JET | 80 | 3-CYL | 0P017000 THRU 0P325499 | 27-430086 |
Mercury Marine | 80 JET | 80 | 3-CYL | 9793577 THRU 0P016999 | 27-430086 |
Mercury Marine | 80 JET | 80 | 3-CYL | 0T980000 THRU 0T999999 | 27-430086 |
Mercury Marine | 80 JET | 80 | 3-CYL | 1B000001 & Up | 27-430086 |
Mercury Marine | 80 Jet | 80 | 3-CYL (1.5L) | 1B586067 THRU 1B736885 | 27-430086 |
Mercury Marine | 80 Jet | 80 | 3-CYL (1.5L) | 1B736885 & Up | 27-430086 |
Mercury Marine | 90 | 90 | 3-CYL | 0D283222 THRU 0G760299 | 27-430086 |
Mercury Marine | 90 | 90 | 3-CYL | 0G760300 THRU 0T979999 | 27-430086 |
Mercury Marine | 90 | 90 | 3-CYL | 0P017000 THRU 0P325499 | 27-430086 |
Mercury Marine | 90 | 90 | 3-CYL | 0P325500 & Up | 27-430086 |
Mercury Marine | 90 | 90 | 3-CYL | 0T980000 THRU 0T999999 | 27-430086 |
Mercury Marine | 90 | 90 | 3-CYL | 1B000001 & Up | 27-430086 |
Mercury Marine | 90 | 90 | 3-CYL | 9793577 THRU 0P016999 | 27-430086 |
Mercury Marine | 90 DFI | 90 | 3-CYL (1.5L) | 0T801000 THRU 1B226999 | 27-430086 |
Mercury Marine | 90 DFI | 90 | 3-CYL (1.5L) | 0T980000 THRU 1B226999 | 27-430086 |
Mercury Marine | 90 DFI | 90 | 3-CYL (1.5L) | 1B227000 THRU 1B417701 | 27-430086 |
Mercury Marine | 90 DFI | 90 | 3-CYL (1.5L) | 1B417702 THRU 1B736885 | 27-430086 |
Mercury Marine | 90 DFI | 90 | 3-CYL (1.5L) | 1B736885 & Up | 27-430086 |
Mercury Marine | 100 | 100 | 4-CYL | 0D283222 THRU 0G760299 | 27-430086 |
Mercury Marine | 100 | 100 | 4-CYL | 0G760300 THRU 0G965520 | 27-430086 |
Mercury Marine | 100 | 100 | 4-CYL | 0P017000 THRU 0P058999 | 27-430086 |
Mercury Marine | 100 | 100 | 4-CYL | 9793577 THRU 0P016999 | 27-430086 |
Mercury Marine | 115 | 115 | 4-CYL | 0D283222 THRU 0G760299 | 27-430086 |
Mercury Marine | 115 | 115 | 4-CYL | 0G760300 THRU 0T979999 | 27-430086 |
Mercury Marine | 115 | 115 | 4-CYL | 0P017000 THRU 0P325499 | 27-430086 |
Mercury Marine | 115 | 115 | 4-CYL | 9793577 THRU 0P016999 | 27-430086 |
Mercury Marine | 115 | 115 | 4-CYL | 0P325500 & Up | 27-430086 |
Mercury Marine | 115 | 115 | 4-CYL | 0T980000 THRU 0T999999 | 27-430086 |
Mercury Marine | 115 | 115 | 4-CYL | 1B000001 & Up | 27-430086 |
Mercury Marine | 115 DFI | 115 | 3-CYL (1.5L) | 0T801000 THRU 1B226999 | 27-430086 |
Mercury Marine | 115 DFI | 115 | 3-CYL (1.5L) | 0T980000 THRU 1B226999 | 27-430086 |
Mercury Marine | 115 DFI | 115 | 3-CYL (1.5L) | 1B227000 THRU 1B417701 | 27-430086 |
Mercury Marine | 115 DFI | 115 | 3-CYL (1.5L) | 1B417702 THRU 1B736885 | 27-430086 |
Mercury Marine | 115 DFI | 115 | 3-CYL (1.5L) | 1B736885 & Up | 27-430086 |
Mercury Marine | 115 Pro XS | 115 | 3-CYL (1.5L) | 1B751825 & Up | 27-430086 |
Mercury Marine | 125 | 125 | 4-CYL | 0D283222 THRU 0G760299 | 27-430086 |
Mercury Marine | 125 | 125 | 4-CYL | 0G760300 THRU 0T979999 | 27-430086 |
Mercury Marine | 125 | 125 | 4-CYL | 0P017000 THRU 0P325499 | 27-430086 |
Mercury Marine | 125 | 125 | 4-CYL | 9793577 THRU 0P016999 | 27-430086 |
Mercury Marine | 125 | 125 | 4-CYL | 0P325500 & Up | 27-430086 |
Mercury Marine | 125 | 125 | 4-CYL | 0T980000 THRU 0T999999 | 27-430086 |
Mercury Marine | 125 | 125 | 4-CYL | 1B000001 & Up | 27-430086 |
Mercury Marine | 125 DFI | 125 | 3-CYL (1.5L) | 1B736885 & Up | 27-430086 |
FORCE | 75 HP | 75 | 1999 (0E345000 THRU 0E369299) | 27-430086 | |
FORCE | 90 HP | 90 | 1995 (0E093700 THRU 0E138599) | 27-430086 | |
FORCE | 90 HP | 90 | 1996 (0E138600 THRU 0E202999) | 27-430086 | |
FORCE | 90 HP | 90 | 1997 (0E203000 THRU 0E287999) | 27-430086 | |
FORCE | 90 HP | 90 | 1998 (0E288000 THRU 0E344999) | 27-430086 | |
FORCE | 90 HP | 90 | 1999 (0E345000 THRU 0E369299) | 27-430086 | |
FORCE | 120 HP | 120 | 1995 (0E093700 THRU 0E138599) | 27-430086 | |
FORCE | 120 HP | 120 | 1996 (0E138600 THRU 0E202999) | 27-430086 | |
FORCE | 120 HP | 120 | 1997 (0E203000 THRU 0E287999) | 27-430086 | |
FORCE | 120 HP | 120 | 1998 (0E288000 THRU 0E344999) | 27-430086 | |
FORCE | 120 HP | 120 | 1999 (0E345000 THRU 0E369299) | 27-430086 |
Technical Specs
- Product Type
- Gasket
- Design
- Built to meet OEM factory specifications
- Dimensions
- Length: 13.0 in (330.2 mm) | Width: 10.0 in (254 mm) | Height: 0.13 in (3.3 mm)
- Weight
- 0.058 kg (0.13 lbs)
What’s in the Box
- 1 x Gasket (Replaces 27-430086)
Installation Notes
- Ensure the engine is off and cool, and disconnect the battery for safety.
- Drain coolant or other relevant fluids to prevent spills during disassembly.
- Carefully remove any interfering components to access the old exhaust plate gasket.
- Thoroughly clean both mating surfaces to remove all old gasket material, sealant, and debris. A clean, smooth surface is critical for a proper seal.
- Position the new gasket onto the clean surface, ensuring all bolt holes are correctly aligned.
- Reassemble the exhaust plate and other components. Tighten all fasteners in a star or crisscross pattern to the manufacturer-specified torque values.
- Refill any drained fluids, reconnect the battery, and start the engine. Check carefully for any exhaust or fluid leaks around the new gasket.
Troubleshooting & FAQ
How do I know if this gasket fits my specific engine model?
The most reliable method is to check your engine’s model, horsepower, and serial number against the detailed compatibility table in this listing. If your model and serial range are listed, the part will fit.
What are the common signs of a failed exhaust plate gasket?
Symptoms of a bad gasket include visible water or exhaust leaks around the mating surfaces of the exhaust plate, engine overheating, an unusual hissing sound from the engine block, or a noticeable loss of engine power.
Is any sealant required with this gasket?
Typically, this type of gasket is designed to be installed dry on clean, flat surfaces. However, always consult your engine’s specific service manual for any recommendations on using sealant.
Is this part identical to the original Mercury part?
This is a high-quality aftermarket part designed to match the OEM part's specifications for material, dimensions, and performance. It provides a reliable, cost-effective alternative to the original brand.
OEM vs. Aftermarket?
This listing is an aftermarket replacement (not OEM). Built to OEM-level specifications with comparable materials. Manufactured in an ISO 9002 facility, batch-inspected for consistency.
Shipping speed & cost
We ship worldwide quickly—typical transit 5–15 days. Standard shipping is free; expedited options appear at checkout where available.
Warranty & returns
Covered by a 1-year warranty against manufacturing defects under normal use. If issues arise, contact support with your order details. Returns are accepted within our standard window (unused & in original condition). See our policy page or reach out for instructions.
Safety & Important Info
- Verify images/specifications vs your original part. If anything differs—even if your model appears compatible—do not purchase.
- This is an aftermarket replacement, not an OEM component.
- Professional installation is recommended for safety and performance.
About Sea Sierra
- Pro-Grade Standards — We supply marine parts engineered to OEM-level tolerances and tested for real-world conditions.
- Fast Global Fulfillment — Free standard delivery to most regions in 5–15 days.
- Manufacturer-Direct Value — Fair pricing without compromising on materials or QC.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.