Gasket Kit – Fits Volvo Penta 4.3-8.1L (Replaces 3863191)
Gasket Kit – Fits Volvo Penta 4.3-8.1L (Replaces 3863191) is backordered and will ship as soon as it is back in stock.
Worry-free returns
Worry-free returns
Shop with confidence. If you’re not completely satisfied, eligible items may be returned within the return window, provided they are unused and in original packaging.
If the return is due to our error or a defective item, we’ll make it right.
Please contact us before returning any item.
Delivery and Shipping
Delivery and Shipping
Orders are typically processed within 1–2 business days.
U.S. orders usually arrive within 6–15 days, depending on stock location and destination.
International delivery times may vary due to customs processing.
Tracking information will be provided once your order ships.
Gasket Kit – Fits Volvo Penta 4.3-8.1L (Replaces 3863191) is backordered and will ship as soon as it is back in stock.
Product Details
This aftermarket Gasket Kit – Fits Volvo Penta 4.3-8.1L (Replaces 3863191) is engineered to create a reliable seal between the exhaust manifold and the riser or elbow. It is designed for a wide range of Volvo Penta 4.3L, 5.0L, 5.7L, and 8.1L inboard and sterndrive engines manufactured from the 1980s to 2025.
This kit is a direct interchange for Volvo Penta 3863191, Sierra 18-0943, GLM 33863, and other aftermarket part numbers including 909217, 909786, 351325, and 3850496.
- Installs directly between the exhaust manifold and elbow/riser.
- Made from high-temperature resistant gasket material for durability.
- Kit includes a pair of gaskets for a complete service.
Part Number Matrix
Use this matrix to confirm equivalent references across OEM and aftermarket.
| Brand | Part Number |
|---|---|
| Volvo Penta | 3863191 |
| Sierra | 18-0943 |
| GLM | 33863 |
| Aftermarket | 909217 |
| Aftermarket | 909786 |
| Aftermarket | 351325 |
| Aftermarket | 3850496 |
| Aftermarket | 913783 |
Engine & Model Compatibility
Confirm your engine model/year in the table below.
| Brand | Model | Rated HP | Stroke | OEM Part No. | Notes |
|---|---|---|---|---|---|
| Volvo Penta | 3.0GLP-J | 4-Stroke | 3863191 | ||
| Volvo Penta | 4.3Gi-200-R | 200 | 4-Stroke | 3863191 | |
| Volvo Penta | 4.3GIPEFS | 4-Stroke | 3863191 | ||
| Volvo Penta | 4.3GIPWTRCE | 4-Stroke | 3863191 | ||
| Volvo Penta | 4.3GiJWTR | 4-Stroke | 3863191 | ||
| Volvo Penta | 4.3GL-A/B/C/D/E/EF/G/GF/J/JF/P | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 4.3GLPEFS | 4-Stroke | 3863191 | ||
| Volvo Penta | 4.3GLPWTR | 4-Stroke | 3863191 | ||
| Volvo Penta | 4.3GSPWTR | 4-Stroke | 3863191 | ||
| Volvo Penta | 4.3GSJWTR | 4-Stroke | 3863191 | ||
| Volvo Penta | 4.3GXi-225-R | 225 | 4-Stroke | 3863191 | |
| Volvo Penta | 4.3GXiE-225-R | 225 | 4-Stroke | 3863191 | |
| Volvo Penta | 4.3GXi-A/C/CF/D/DF/E/EF/F/FF/G/GF/J/JF/P/Q | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 4.3GXiE-M/P/Q | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 4.3OSi-C/CF/D/DF/E/EF/F/FF/G/GF/J/JF | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 5.0GiPEFS | 4-Stroke | 3863191 | ||
| Volvo Penta | 5.0GiPWTR | 4-Stroke | 3863191 | ||
| Volvo Penta | 5.0GL-A/B/C/D/E/F/FF/H/HF/J/JF | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 5.0GLPEFS | 4-Stroke | 3863191 | ||
| Volvo Penta | 5.0GLPWTR | 4-Stroke | 3863191 | ||
| Volvo Penta | 5.0GXi-270-R | 270 | 4-Stroke | 3863191 | |
| Volvo Penta | 5.0GXiE-270-R | 270 | 4-Stroke | 3863191 | |
| Volvo Penta | 5.0GXi-A/B/BF/C/CF/D/DF/E/EF/F/FF/G/GF/J/JF/N/P | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 5.0GXiE-J/JF/K/KF/M/MF/N/P | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 5.0OSi-B/BF/C/CF/D/DF/E/EF/F/FF/G/GF/J/JF | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 5.0OSiE-J/JF | 4-Stroke | 3863191 | ||
| Volvo Penta | 5.7Gi-300-J/JF/N/P/R | 300 | 4-Stroke | 3863191 | Multiple model variants |
| Volvo Penta | 5.7GiE-300-J/JF/K/KF/M/N/P/R | 300 | 4-Stroke | 3863191 | Multiple model variants |
| Volvo Penta | 5.7Gi-A/B/BF/C/CF/D/DF/E/EF/F/FF/G/GF | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 5.7GiI-A/B/C/D/E/F/G | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 5.7GL-A/B/C/D/E | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 5.7GSiPWTR | 4-Stroke | 3863191 | ||
| Volvo Penta | 5.7GSiI-A | 4-Stroke | 3863191 | ||
| Volvo Penta | 5.7GSiPEFS | 4-Stroke | 3863191 | ||
| Volvo Penta | 5.7GSPEFS | 4-Stroke | 3863191 | ||
| Volvo Penta | 5.7GSPWTR | 4-Stroke | 3863191 | ||
| Volvo Penta | 5.7GXi-320-R | 320 | 4-Stroke | 3863191 | |
| Volvo Penta | 5.7GXiE-320-R | 320 | 4-Stroke | 3863191 | |
| Volvo Penta | 5.7GXi-A/B/C/CF/D/DF/E/EF/F/FF/G/GF/H/HF/J/JF/N/P | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 5.7GXiE-J/JF/K/KF/M/MF/N/P | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 5.7GXiI-A/B/C/D/E/F/G/H | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 5.7OSi-300-J/JF | 300 | 4-Stroke | 3863191 | |
| Volvo Penta | 5.7OSiE-300-J/JF | 300 | 4-Stroke | 3863191 | |
| Volvo Penta | 5.7OSi-A/AF/B/BF/C/CF/D/DF/E/EF/G/GF | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 5.7OSXi-A/AF/B/BF/C/CF/D/DF/E/EF/G/GF/J/JF | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 5.7OSXiE-J/JF | 4-Stroke | 3863191 | ||
| Volvo Penta | 8.1Gi-B/BF/C/CF/D/DF/E/EF/F/FF/G/GF/H/HF/J/JF | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 8.1GiE-J/JF/K/KF/M/MF/P | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 8.1GiI-A/B/C/D/E/F/G/H | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 8.1GSi-A | 4-Stroke | 3863191 | ||
| Volvo Penta | 8.1GSiI-A | 4-Stroke | 3863191 | ||
| Volvo Penta | 8.1GXi-A/B/BF/C/CF/D/DF/E/EF/F/FF/G/GF/J/JF | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 8.1GXiE-J/JF/K/KF/M/P | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 8.1GXiI-A/B/C/D/E/F/G | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 8.1IPSE-JF | 4-Stroke | 3863191 | ||
| Volvo Penta | 8.1OSi-A/AF/B/BF/C/CF/D/DF/J/JF | 4-Stroke | 3863191 | Multiple model variants | |
| Volvo Penta | 8.1OSiE-J/JF | 4-Stroke | 3863191 | ||
| Volvo Penta | DPX375-A/B/BF/CF | 375 | 4-Stroke | 3863191 | Multiple model variants |
| Volvo Penta | DPX420-A/B/BF/CF | 420 | 4-Stroke | 3863191 | Multiple model variants |
| Volvo Penta | V6-200-A | 200 | 4-Stroke | 3863191 | |
| Volvo Penta | V6-225-A | 225 | 4-Stroke | 3863191 | |
| Volvo Penta | V6-225-E-A | 225 | 4-Stroke | 3863191 | |
| Volvo Penta | V8-270-A/B | 270 | 4-Stroke | 3863191 | |
| Volvo Penta | V8-270-E-A/B | 270 | 4-Stroke | 3863191 | |
| Volvo Penta | V8-300-A/B | 300 | 4-Stroke | 3863191 | |
| Volvo Penta | V8-300-E-A/B | 300 | 4-Stroke | 3863191 | |
| Volvo Penta | V8-320-A/B | 320 | 4-Stroke | 3863191 | |
| Volvo Penta | V8-320-E-A/B | 320 | 4-Stroke | 3863191 |
Technical Specs
- Product Type
- Exhaust Elbow/Riser Gasket Kit
- Installation
- Between manifold and exhaust elbow/riser
- Connection
- Bolt-on
- Housing Material
- High-temperature resistant gasket material
- Housing Color
- Black/Gray
- Dimensions
- 11.8" L x 10.0" W x 0.2" H
- Weight
- 0.13 kg (0.29 lbs)
- Fitting Type
- Flat gasket
- Other Technical Attributes
- For exhaust manifold to elbow/riser connection
What’s in the Box
- 2 x Exhaust Elbow Gaskets (Replaces 3863191)
Installation Notes
- Ensure the engine is completely cool before starting work.
- Disconnect the boat's battery and close the fuel and water seacocks for safety.
- Drain the cooling system and exhaust manifold to prevent water spills.
- Carefully unbolt and remove the exhaust elbow/riser from the manifold.
- Remove the old gasket and thoroughly clean both mating surfaces. Ensure they are completely free of old gasket material, rust, and debris for a proper seal.
- Position the new gasket correctly, aligning it with the bolt holes.
- Reinstall the exhaust elbow/riser and tighten the bolts to the manufacturer's specified torque, following the correct tightening sequence.
- Reconnect all hoses, open the seacocks, and reconnect the battery.
- Start the engine and carefully inspect for any exhaust or water leaks around the newly installed gasket.
Troubleshooting & FAQ
How do I know if this gasket will fit my engine?
This gasket kit directly replaces Volvo Penta part 3863191 and fits a wide range of 4.3L to 8.1L engines. The best way to ensure a perfect match is to cross-reference your specific engine model and year with our compatibility table and visually compare the gasket shape to your old part before ordering.
What are the signs of a failing exhaust elbow gasket?
Common symptoms include visible water leaking from the joint between the manifold and riser, engine overheating, excessive steam in the engine bay, or—in severe cases—water intrusion into the engine cylinders, which can lead to catastrophic engine damage.
Should I use sealant when installing this gasket?
Generally, these gaskets are designed to be installed dry. Applying sealant can sometimes cause the gasket to slip or extrude under a load. We recommend following the specific instructions in your engine's official service manual.
How often should this gasket be replaced?
It is best practice to replace exhaust gaskets whenever the exhaust riser or elbow is removed for service or inspection. In saltwater applications, risers and elbows are typically replaced every 3-7 years, and the gaskets should always be replaced at the same time.
OEM vs. Aftermarket?
This listing is an aftermarket replacement (not OEM). Built to OEM-level specifications with comparable materials. Manufactured in an ISO 9002 facility, batch-inspected for consistency.
Shipping speed & cost
We ship worldwide quickly—typical transit 5–15 days. Standard shipping is free; expedited options appear at checkout where available.
Warranty & returns
Covered by a 1-year warranty against manufacturing defects under normal use. If issues arise, contact support with your order details. Returns are accepted within our standard window (unused & in original condition). See our policy page or reach out for instructions.
Safety & Important Info
- Verify images/specifications vs your original part. If anything differs—even if your model appears compatible—do not purchase.
- This is an aftermarket replacement, not an OEM component.
- Professional installation is recommended for safety and performance.
About Sea Sierra
- Pro-Grade Standards — We supply marine parts engineered to OEM-level tolerances and tested for real-world conditions.
- Fast Global Fulfillment — Free standard delivery to most regions in 5–15 days.
- Manufacturer-Direct Value — Fair pricing without compromising on materials or QC.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
