NGK DPR7EA-9 Spark Plug – Fits Honda, Suzuki, Arctic Cat & Yamaha (Replaces NGK 5129)
NGK DPR7EA-9 Spark Plug – Fits Honda, Suzuki, Arctic Cat & Yamaha (Replaces NGK 5129) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Worry-free returns
Worry-free returns
You may return most new, unopened items within 7 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Delivery and Shipping
Delivery and Shipping
Free standard shipping on all orders under 1 KG
Product Details
The NGK DPR7EA-9 Spark Plug is a high-quality resistor spark plug designed for a broad range of 2-stroke and 4-stroke engines. It offers reliable performance for numerous Honda motorcycles and ATVs, including the Goldwing 1500 and Shadow series (1987–2024), as well as various Suzuki, Arctic Cat, Yamaha, Kawasaki, and Triumph models.
This part is a direct replacement and interchange for NGK 5129 and NGK B000CSD6RE.
- Installs with a standard 18mm hex socket.
- Engineered with a 5k Ohm resistor to suppress ignition noise.
- Pre-gapped to 0.9mm (0.035 in) for out-of-the-box installation.
Part Number Matrix
Use this matrix to confirm equivalent references across OEM and aftermarket.
Brand | Part Number |
---|---|
NGK | DPR7EA-9 |
NGK | 5129 |
NGK | B000CSD6RE |
Suzuki | 09482-00354 |
Yamaha | 94701-00262 |
Kawasaki | E92070-1125 |
Triumph | T1290180 |
Engine & Model Compatibility
Confirm your engine model/year in the table below.
Fits a wide range of Honda powersport engines, including Goldwing, Shadow, Valkyrie, FourTrax, and Rancher series models.
Compatible with Suzuki Boulevard, Intruder, and QuadRunner models using 4-stroke engines.
Designed for various Arctic Cat 250, 300, and Alterra 300 ATVs.
Cross-references to Yamaha Road Star, V Star, and Star Venture/Eluder models.
Brand | Model | Stroke | Years | OEM Part No. |
---|---|---|---|---|
Honda | GL1500 Gold Wing | 4-Stroke | 1988–1990 | |
Honda | GL1500A Gold Wing Aspencade | 4-Stroke | 1991–2000 | |
Honda | GL1500SE Gold Wing Special Edition | 4-Stroke | 1990–2000 | |
Honda | GL1500I Gold Wing Interstate | 4-Stroke | 1992–1996 | |
Honda | GL1500C/CD Valkyrie | 4-Stroke | 1997–2003 | |
Honda | GL1500CF Valkyrie Interstate | 4-Stroke | 1999–2001 | |
Honda | GL1500CT Valkyrie Tour | 4-Stroke | 1997–2000 | |
Honda | VT1100C Shadow Spirit | 4-Stroke | 1995–2007 | |
Honda | VT1100C2 Shadow Sabre | 4-Stroke | 1997–2007 | |
Honda | VT1100C3 Shadow Aero | 4-Stroke | 2000–2002 | |
Honda | VT750C Shadow Aero | 4-Stroke | 2015–2020 | |
Honda | VT750C2B Shadow Phantom | 4-Stroke | 2010–2024 | |
Honda | VT750CA Shadow Aero ABS | 4-Stroke | 2015–2022 | |
Honda | CH150 Elite | 4-Stroke | 1987 | |
Honda | CH150D Elite Deluxe | 4-Stroke | 1985–1986 | |
Honda | CRF150F | 4-Stroke | 2003–2005 | |
Honda | CRF230F | 4-Stroke | 2012–2019 | |
Honda | TRX250 FourTrax/Recon | 4-Stroke | 1997–1999 | |
Honda | TRX250EX/X Sportrax | 4-Stroke | 2001–2021 | |
Honda | TRX250TE/TM Recon | 4-Stroke | 2002–2022 | |
Honda | TRX300 Fourtrax | 4-Stroke | 1989–2000 | |
Honda | TRX300FW Fourtrax | 4-Stroke | 1988–2000 | |
Honda | TRX350FE/FM Rancher 4x4 | 4-Stroke | 2000–2006 | |
Honda | TRX350TE/TM Rancher | 4-Stroke | 2000–2006 | |
Honda | TRX400FA/FGA Rancher AT | 4-Stroke | 2004–2007 | |
Honda | TRX400FW FourTrax Foreman 4x4 | 4-Stroke | 1995–2003 | |
Honda | TRX450ES FourTrax Foreman | 4-Stroke | 1998–2001 | |
Honda | TRX450FE FourTrax Foreman ES 4x4 | 4-Stroke | 2002–2004 | |
Honda | TRX450FM FourTrax Foreman S 4x4 | 4-Stroke | 1998–2004 | |
Honda | XR650L | 4-Stroke | 2016–2020 | |
Suzuki | C50 Boulevard | 4-Stroke | 2005–2019 | 09482-00354 |
Suzuki | C50T Boulevard | 4-Stroke | 2005–2015 | 09482-00354 |
Suzuki | C90 Boulevard | 4-Stroke | 2005–2009 | 09482-00354 |
Suzuki | M50 Boulevard | 4-Stroke | 2005–2009 | 09482-00354 |
Suzuki | VL800 Intruder Volusia | 4-Stroke | 2001–2004 | 09482-00354 |
Suzuki | VL1500 Intruder | 4-Stroke | 1998–2004 | 09482-00354 |
Suzuki | LT160 QuadRunner | 4-Stroke | 2003–2004 | 09482-00354 |
Suzuki | LT-F160 QuadRunner | 4-Stroke | 1998–2001 | 09482-00354 |
Arctic Cat | 250 2x4 | 4-Stroke | 2006–2009 | |
Arctic Cat | 250 DVX | 4-Stroke | 2006–2008 | |
Arctic Cat | 300 4x2 | 4-Stroke | 2010 | |
Arctic Cat | 300 4x4 | 4-Stroke | 2010–2016 | |
Arctic Cat | 300 DVX | 4-Stroke | 2009–2015 | |
Arctic Cat | Alterra 300 | 4-Stroke | 2017–2021 | |
Yamaha | XV1600A Road Star | 4-Stroke | 1999–2003 | 94701-00262 |
Yamaha | XV1700A Road Star | 4-Stroke | 2004–2007 | 94701-00262 |
Yamaha | XV1700AS Road Star S | 4-Stroke | 2008–2014 | 94701-00262 |
Yamaha | XV1700PC Road Star Warrior | 4-Stroke | 2002–2009 | 94701-00262 |
Yamaha | XVS650 V Star Custom | 4-Stroke | 1998–2018 | 94701-00262 |
Yamaha | XVS650A V Star Classic | 4-Stroke | 1998–2010 | 94701-00262 |
Yamaha | XVS650AT V Star Silverado | 4-Stroke | 2002–2010 | 94701-00262 |
Yamaha | Star Venture | 4-Stroke | 2018 | 94701-00262 |
Yamaha | XV19B Star Eluder | 4-Stroke | 2018 | 94701-00262 |
Kawasaki | KVF300 Brute Force | 4-Stroke | 2012–2024 | E92070-1125 |
Kawasaki | VN1500A Vulcan 1500 | 4-Stroke | 1997–1999 | E92070-1125 |
Kawasaki | VN1600 Vulcan | 4-Stroke | 2003–2008 | E92070-1125 |
KYMCO | Bet & Win 150 | 4-Stroke | 2004–2006 | |
KYMCO | Bet & Win 250 | 4-Stroke | 2002–2004 | |
KYMCO | Grandvista 250 | 4-Stroke | 2004–2011 | |
KYMCO | Mongoose 250 | 4-Stroke | 2003–2011 | |
KYMCO | Mongoose 270 | 4-Stroke | 2016–2021 | |
KYMCO | Mongoose 300 | 4-Stroke | 2005–2014 | |
KYMCO | MXU250 | 4-Stroke | 2004–2011 | |
KYMCO | MXU270 | 4-Stroke | 2016–2023 | |
KYMCO | MXU300 | 4-Stroke | 2005–2014 | |
KYMCO | People 250 | 4-Stroke | 2004–2011 | |
KYMCO | People S 250 | 4-Stroke | 2007–2011 | |
KYMCO | Xciting 250 | 4-Stroke | 2004–2011 | |
CF Moto | CF 500 | 4-Stroke | 2007–2010 | |
CF Moto | CF 500 Rancher | 4-Stroke | 2011–2012 | |
CF Moto | CF 600 Rancher | 4-Stroke | 2011 | |
CF Moto | C-Force 500 4x4 | 4-Stroke | 2013–2015 | |
CF Moto | C-Force 600 4x4 | 4-Stroke | 2013–2014 | |
Triumph | Rocket III Roadster | 4-Stroke | 2010–2019 | T1290180 |
Triumph | Rocket III Classic | 4-Stroke | 2006–2010 | T1290180 |
Triumph | Rocket III Touring | 4-Stroke | 2008–2017 | T1290180 |
Technical Specs
- Product Type
- Resistor Spark Plug
- Installation
- 18mm Hex Size
- Thread Size
- 12mm x 1.25mm
- Heat Range
- 7
- Terminal Type
- Threaded Stud
- Seat Type
- Gasket
- Reach
- 19mm (0.749 in)
- Gap
- 0.9mm (0.035 in)
- Center Electrode
- Nickel
- Ground Electrode
- Nickel
- Resistor
- 5k Ohm
- Weight
- 0.04 kg (1.44 oz)
- Dimensions
- 8.0 x 2.0 x 1.8 in (203.2 x 50.8 x 45.72 mm)
- Recommended Service Interval
- 30,000 miles
- Warranty
- 60 Days
What’s in the Box
- 1 x NGK Spark Plug (5129)
Installation Notes
- Ensure the engine is cool to the touch before starting.
- Disconnect the negative terminal from the battery for safety.
- Clean the area around the spark plug to prevent debris from falling into the cylinder.
- Disconnect the spark plug wire or ignition coil.
- Using a spark plug socket and ratchet, turn the old plug counter-clockwise to remove it.
- Verify the gap on the new spark plug and adjust if needed for your specific engine.
- Thread the new spark plug into the cylinder head by hand to avoid cross-threading.
- Once finger-tight, use a torque wrench to tighten the plug to the manufacturer's specification. If no torque spec is available, tighten 1/4 to 1/2 turn past finger-tight.
- Reconnect the spark plug wire or ignition coil.
- Reconnect the battery terminal.
Troubleshooting & FAQ
How do I confirm this fits my engine?
This plug fits a wide variety of Honda, Suzuki, Yamaha, Arctic Cat, and other models. The best method is to confirm your model and year in the compatibility table above. For 100% certainty, cross-reference the part number with your vehicle's service manual.
What is the correct spark plug gap?
The plug is pre-gapped at 0.9mm (0.035 inches), which is suitable for most listed applications. However, always consult your owner’s manual for the precise gap specification and adjust with a gapping tool if necessary.
How often should I replace this spark plug?
The recommended service life is up to 30,000 miles under normal operating conditions. Shorter intervals may be necessary for engines under heavy load, using lower-quality fuel, or showing signs of poor performance.
What are the signs of a failing spark plug?
Common symptoms include rough idling, engine misfires, poor acceleration, reduced fuel efficiency, and difficulty starting. A visual inspection may reveal black (carbon-fouled), wet (oil-fouled), or white (burnt) deposits on the electrode.
OEM vs. Aftermarket?
This listing is an aftermarket replacement (not OEM). Built to OEM-level specifications with comparable materials. Manufactured in an ISO 9002 facility, batch-inspected for consistency.
Shipping speed & cost?
We ship worldwide quickly—typical transit 5–15 days. Standard shipping is free; expedited options appear at checkout where available.
Warranty & returns?
Covered by a 1-year warranty against manufacturing defects under normal use. If issues arise, contact support with your order details. Returns are accepted within our standard window (unused & in original condition). See our policy page or reach out for instructions.
Safety & Important Info
- Verify images/specifications vs your original part. If anything differs—even if your model appears compatible—do not purchase.
- This is an aftermarket replacement, not an OEM component.
- Professional installation is recommended for safety and performance.
About Sea Sierra
- Pro-Grade Standards — We supply marine parts engineered to OEM-level tolerances and tested for real-world conditions.
- Fast Global Fulfillment — Free standard delivery to most regions in 5–15 days.
- Manufacturer-Direct Value — Fair pricing without compromising on materials or QC.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.