Piston Kit – Fits Mercury/Mariner/Force 35-150 HP Crossflow Engines (Replaces 774-9137A11)
Piston Kit – Fits Mercury/Mariner/Force 35-150 HP Crossflow Engines (Replaces 774-9137A11) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Worry-free returns
Worry-free returns
You may return most new, unopened items within 7 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Delivery and Shipping
Delivery and Shipping
Free standard shipping on all orders under 1 KG
Product Details
This aftermarket Piston Kit – Fits Mercury/Mariner/Force 35-150 HP Crossflow Engines (Replaces 774-9137A11) is designed for Mercury/Mariner/Force 35–150 HP 2-Stroke engines with a 2.875" bore, specifically for crossflow models from 1970–1990. This is a .030 oversize piston, intended for cylinders that have been machined during an engine rebuild.
It serves as a direct interchange for several OEM and aftermarket part numbers, including Mercury/Mariner 774-9137A11/774-9137A14, Sierra 18-4530/18-4156, Mallory 9-53224, GLM 14050, and RAREELECTRICAL 100-15-06K.
- This is an internal engine component requiring professional installation.
- The low dome piston design includes a power port hole and can replace original high dome pistons without affecting engine operation.
- The complete kit includes the piston, keystone-style rings, wrist pin, and retainers.
Part Number Matrix
Use this matrix to confirm equivalent references across OEM and aftermarket.
Brand | Part Number |
---|---|
Mercury/Mariner | 774-9137A11 |
Mercury/Mariner | 774-9137A14 |
Sierra | 18-4530 |
Sierra | 18-4156 |
Mallory | 9-53224 |
GLM | 14050 |
RAREELECTRICAL | 100-15-06K |
Engine & Model Compatibility
Confirm your engine model/year in the table below.
For Mercury/Mariner/Force engines, you must verify your engine's serial number against the listed ranges to ensure an exact match, as specifications can vary by manufacturing location (USA, BEL, CAN, AUS).
Brand | Model | Rated HP | Cylinder Config | Years | OEM Part No. | Notes |
---|---|---|---|---|---|---|
Mercury/Mariner/Force | 35 HP | 35 | 2-Cylinder | 1984–1989 | 774-9137A11 | Made in USA: Serial Range 6445653 & Up |
Mercury/Mariner/Force | 35 HP | 35 | 2-Cylinder | 1984–1989 | 774-9137A11 | Made in BEL: Serial Range 9384476 & Up |
Mercury/Mariner/Force | 35 HP | 35 | 2-Cylinder | 1984–1989 | 774-9137A11 | Made in CAN: Serial Range 7209608 & Up |
Mercury/Mariner/Force | 40 HP (40, 402) | 40 | 2-Cylinder | 1972–1983 | 774-9137A11 | Made in USA: Serial Range 3336258-55556229 |
Mercury/Mariner/Force | 40 HP (40, 402) | 40 | 2-Cylinder | 1972–1983 | 774-9137A11 | Made in AUS: Serial Range 8002335-8064749 |
Mercury/Mariner/Force | 40 HP (40, 402) | 40 | 2-Cylinder | 1972–1983 | 774-9137A11 | Made in BEL: Serial Range 3339688-9251455 |
Mercury/Mariner/Force | 40 HP (40, 402) | 40 | 2-Cylinder | 1972–1983 | 774-9137A11 | Made in CAN: Serial Range 3340783-7144762 |
Mercury/Mariner/Force | 40 HP | 40 | 2-Cylinder | 1983–1990 | 774-9137A11 | Made in USA: Serial Range 5556230-0G053313 |
Mercury/Mariner/Force | 40 HP | 40 | 2-Cylinder | 1983–1990 | 774-9137A11 | Made in AUS: Serial Range 8064750 & Up |
Mercury/Mariner/Force | 40 HP | 40 | 2-Cylinder | 1983–1990 | 774-9137A11 | Made in BEL: Serial Range 9251456 & Up |
Mercury/Mariner/Force | 40 HP | 40 | 2-Cylinder | 1983–1990 | 774-9137A11 | Made in CAN: Serial Range 7144763 & Up |
Mercury/Mariner/Force | 50 HP | 50 | 3-Cylinder | 1983–1990 | 774-9137A11 | Made in USA: Serial Range 6428681-0D000749 |
Mercury/Mariner/Force | 50 HP | 50 | 3-Cylinder | 1983–1990 | 774-9137A11 | Made in BEL: Serial Range 9385111-9683054 |
Mercury/Mariner/Force | 50 HP | 50 | 3-Cylinder | 1983–1990 | 774-9137A11 | Made in CAN: Serial Range 7208333 & Up |
Mercury/Mariner/Force | 60 HP | 60 | 3-Cylinder | 1984–1990 | 774-9137A11 | Made in USA: Serial Range 6428681-0D000749 |
Mercury/Mariner/Force | 60 HP | 60 | 3-Cylinder | 1984–1990 | 774-9137A11 | Made in BEL: Serial Range 9385911-9683054 |
Mercury/Mariner/Force | 60 HP | 60 | 3-Cylinder | 1984–1990 | 774-9137A11 | Made in CAN: Serial Range 720833 & Up |
Mercury/Mariner/Force | 65 HP (650) | 65 | 3-Cylinder | 1973–1976 | 774-9137A11 | Made in USA: Serial Range 3293184-4571651 |
Mercury/Mariner/Force | 65 HP (650) | 65 | 3-Cylinder | 1973–1976 | 774-9137A11 | Made in AUS: Serial Range 8006640-8042349 |
Mercury/Mariner/Force | 65 HP (650) | 65 | 3-Cylinder | 1973–1976 | 774-9137A11 | Made in BEL: Serial Range 9020074-9135824 |
Mercury/Mariner/Force | 65 HP (650) | 65 | 3-Cylinder | 1973–1976 | 774-9137A11 | Made in CAN: Serial Range 7013633-7087822 |
Mercury/Mariner/Force | 70 HP | 70 | 3-Cylinder | 1977–1983 | 774-9137A11 | |
Mercury/Mariner/Force | 75 HP | 75 | 4-Cylinder | 1984–1986 | 774-9137A11 | Made in USA: Serial Range 6432901 & Up |
Mercury/Mariner/Force | 75 HP | 75 | 4-Cylinder | 1984–1986 | 774-9137A11 | Made in BEL: Serial Range 9393856 & Up |
Mercury/Mariner/Force | 75 HP | 75 | 4-Cylinder | 1984–1986 | 774-9137A11 | Made in CAN: Serial Range 7208573 & Up |
Mercury/Mariner/Force | 80 HP | 80 | 4-Cylinder | 1978–1983 | 774-9137A11 | |
Mercury/Mariner/Force | 85 HP | 85 | 4-Cylinder | 1973–1977 | 774-9137A11 | |
Mercury/Mariner/Force | 90 HP | 90 | 6-Cylinder | 1978–1986 | 774-9137A11 | |
Mercury/Mariner/Force | 115 HP (1150) | 115 | 6-Cylinder | 1984–1988 | 774-9137A11 | Made in ALL: Serial Range 2839019-3524440 |
Mercury/Mariner/Force | 115 HP (115, 1150) | 115 | 6-Cylinder | 1984–1988 | 774-9137A11 | Made in USA: Serial Range 3525441-5829463 |
Mercury/Mariner/Force | 115 HP (115, 1150) | 115 | 6-Cylinder | 1984–1988 | 774-9137A11 | Made in AUS: Serial Range 8008665-8071134 |
Mercury/Mariner/Force | 115 HP (115, 1150) | 115 | 6-Cylinder | 1984–1988 | 774-9137A11 | Made in CAN: Serial Range 7010763-7171252 |
Mercury/Mariner/Force | 115 HP | 115 | 6-Cylinder | 1984–1988 | 774-9137A11 | Made in USA: Serial Range 5829464 & Up |
Mercury/Mariner/Force | 115 HP | 115 | 6-Cylinder | 1984–1988 | 774-9137A11 | Made in AUS: Serial Range 8071135 & Up |
Mercury/Mariner/Force | 115 HP | 115 | 6-Cylinder | 1984–1988 | 774-9137A11 | Made in CAN: Serial Range 7171253 & Up |
Mercury/Mariner/Force | 125 HP (1250) | 125 | 6-Cylinder | 1970–1990 | 774-9137A11 | Made in ALL: Serial Range 2641955-3253111 |
Mercury/Mariner/Force | 135 HP (1350) | 135 | 6-Cylinder | 1970–1971 | 774-9137A11 | Made in ALL: Serial Range 2839369-3293233 |
Mercury/Mariner/Force | 140 HP (1400) | 140 | 6-Cylinder | 1978–1980 | 774-9137A11 | Made in ALL: Serial Range 3293234-350805 |
Mercury/Mariner/Force | 140 HP (140, 1400) | 140 | 6-Cylinder | 1978–1980 | 774-9137A11 | Made in USA: Serial Range 4865678 & Up |
Mercury/Mariner/Force | 140 HP (140, 1400) | 140 | 6-Cylinder | 1978–1980 | 774-9137A11 | Made in AUS: Serial Range 8052650 & Up |
Mercury/Mariner/Force | 140 HP (14000) | 140 | 6-Cylinder | 1978–1980 | 774-9137A11 | Made in CAN: Serial Range 7112773 & Up |
Mercury/Mariner/Force | 150 HP (1500) | 150 | 6-Cylinder | 1973–1978 | 774-9137A11 | Made in USA: Serial Range 3502806-5327662 |
Mercury/Mariner/Force | 150 HP (1500) | 150 | 6-Cylinder | 1973–1978 | 774-9137A11 | Made in AUS: Serial Range 8005615-8052649 |
Mercury/Mariner/Force | 150 HP (1500) | 150 | 6-Cylinder | 1973–1978 | 774-9137A11 | Made in CAN: Serial Range 7010533-7112772 |
Technical Specs
- Product Type
- Piston Kit (.030 oversize)
- Installation
- Internal engine component
- Piston Design
- Low dome with power port hole
- Bore Size
- 2.875" + .030 = 2.905" (73.8mm)
- Deflector Height
- .650"
- Ring Type
- Keystone
- Application
- Crossflow 2, 3, 4 & 6-cylinder inline direct charge engines
- Original Bore Size
- 2.875" (73mm)
- Other Technical Attributes
- Can replace high dome pistons without affecting engine operation
- Box Dimensions
- 15.5" L x 12.0" W x 12.0" H
What’s in the Box
- 1 x Piston (.030 Oversize)
- 1 x Set of Keystone Piston Rings
- 1 x Wrist Pin
- 2 x Retainers
Installation Notes
- Thoroughly clean the cylinder and inspect for any damage or warping before installation.
- Confirm the cylinder has been machined to match the new piston's 2.905" diameter.
- Install the keystone-style piston rings onto the piston, ensuring they are oriented correctly per your engine's service manual.
- Lubricate the piston, rings, and cylinder wall with fresh 2-stroke engine oil.
- Use a ring compressor tool to gently install the piston and connecting rod assembly into the cylinder.
- Ensure all components (rod caps, bolts) are torqued to the manufacturer's exact specifications. Always consult your OEM service manual for precise procedures.
Troubleshooting & FAQ
How do I confirm this .030 oversize piston is correct for my engine?
This piston is for engines where the cylinder has been bored .030 inches over the original 2.875" factory size. Your final cylinder bore must be machined to 2.905" (73.8mm) for this piston to fit correctly. Always measure your cylinder bore before ordering.
What is the difference between this low dome piston and a high dome one?
This low dome piston is a direct replacement for both original low and high dome pistons in the specified crossflow engines. The design with a power port hole ensures it functions correctly and does not negatively affect engine operation or compression in these applications.
What signs indicate I need to replace my pistons?
Common symptoms of piston failure include low compression in one or more cylinders, excessive smoke from the exhaust, a knocking or rattling sound from the engine, and metal shavings found in the engine oil.
Is this kit for "crossflow" or "looper" engines?
This kit is specifically for "crossflow" (or cross-flow scavenged) engines, where the fresh fuel/air mixture enters through ports on one side of the cylinder and exhaust gases exit on the opposite side. It is not designed for looper-charged engines.
OEM vs. Aftermarket?
This listing is an aftermarket replacement (not OEM). Built to OEM-level specifications with comparable materials. Manufactured in an ISO 9002 facility, batch-inspected for consistency.
Shipping speed & cost?
We ship worldwide quickly—typical transit 5–15 days. Standard shipping is free; expedited options appear at checkout where available.
Warranty & returns?
Covered by a 1-year warranty against manufacturing defects under normal use. If issues arise, contact support with your order details. Returns are accepted within our standard window (unused & in original condition). See our policy page or reach out for instructions.
Safety & Important Info
- Verify images/specifications vs your original part. If anything differs—even if your model appears compatible—do not purchase.
- This is an aftermarket replacement, not an OEM component.
- Professional installation is recommended for safety and performance.
About Sea Sierra
- Pro-Grade Standards — We supply marine parts engineered to OEM-level tolerances and tested for real-world conditions.
- Fast Global Fulfillment — Free standard delivery to most regions in 5–15 days.
- Manufacturer-Direct Value — Fair pricing without compromising on materials or QC.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.