Washer – Fits Mercury/Mariner 30-70 HP Outboards (Replaces Mercury Marine 12-38453, 38453)
Washer – Fits Mercury/Mariner 30-70 HP Outboards (Replaces Mercury Marine 12-38453, 38453) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Worry-free returns
Worry-free returns
You may return most new, unopened items within 7 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Delivery and Shipping
Delivery and Shipping
Free standard shipping on all orders under 1 KG
Product Details
This replacement Nylon Washer – Fits Mercury/Mariner 30-70 HP Outboards (Replaces Mercury Marine 12-38453, 38453) and is designed for use in the water pump assembly. It provides a reliable seal for a range of 2-cylinder, 3-cylinder, and 4-cylinder Mercury and Mariner outboard engines from 30 HP to 70 HP.
It serves as a direct replacement for Quicksilver part number 12-38453 and Mercury Marine part numbers 12-38453 and 38453.
- Installs within the water pump housing to ensure a proper seal.
- Engineered from durable nylon for longevity in marine environments.
- Factory new part built to OEM-level specifications.
Part Number Matrix
Use this matrix to confirm equivalent references across OEM and aftermarket.
Brand | Part Number |
---|---|
Quicksilver | 12-38453 |
Mercury Marine | 12-38453 |
Mercury Marine | 38453 |
Engine & Model Compatibility
Confirm your engine model/year in the table below.
This washer is compatible with a wide array of Mercury and Mariner models. Please verify using your engine's serial number against the ranges provided.
Brand | Model | Rated HP | Years | OEM Part No. | Notes |
---|---|---|---|---|---|
Mercury | 30 Jet | 30 | 12-38453 | s/n 0C159200-0G589999 | |
Mercury | 35 (2 CYL.) | 35 | 12-38453 | s/n 6445653 & Up | |
Mercury | 40 (2 CYL.) | 40 | 12-38453 | s/n 5556230 & Up | |
Mercury | 40 (4 CYL.) | 40 | 12-38453 | s/n 0C159200 & Up | |
Mercury | 45 (4 CYL.) | 45 | 12-38453 | s/n 5531630 & Up | |
Mercury | 50 (3 CYL.) | 50 | 12-38453 | s/n 6428681-0D000749 | |
Mercury | 50 (4 CYL.) | 50 | 12-38453 | s/n 5531630 & Up | |
Mercury | 60 (3 CYL.) | 60 | 12-38453 | s/n 6428681-0D000749 | |
Mercury | 70 (3 CYL.) | 70 | 12-38453 | s/n 5579017-6428680 | |
Mercury | 45 (4 CYL.) | 45 | 5531630-0B110788 | 12-38453 | Where Used |
Mercury | 45 (4 CYL.) | 45 | 7143688-0A719280 | 12-38453 | Where Used |
Mercury | 45 (4 CYL.) | 45 | 8063985 & Up | 12-38453 | Where Used |
Mercury | 45 (4 CYL.) | 45 | 9248006-9466691 | 12-38453 | Where Used |
Mercury | 50 (3 CYL.) | 50 | 0A721308 & Up | 12-38453 | Where Used |
Mercury | 50 (3 CYL.) | 50 | 0B122930-0D000749 | 12-38453 | Where Used |
Mercury | 50 (3 CYL.) | 50 | 6428681-0B122929 | 12-38453 | Where Used |
Mercury | 50 (3 CYL.) | 50 | 7208333-0A721307 | 12-38453 | Where Used |
Mercury | 50 (3 CYL.) | 50 | 9385911-9469199 | 12-38453 | Where Used |
Mercury | 50 (3 CYL.) | 50 | 9469200-9683054 | 12-38453 | Where Used |
Mercury | 50 (4 CYL.) | 50 | 5531630 & Up | 12-38453 | Where Used |
Mercury | 50 (4 CYL.) | 50 | 7143688 & Up | 12-38453 | Where Used |
Mercury | 50 (4 CYL.) | 50 | 8063985 & Up | 12-38453 | Where Used |
Mercury | 50 (4 CYL.) | 50 | 9248006 & Up | 12-38453 | Where Used |
Mercury | 500 | 50 | 1755549-2097444 | 12-38453 | Where Used |
Mercury | 500 | 50 | 1770179-2116317 | 12-38453 | Where Used |
Mercury | 500 | 50 | 2742142-7051982 | 12-38453 | Where Used |
Mercury | 500 | 50 | 2858814-4140999 | 12-38453 | Where Used |
Mercury | 500 | 50 | 2863739-8029514 | 12-38453 | Where Used |
Mercury | 500 | 50 | 4141000-4357639 | 12-38453 | Where Used |
Mercury | 500 | 50 | 7051983-7068997 | 12-38453 | Where Used |
Mercury | 500 | 50 | 8029515-8030089 | 12-38453 | Where Used |
Mercury | 500 | 50 | 9001581-9082513 | 12-38453 | Where Used |
Mercury | 500 | 50 | 9082514-9107213 | 12-38453 | Where Used |
Mercury | 500 | 50 | 2097445-2305100 | 12-38453 | Where Used |
Mercury | 500 | 50 | 2116318-2305100 | 12-38453 | Where Used |
Mercury | 500 | 50 | 2305101-2858813 | 12-38453 | Where Used |
Mercury | 500 | 50 | 4357640-5531629 | 12-38453 | Where Used |
Mercury | 500 | 50 | 7068998-7143687 | 12-38453 | Where Used |
Mercury | 500 | 50 | 8030090-8063984 | 12-38453 | Where Used |
Mercury | 500 | 50 | 9107214-9248005 | 12-38453 | Where Used |
Mercury | 60 (3 CYL.) | 60 | 0A721308 & Up | 12-38453 | Where Used |
Mercury | 60 (3 CYL.) | 60 | 0B122930-0D000749 | 12-38453 | Where Used |
Mercury | 60 (3 CYL.) | 60 | 6428681-0B122929 | 12-38453 | Where Used |
Mercury | 60 (3 CYL.) | 60 | 7208333-0A721307 | 12-38453 | Where Used |
Mercury | 60 (3 CYL.) | 60 | 9385911-9469199 | 12-38453 | Where Used |
Mercury | 60 (3 CYL.) | 60 | 9469200-9683054 | 12-38453 | Where Used |
Mercury | 650 (3 CYL.) | 65 | 3547987-4382056 | 12-38453 | Where Used |
Mercury | 650 (3 CYL.) | 65 | 4382057-4571651 | 12-38453 | Where Used |
Mercury | 650 (3 CYL.) | 65 | 7013633-7073472 | 12-38453 | Where Used |
Mercury | 650 (3 CYL.) | 65 | 7073473-7087822 | 12-38453 | Where Used |
Mercury | 650 (3 CYL.) | 65 | 8006640-8042349 | 12-38453 | Where Used |
Mercury | 650 (3 CYL.) | 65 | 9020074-9112988 | 12-38453 | Where Used |
Mercury | 650 (3 CYL.) | 65 | 9112989-9135824 | 12-38453 | Where Used |
Mercury | 650 (3 CYL.) | 65 | 3293184-3525440 | 12-38453 | Where Used |
Mercury | 70 | 70 | 5361993-5702219 | 12-38453 | Where Used |
Mercury | 70 | 70 | 5702220-6428680 | 12-38453 | Where Used |
Mercury | 70 | 70 | 7177688-7208332 | 12-38453 | Where Used |
Mercury | 70 (3 CYL.) | 70 | 4571652-5579016 | 12-38453 | Where Used |
Mercury | 70 (3 CYL.) | 70 | 7087823-7145937 | 12-38453 | Where Used |
Mercury | 70 (3 CYL.) | 70 | 8042350-8065064 | 12-38453 | Where Used |
Mercury | 70 (3 CYL.) | 70 | 9135825-9255130 | 12-38453 | Where Used |
Mercury | 70 (3 CYL.) | 70 | 5579017-6428680 | 12-38453 | Where Used |
Mercury | 70 (3 CYL.) | 70 | 7145938-7208332 | 12-38453 | Where Used |
Mercury | 70 (3 CYL.) | 70 | 8065065 & Up | 12-38453 | Where Used |
Mercury | 70 (3 CYL.) | 70 | 9255131-9385910 | 12-38453 | Where Used |
Mercury | 400 (2 CYL.) | 40 | 2874704-3336257 | 12-38453 | Where Used |
Mercury | 402 | 40 | 3336258-4117709 | 12-38453 | Where Used |
Mercury | 402 | 40 | 3339688-9076838 | 12-38453 | Where Used |
Mercury | 402 | 40 | 3340783-7047607 | 12-38453 | Where Used |
Mercury | 402 | 40 | 4117710-4860102 | 12-38453 | Where Used |
Mercury | 402 | 40 | 7047608-7112422 | 12-38453 | Where Used |
Mercury | 402 | 40 | 8002335-8027439 | 12-38453 | Where Used |
Mercury | 402 | 40 | 8027440-8052124 | 12-38453 | Where Used |
Mercury | 402 | 40 | 9076839-9184450 | 12-38453 | Where Used |
Mercury | 402, 40 (2 CYL.) | 40 | 4860103-5556229 | 12-38453 | Where Used |
Mercury | 402, 40 (2 CYL.) | 40 | 5556230 & Up | 12-38453 | Where Used |
Mercury | 402, 40 (2 CYL.) | 40 | 7112423-7144762 | 12-38453 | Where Used |
Mercury | 402, 40 (2 CYL.) | 40 | 7144763 & Up | 12-38453 | Where Used |
Mercury | 402, 40 (2 CYL.) | 40 | 8052125-8064749 | 12-38453 | Where Used |
Mercury | 402, 40 (2 CYL.) | 40 | 8064750 & Up | 12-38453 | Where Used |
Mercury | 402, 40 (2 CYL.) | 40 | 9184451-9251455 | 12-38453 | Where Used |
Mercury | 402, 40 (2 CYL.) | 40 | 9251456 & Up | 12-38453 | Where Used |
Technical Specs
- Product Type
- Washer, Nylon
- Installation Location
- Water Pump
- Dimensions
- 10.0 L x 8.0 W x 0.3 H inches
- Weight
- 0.01 lbs (0.0045 kg)
- Warranty
- 30 days (Boats.Partseller and Marine LLC)
- Other Attributes
- Factory new part
What’s in the Box
- Washer, Nylon (Replaces 12-38453 / 38453)
Installation Notes
- Ensure the engine is off and the battery is disconnected before starting work.
- Carefully remove the lower unit from the outboard motor to access the water pump.
- Disassemble the water pump housing, taking note of the order of all components.
- Remove the old, worn washer and clean any debris from the mounting surface.
- Place the new nylon washer in its correct position within the assembly.
- Reassemble the water pump and reinstall the lower unit, tightening all fasteners to the manufacturer's specified torque values.
Troubleshooting & FAQ
How do I know if this washer fits my specific Mercury outboard?
The most reliable method is to cross-reference your engine's model and serial number with the comprehensive list in our "Engine & Model Compatibility" table. If your serial number falls within the specified ranges, the part should fit.
What are the signs of a failing water pump washer?
A worn or cracked washer can cause water leaks around the water pump housing. This can lead to reduced cooling system pressure and engine overheating. Always inspect washers during routine impeller service.
Can I reuse my old washer if it looks okay?
No. Washers and gaskets are single-use components that compress and deform to create a seal. Reusing one significantly increases the risk of leaks and subsequent engine damage. Always install a new washer when servicing the water pump.
Is this washer made of the same material as the original?
Yes, this aftermarket washer is made from high-quality nylon, a material chosen for its durability and resistance to the harsh marine environment, consistent with OEM standards for this application.
OEM vs. Aftermarket?
This listing is an aftermarket replacement (not OEM). Built to OEM-level specifications with comparable materials. Manufactured in an ISO 9002 facility, batch-inspected for consistency.
Shipping speed & cost
We ship worldwide quickly—typical transit 5–15 days. Standard shipping is free; expedited options appear at checkout where available.
Warranty & returns
Covered by a 1-year warranty against manufacturing defects under normal use. If issues arise, contact support with your order details. Returns are accepted within our standard window (unused & in original condition). See our policy page or reach out for instructions.
Safety & Important Info
- Verify images/specifications vs your original part. If anything differs—even if your model appears compatible—do not purchase.
- This is an aftermarket replacement, not an OEM component.
- Professional installation is recommended for safety and performance.
About Sea Sierra
- Pro-Grade Standards — We supply marine parts engineered to OEM-level tolerances and tested for real-world conditions.
- Fast Global Fulfillment — Free standard delivery to most regions in 5–15 days.
- Manufacturer-Direct Value — Fair pricing without compromising on materials or QC.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.